The qualifying session for the Abu Dhabi Grand Prix 2025 delivered some serious excitement as the drivers battled for the best grid positions to cap off this year’s thrilling season. Max Verstappen showed why he’s still the man to beat, securing pole position with a commanding lap time of 1:22.207 in Q3.
Right behind him, McLaren’s Lando Norris claimed an impressive P2, just a fraction off Verstappen, while teammate Oscar Piastri locked in a strong P3. It promises to be a fantastic weekend for McLaren fans as the squad looks to challenge Red Bull right from the start.
Abu Dhabi Grand Prix 2025 Qualifying Drama
The fight for Abu Dhabi Grand Prix 2025 pole saw the usual intensity, with Verstappen clearly in control but the competition not far behind. George Russell gave Mercedes a solid P4, proving that they’re still competitive, followed closely by Ferrari’s Charles Leclerc in P5 and Aston Martin’s Fernando Alonso in P6. It’s shaping up to be a classic battle between the established big teams and the hungry challengers.
A surprise in the top 10 was Gabriel Bortoleto from Kick Sauber grabbing P7, with Esteban Ocon and rookie Isack Hadjar rounding out the top 9, showing that the midfield battle is as fierce as ever. Red Bull’s Yuki Tsunoda was on pace but unfortunately didn’t finish Q3, settling for P10. This mix of seasoned veterans and emerging talent added plenty of spice to the grid.
Abu Dhabi Grand Prix 2025 Full Results
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:22.877 | 1:22.752 | 1:22.207 | 18 |
| 2 | 4 | Lando Norris | McLaren | 1:23.178 | 1:22.804 | 1:22.408 | 17 |
| 3 | 81 | Oscar Piastri | McLaren | 1:22.605 | 1:23.021 | 1:22.437 | 17 |
| 4 | 63 | George Russell | Mercedes | 1:23.247 | 1:22.730 | 1:22.645 | 18 |
| 5 | 16 | Charles Leclerc | Ferrari | 1:23.163 | 1:22.948 | 1:22.730 | 18 |
| 6 | 14 | Fernando Alonso | Aston Martin | 1:23.071 | 1:22.861 | 1:22.902 | 18 |
| 7 | 5 | Gabriel Bortoleto | Kick Sauber | 1:23.374 | 1:22.874 | 1:22.904 | 21 |
| 8 | 31 | Esteban Ocon | Haas F1 Team | 1:23.334 | 1:23.023 | 1:22.913 | 18 |
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:23.373 | 1:22.997 | 1:23.072 | 18 |
| 10 | 22 | Yuki Tsunoda | Red Bull Racing | 1:23.386 | 1:23.034 | DNF | 17 |
| 11 | 87 | Oliver Bearman | Haas F1 Team | 1:23.254 | 1:23.041 | 11 | |
| 12 | 55 | Carlos Sainz | Williams | 1:23.187 | 1:23.042 | 12 | |
| 13 | 30 | Liam Lawson | Racing Bulls | 1:23.265 | 1:23.077 | 14 | |
| 14 | 12 | Kimi Antonelli | Mercedes | 1:22.894 | 1:23.080 | 12 | |
| 15 | 18 | Lance Stroll | Aston Martin | 1:23.316 | 1:23.097 | 15 | |
| 16 | 44 | Lewis Hamilton | Ferrari | 1:23.394 | 9 | ||
| 17 | 23 | Alexander Albon | Williams | 1:23.416 | 6 | ||
| 18 | 27 | Nico Hulkenberg | Kick Sauber | 1:23.450 | 9 | ||
| 19 | 10 | Pierre Gasly | Alpine | 1:23.468 | 9 | ||
| 20 | 43 | Franco Colapinto | Alpine | 1:23.890 | 9 |
The Abu Dhabi Grand Prix 2025 qualifying set the stage for what could be an epic showdown. Who will convert these grid positions into race wins and crucial championship points? Stay tuned as the action unfolds on race day in this breathtaking desert showdown.
Also read: McLaren To Make Different Bunkers For Lando And Oscar In Abu Dhabi? Find Out

