Asian Games 2023: Indian medals tally
In this article, we have mentioned all the relevant information regarding the Asian games 2023, the medal tally, and added games this year.

There are 40 sports to be contested in the Asian Games 2023 in Hangzhou, China, including 28 core Olympic sports. In addition, there are 12 sports that are specific to the Asian Games, including Esports and breakdancing.
Esports
It was previously featured as a demonstration sport at the 2018 Asian Games in Jakarta and Palembang. There will be eight medal battles: FIFA (developed by EA SPORTS), the Asian Games version of PUBG Mobile, Arena of Valor, Dota 2, League of Legends, Dream Three Kingdoms 2, and Street Fighter V. In addition, AESF Robot Masters-Powered by Migu and AESF VR Sports-Powered by Migu will be two demonstration events.
Also Read: Asian Games 2022: A look at India’s new champ, Ram Baboo
Breakdance
The sport commonly known as “breaking” will make its debut at the Asian Games this year. Participants in this event will be judged on acrobatic moves such as pirouettes, somersaults, etc. The competition is held in the men’s and women’s categories.
Inaugurated in India
Dr. Rajendra Prasad, the first President of India, inaugurated the first Asian Games on March 4, 1951 at the National Stadium in Delhi. A total of 489 athletes from 11 countries took part in 57 competitions in eight sports.
In his inaugural address, President Prasad said that the Asian Games were a symbol of the new Asia emerging from the ashes of World War II. He said the games would help promote understanding and friendship between Asian nations and also help showcase the region’s sporting talents.
President Prasad also said that the Asian Games were a sign of India’s growing international importance. He said India was proud to host the Games and was doing everything to make it a success. The opening ceremony of the first Asian Games is a major event. Dignitaries from across Asia and the world attended. The ceremony included a march of participating athletes and cultural performances from various Asian countries.
Also Read: Asian Games: India crosses historic 100-medal mark for first time as women’s kabaddi team grabs gold
India in Asian Games 2023
India has sent a contingent of 655 athletes to the 2023 Asian Games in Hangzhou, China. The contingent competes in 40 sports, including all 28 major Olympic sports. As of October 5, 2023, India has won 81 medals at the Asian Games, including 18 gold, 31 silver and 32 bronze. India currently sits fourth in the overall medal table, behind China, Japan and South Korea.
INDIAN TALLY HOLDER IN ASIAN GAMES 2023
No. | Athletes | Sport | Event | Team Players | Medal |
1 | Team India | Shooting | Women’s 10m air rifle team | Ashi Chouksey, Mehuli Ghosh, Ramita Jindal | Silver |
2 | Team India | Rowing | Men’s lightweight double sculls | Arjun Lal Jat, Arvind Singh | Silver |
3 | Team India | Rowing | Men’s pair | Babu Lal Yadav, Lekh Ram | Bronze |
4 | Team India | Rowing | Men’s eight | Neeraj, Naresh Kalwaniya, Neetesh Kumar, Charanjeet Singh, Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish, DU Pande | Silver |
5 | Ramita Jindal | Shooting | Women’s 10m air rifle | Bronze | |
6 | Team India | Shooting | Men’s 10m air rifle team | Rudrankksh Patil, Aishwary Pratap Singh Tomar, Divyansh Singh Panwar | Gold |
7 | Team India | Rowing | Men’s four | Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish | Bronze |
8 | Team India | Rowing | Men’s quadruple | Parminder Singh, Satnam Singh, Jakar Khan, Sukhmeet Singh | Bronze |
9 | Aishwary Pratap Singh Tomar | Shooting | Men’s 10m air rifle | Bronze | |
10 | Team India | Shooting | Men’s 25m rapid fire pistol team | Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala | Bronze |
11 | Team India | Cricket | Women’s T20 cricket | Harmanpreet Kaur, Smriti Mandhana, Shafali Verma, Jemimah Rodrigues, Deepti Sharma, Richa Ghosh, Amanjot Kaur, Devika Vaidya, Pooja Vastrakar, Titas Sadhu, Rajeshwari Gayakwad, Minnu Mani, Kanika Ahuja, Uma Chetry, Anusha Bareddy | Gold |
12 | Neha Thakur | Sailing | Girl’s Dinghy – ILCA4 | Silver | |
13 | Eabad Ali | Sailing | Men’s Windsurfer – RS:X | Bronze | |
14 | Team India | Equestrian | Team dressage | Hriday Chheda, Anush Agarwalla, Divyakriti Singh, Sudipti Hajela | Gold |
15 | Team India | Shooting | Women’s 50m rifle 3 positions team | Ashi Chouksey, Manini Kaushik, Sift Kaur Samra | Silver |
16 | Team India | Shooting | Women’s 25m pistol team | Manu Bhaker, Rhythm Sangwan, Esha Singh | Gold |
17 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Gold | |
18 | Ashi Chouksey | Shooting | Women’s 50m rifle 3 positions | Bronze | |
19 | Team India | Shooting | Men’s skeet team | Anantjeet Singh Naruka, Gurjoat Singh Khangura, Angad Vir Singh Bajwa | Bronze |
20 | Vishnu Saravanan | Sailing | Men’s dinghy ICLA7 | Bronze | |
21 | Esha Singh | Shooting | Women’s 25m pistol | Silver | |
22 | Anantjeet Singh Naruka | Shooting | Men’s skeet | Silver | |
23 | Naorem Roshibina Devi | Wushu | Women’s 60kg sanda | Silver | |
24 | Team India | Shooting | Men’s 10m air pistol team | Arjun Cheema, Sarabjot Singh, Shiva Narwal | Gold |
25 | Anush Agarwalla | Equestrian | Individual dressage | Bronze | |
26 | Team India | Shooting | Women’s 10m air pistol team | Esha Singh, Divya TS, Palak Gulia | Silver |
27 | Team India | Shooting | Men’s 50m rifle 3 positions team | Swapnil Kushale, Aishwary Pratap Singh Tomar, Akhil Sheoran | Gold |
28 | Team India | Tennis | Men’s doubles | Saketh Myneni and Ramkumar Ramanathan | Silver |
29 | Esha Singh | Shooting | Women’s 10m air pistol | Silver | |
30 | Palak Gulia | Shooting | Women’s 10m air pistol | Gold | |
31 | Team India | Squash | Women’s team | Joshna Chinappa, Anahat Singh, Tanvi Khanna, Dipika Pallikal | Bronze |
32 | Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Silver | |
33 | Kiran Baliyan | Athletics | Women’s shot put | Bronze | |
34 | Team India | Shooting | Mixed team 10m air pistol | Sarabjot Singh, Divya TS | Silver |
35 | Team India | Tennis | Mixed doubles | Rohan Bopanna, Rutuja Bhosale | Gold |
36 | Team India | Squash | Men’s team | Saurav Ghosal, Abhay Singh, Harinder Pal Singh, Mahesh Mangaonkar | Gold |
37 | Karthik Kumar | Athletics | Men’s 10,000m | Silver | |
38 | Gulveer Singh | Athletics | Men’s 10,000m | Bronze | |
39 | Aditi Ashok | Golf | Women’s golf | Silver | |
40 | Team India | Shooting | Women’s trap team | Manisha Keer, Preeti Rajak, Rajeshwari Kumari | Silver |
41 | Team India | Shooting | Men’s trap team | Kynan Chenai, Zoravar Singh Sandhu, Prithviraj Tondaiman | Gold |
42 | Kynan Chenai | Shooting | Men’s trap | Bronze | |
43 | Nikhat Zareen | Boxing | Women’s 50kg | Bronze | |
44 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Gold | |
45 | Tajinderpal Singh Toor | Athletics | Men’s shot put | Gold | |
46 | Harmilan Bains | Athletics | Women’s 1500m | Silver | |
47 | Ajay Kumar Saroj | Athletics | Men’s 1500m | Silver | |
48 | Jinson Johnson | Athletics | Men’s 1500m | Bronze | |
49 | Nandini Agasara | Athletics | Women’s heptathlon | Bronze | |
50 | Murali Sreeshankar | Athletics | Men’s long jump | Silver | |
51 | Seema Punia | Athletics | Women’s discus throw | Bronze | |
52 | Jyothi Yarraji | Athletics | Women’s 100m hurdles | Silver | |
53 | Team India | Badminton | Men’s team | Kidambi Srikanth, Lakshya Sen, Chirag Shetty, Satwiksairaj Rankireddy, MR Arjun, Dhruva Kapila, HS Prannoy, Mithun Manjunath, Sai Pratheek, Rohan Kapoor | Silver |
54 | Team India | Roller skating | Women’s speed skating 3000m relay | Karthika Jagadeeswaran, Heeral Sadhu, Aarathy Kasturi Raj, Sanjana Bathula | Bronze |
55 | Team India | Roller skating | Men’s speed skating 3000m relay | Vikram Rajendra Ingale, Siddhant Rahul Kamble, Anandkumar Velkumar, Aryanpal Singh Ghuman | Bronze |
56 | Team India | Table tennis | Women’s doubles | Ayhika Mukherjee, Sutirtha Mukherjee | Bronze |
57 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Silver | |
58 | Priti Lamba | Athletics | Women’s 3000m steeplechase | Bronze | |
59 | Ancy Sojan | Athletics | Women’s long jump | Silver | |
60 | Team India | Athletics | Mixed 4x400m relay | Muhammad Ajmal, Vithya Ramraj, Rajesh Ramesh, Subha Venkatesan | Silver |
61 | Team India | Canoe Sprint | Men’s canoe double 1000m | Arjun Singh, Sunil Singh Salam | Bronze |
62 | Preeti Pawar | Boxing | Women’s 54kg | Bronze | |
63 | Vithya Ramraj | Athletics | Women’s 400m hurdles | Bronze | |
64 | Parul Chaudhary | Athletics | Women’s 5000m | Gold | |
65 | Mohammed Afsal | Athletics | Men’s 800m | Silver | |
66 | Praveen Chithravel | Athletics | Men’s triple jump | Bronze | |
67 | Tejaswin Shankar | Athletics | Men’s decathlon | Silver | |
68 | Annu Rani | Athletics | Women’s javelin throw | Gold | |
69 | Narender Berwal | Boxing | Men’s +92kg | Bronze | |
70 | Team India | Athletics | Mixed team race walk | Manju Rani, Ram Baboo | Bronze |
71 | Team India | Archery | Mixed team compound | Jyothi Surekha Vennam, Ojas Pravin Deotale | Gold |
72 | Team India | Squash | Mixed team | Anahat Singh, Abhay Singh | Bronze |
73 | Parveen Hooda | Boxing | Women’s 57kg | Bronze | |
74 | Lovlina Borgohain | Boxing | Women’s 75kg | Silver | |
75 | Sunil Kumar | Wrestling | Greco-Roman 87kg | Bronze | |
76 | Harmilan Bains | Athletics | Women’s 800m | Silver | |
77 | Avinash Sable | Athletics | Men’s 5000m | Silver | |
78 | Team India | Athletics | Women’s 4x400m relay | Vithya Ramraj, Aishwarya Kailash Mishra, Prachi, Subha Venkatesan | Silver |
79 | Neeraj Chopra | Athletics | Men’s javelin throw | Gold | |
80 | Kishore Jena | Athletics | Men’s javelin throw | Silver | |
81 | Team India | Athletics | Men’s 4x400m relay | Muhammed Anas Yahiya, Amoj Jacob, Muhammed Ajmal Variyathodi, Rajesh Ramesh | Gold |
82 | Team India | Archery | Women’s compound team | Jyothi Surekha Vennam, Aditi Swami, Parneet Kaur | Gold |
83 | Team India | Squash | Mixed doubles | Dipika Pallikal, Harindar Pal, Sandhu | Gold | |
84 | Team India | Archery | Men’s compound team | Abhishek Verma, Ojas Pravin Deotale, Prathamesh Jawkar | Gold | |
85 | Saurav Ghosal | Squash | Men’s singles | Silver | ||
86 | Antim Panghal | Wrestling | Women’s 53kg | Bronze | ||
87 | Team India | Archery | Women’s recurve team | Ankit Bhakat, Bhajan Kaur, Simranjeet kaur | Bronze | |
88 | HS Prannoy | Badminton | Men’s singles | Bronze | ||
89 | Team India | Sepaktakraw | Women’s regu | Khushboo, Maipak Devi, Leirentonbi Devi, Priya devi, Chaobi Devi | Bronze | |
90 | Team India | Archery | Men’s recurve team | Atanu Das, Tushar Shelke, Dhiraj Bommadevara | Silver | |
91 | Sonam Malik | Wrestling | Women’s 62kg | Bronze | ||
92 | Kiran Bishnoi | Wrestling | Woman’s 76kg | Bronze | ||
93 | Aman Shehrawat | wrestling | Men’s freestyle 57 kg | Bronze | ||
94 | Team India | bridge | Men’s Team | Raju Tolani, Ajay Prabhakar Khare, Rajeshwar Tewari, Sumit Mukherjee, Jaggy Shivdasani, Sandeep Thakral | silver | |
95 | Team India | Hockey | Men’s Team | PR Sreejesh, Krishan Pathak, Varun Kumar, Amit Rohidas, Jarmanpreet Singh, Harmanpreet Singh, Sanjay, Sumit, Nilakanta Sharma, Hardik Singh, Manpreet Singh, Vivek Sagar Prasad, Shamsher Singh, Abhishek, Gurjant Singh, Mandeep Singh, Sukhjeet Singh, Lalit Kumar Upadhyay | Gold | |
96 | Aditi Swami | Archery | Women’s compound individual | Bronze | ||
97 | Jyothi Surekha Vnnam | Archery | Women’s compound individual | Gold | ||
98 | Ojas Pravin Deotale | Archery | Men’s compound individual | Gold
|
||
99 | Abhishek Verma | Archery | Men’s compound individual | Silver | ||
100 | Team India | Kabaddi | Women’s
kabaddi |
Akshima, Jyoti, Pooja, Pooja, Priyanka, Pushpa, Sakshi Kumari, Ritu Negi, Nidhi Sharma, Sushma Sharma, Snehal Pradeep Shinde, Sonali Vishnu Shingat | Gold | |
101 | Team India | Badminton | Men’s double | Chirag Shetty, Satwiksairaj Rankireddy | Gold | |
102 | Team India | Cricket | Men’s team | Ruturaj Gaikwad, Yashasvi Jaiswal, Rahul Tripathi, Tilak Varma, Rinku Singh, Jitesh Sharma, Washington Sundar, Shahbaz Ahmed, Ravi Bishnoi, Avesh Khan, Arshdeep Singh, Mukesh Kumar, Shivam Dube, Prabhsimran Singh, Akash Deep | Gold |
103 | Team India | Kabaddi | Men’s Kabaddi | Nitesh Kumar, Parvesh Bhainswal, Sachin, Surjeet Singh, Vishal Bhardwaj, Arjun Deshwal, Aslam Inamdar, Naveen Kumar, Pawan Sehrawat, Sunil Kumar, Nitin Rawal, Akash Shinde | Gold |
104 | Team India | Hockey | Women’s Team | Savita Punia, Bichu Devi Kharibam, Deepika, Lalremsiami, Monika, Navneet Kaur, Neha, Nisha, Sonika, Udita, Ishika Chaudhary, Deep Grace Ekka, Vandana Katariya, Sangita Kumari, Vaishnavi Vittal Phalke, Nikki Pradhan, Sushila Chanu, Salima Tete | Bronze |
105 | Deepak Punia | Wrestling | Men’s freestyle 86kg | Silver | |
106 | Team India | Chess | Men’s Team | Gukesh D, Vidit Gujrathi, Arjun Erigaisi, Pentala Harikrishna, Rameshbabu Praggnanandhaa | Silver |
107 | Team India | Chess | Women’s Team | Koneru Humpy, Harika Dronavalli, Vaishali Ramesh Babu, Vantika Agrawal, Savitha Shri B | Silver |