Athlos NYC 2024: The Show Of Women’s Track Power
Athlos NYC 2024t featured 36 of the top track stars in the world. Among the participants were three-time Paris Olympic gold medalist Gabby Thomas, fellow Olympians Masai Russell, Faith Kipyegon, Alexis Holmes, Torrie Lewis.
The first ever Athlos NYC 2024 took place on Thursday, September 26, at Icahn Stadium in New York City. The all-women track event gathered attention for its exciting races, lavish prize money, and Tiffany crowns instead of medals. The Megan Thee Stallion concert was the cherry on the icing.
The lucrative event featured 36 of the top track stars in the world. Among the participants were three-time Paris Olympic gold medalist Gabby Thomas, fellow Olympians Masai Russell, Faith Kipyegon, Alexis Holmes, Torrie Lewis.
Athlos NYC 2024 is the first female-only premier track event and was funded by Reddit co-founder Alexis Ohanian, Reddit co-founder and husband to Serena Williams with an aim to expand media coverage and broadcast opportunities to women athletes outside of the Olympic cycle.
Athlos NYC 2024: Prize Money
The winner of Athlos NYC 2024 took home $60,000, while the second place claimed $25,000, and third place bagged $10,000. The fourth place received $8,000, and the fifth placed walked away with $5,000 and $2,500 was handed to the sixth place.
The athletes participating at Athlos NYC 2024 also earned extra through the meet’s unique giveback program in which 10 percent of all revenue from ticketing, commercial sponsorship, and broadcast was redistributed to all competitors. Ohanian also rewarded those who earned Olympic gold medals in Paris with an additional $60,000.
Athlos NYC 2024: Final Results
Women’s 100m Final
Place | Athlete | Country | Result |
1 | Marie-Josee Ta Lou-Smith | Côte d’Ivoire | 10.98 |
2 | Brittany Brown | United States | 11.05 SB |
3 | Candace Hill | United States | 11.14 |
4 | Daryll Neita | Great Britain | 11.29 |
5 | Zoe Hobbs | New Zealand | 11.38 |
6 | Celera Barnes | United States | 11.41 |
Women’s 200m Final
Place | Athlete | Country | Result |
1 | Brittany Brown | United States | 22.18 |
2 | Gabby Thomas | United States | 22.21 |
3 | Anavia Battle | United States | 22.34 |
4 | Jenna Prandini | United States | 22.62 |
5 | Tamara Clark | United States | 22.83 |
6 | Torrie Lewis | Australia | 23.53 |
Women’s 400m Final
Place | Athlete | Country | Result |
1 | Marileidy Paulino | Dominican Republic | 49.59 |
2 | Alexis Holmes | United States | 49.99 |
3 | Salwa Eid Naser | Bahrain | 50.40 |
4 | Shamier Little | United States | 51.28 |
5 | Lieke Klaver | Netherlands | 51.82 |
6 | Lynna Irby-Jackson | United States | 51.83 |
Women’s 800m Final
Place | Athlete | Country | 400m | 800m |
1 | Tsige Duguma | Ethiopia | 59.31 | 1:57.43 |
2 | Mary Moraa | Kenya | 59.89 | 1:58.05 |
3 | Natoya Goule-Toppin | Jamaica | 1:00.32 | 1:58.63 |
4 | Addy Wiley | United States | 1:00.61 | 1:58.93 |
5 | Halimah Nakaayi | Uganda | 1:00.99 | 1:59.62 |
6 | Nia Akins | United States | 1:02.21 | 2:01.32 |
Women’s 1500m Final
Place | Athlete | Country | 300m | 700m | 1100m | 1500m |
1 | Faith Kipyegon | Kenya | 50.37 | 2:00.85 | 1:10.49 | 4:04.79 |
2 | Diribe Welteji | Ethiopia | 50.81 | 2:00.99 | 1:10.18 | 4:05.58 |
3 | Susan Ejore-Sanders | Kenya | 50.66 | 2:01.09 | 1:10.43 | 4:06.25 |
4 | Gudaf Tsegay | Ethiopia | 50.60 | 2:01.26 | 1:10.67 | 4:06.81 |
5 | Cory McGee | United States | 50.90 | 2:01.19 | 1:10.30 | 4:07.09 |
6 | Katie Snowden | Great Britain | 50.49 | 2:00.96 | 1:10.47 | 4:07.57 |
DNF | Emily Richards | United States | 49.86 | 2:00.27 | 1:10.42 | – |
Women’s 100m Hurdles Final
Place | Athlete | Country | Result |
1 | Jasmine Camacho-Quinn | Puerto Rico | 12.36 |
2 | Alaysha Johnson | United States | 12.43 |
3 | Masai Russell | United States | 12.44 |
4 | Tonea Marshall | United States | 12.51 |
5 | Danielle Williams | Jamaica | 12.56 |
6 | Charisma Taylor | Bahamas | 13.58 |
Girls’ 100m Final
Place | Athlete | Team | Result |
1 | Amora Johnson | Mo Better Jaguars Track and Field | 12.88 |
2 | Sophia Omoloju | Prospect Park Youth Running | 13.24 |
3 | Kunusasha Medas-king | Midas touch | 13.56 |
4 | Isabella Haggins | Mo Better Jaguars Track and Field | 13.56 |
5 | Christina Austin | Ruff Kutz | 13.69 |
6 | Qenishe Jean-Baptiste | Cheetah Xpress | 14.05 |
7 | Rylee King | Ruff Kutz | 15.73 |
DNS | Malia Mckenzie | VO2Max Track Club | – |