Max Verstappen once again reminded everyone why he’s the king of consistency by snatching yet another pole at the Austin Sprint qualifying. Under the bumpy lights of the Circuit of the Americas, the reigning champion put in a lap that screamed precision, aggression, and pure Red Bull brilliance. With a time of 1m 32.143s, Verstappen edged past Lando Norris by just 0.071 seconds, leaving McLaren’s golden boys wondering what more they could’ve done.
The McLaren duo of Norris and Piastri looked untouchable in SQ1 and SQ2, but as Max often does, he saved the best for last. His final flying lap was a textbook performance, nailing every apex, gliding through the tricky final sector, and keeping that RB21 planted like it was on rails. Norris, though disappointed, looked visibly confident post-session, already eyeing revenge in the upcoming Sprint. Piastri, meanwhile, settled in third, just over three-tenths off his title rival, keeping the championship fight as thrilling as ever.
Behind them, we had one of the surprises of the Austin Sprint qualifying, Nico Hülkenberg in P4 for Stake F1. The German veteran pulled off a sensational lap that turned heads across the paddock. Mercedes’ George Russell followed in fifth, making up for what has been an inconsistent few weekends, while Fernando Alonso once again showed why he’s still got fire in his belly with a P6 finish for Aston Martin.
Austin Sprint Qualifying Full Results
So here’s how the grid lines up for the 2025 Austin Sprint qualifying: Verstappen and Norris on the front row, followed by Piastri, Hülkenberg, Russell, and Alonso. Behind them, Sainz, Hamilton, Albon, and Leclerc close out the top ten. It’s a lineup that’s bound to bring fireworks under the Texan sun.
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:33.363 | 1:33.163 | 1:32.143 | 12 |
| 2 | 4 | Lando Norris | McLaren | 1:33.224 | 1:33.033 | 1:32.214 | 12 |
| 3 | 81 | Oscar Piastri | McLaren | 1:33.889 | 1:33.371 | 1:32.523 | 13 |
| 4 | 27 | Nico Hulkenberg | Kick Sauber | 1:34.236 | 1:33.577 | 1:32.645 | 12 |
| 5 | 63 | George Russell | Mercedes | 1:34.653 | 1:33.462 | 1:32.888 | 13 |
| 6 | 14 | Fernando Alonso | Aston Martin | 1:34.737 | 1:33.951 | 1:32.910 | 12 |
| 7 | 55 | Carlos Sainz | Williams | 1:34.239 | 1:33.652 | 1:32.911 | 14 |
| 8 | 44 | Lewis Hamilton | Ferrari | 1:34.226 | 1:34.012 | 1:33.035 | 14 |
| 9 | 23 | Alexander Albon | Williams | 1:34.472 | 1:33.831 | 1:33.099 | 14 |
| 10 | 16 | Charles Leclerc | Ferrari | 1:34.913 | 1:33.938 | 1:33.104 | 15 |
| 11 | 12 | Kimi Antonelli | Mercedes | 1:34.414 | 1:34.018 | 11 | |
| 12 | 6 | Isack Hadjar | Racing Bulls | 1:34.243 | 1:34.241 | 9 | |
| 13 | 10 | Pierre Gasly | Alpine | 1:35.144 | 1:34.258 | 9 | |
| 14 | 18 | Lance Stroll | Aston Martin | 1:34.988 | 1:34.394 | 10 | |
| 15 | 30 | Liam Lawson | Racing Bulls | 1:34.603 | DNF | 8 | |
| 16 | 87 | Oliver Bearman | Haas F1 Team | 1:35.159 | 5 | ||
| 17 | 43 | Franco Colapinto | Alpine | 1:35.246 | 6 | ||
| 18 | 22 | Yuki Tsunoda | Red Bull Racing | 1:35.259 | 5 | ||
| 19 | 31 | Esteban Ocon | Haas F1 Team | 1:36.003 | 5 | ||
| NC | 5 | Gabriel Bortoleto | Kick Sauber | DNF | 5 |
If one thing’s certain, it’s that Max Verstappen isn’t done proving a point. With two consecutive Sprint wins at COTA already under his belt, he’s gunning for a third straight triumph, and by the looks of today’s performance, no one seems capable of stopping him just yet. The world champion may have been playing catch-up in the title race this season, but tonight’s lap was a statement loud enough for everyone to hear: the fight isn’t over, not even close.
Also read: Why Do Some Teams Have Special F1 Livery For US Grand Prix 2025

