The Australian Open 2026- the first Grand Slam of the year- is set to take place from from 18 January to 1 February 2026 at the Melbourne Park. This will be the 114th edition of the Australian Open, the 58th in the Open Era, and the first major of the year.
From Carlos Alcaraz to Jannik Sinner, and Aryna Sabalenka to Coco Gauff, the world’s top tennis players will battle out in the first major tournament of the year.
The famous blue hard courts will see all-time great Novak Djokovic continue his search for a record-extending 11th Australian Open and 25th Grand Slam title amid the modern-day rivalry between defending champion Sinner and world number one Alcaraz.
Jannik Sinner and Madison Keys are the defending men’s and women’s singles champions respectively.
Australian Open 2026: Top seeds
Men’s Singles
- Carlos Alcaraz (Spain)
- Jannik Sinner (Italy)
- Alexander Zverev (Germany)
- Novak Djokovic (Serbia)
- Lorenzo Musetti (Italy)
- Alex de Minaur (Australia)
- Felix Auger-Aliassime (Canada)
- Ben Shelton (USA)
- Taylor Fritz (USA)
- Alexander Bublik (Kazakhstan)
Women’s Singles
- Aryna Sabalenka (Belarus)
- Iga Swiatek (Poland)
- Coco Gauff (USA)
- Amanda Anisimova (USA)
- Elena Rybakina (Kazakhstan)
- Jessica Pegula (USA)
- Jasmine Paolini (Italy)
- Mirra Andreeva (Russia)
- Madison Keys (USA)
- Belinda Bencic (Switzerland)
Also Read: Carlos Alcaraz Chases Historic Milestone At Australian Open
Australian Open 2026: Schedule
| Day | Session | Date | Time | Feature Matches |
| 1 | Day | Sun, January 18 | 11:00 AM | Men’s and Women’s 1st Round |
| 1 | Night | Sun, January 18 | 7:00 PM | Men’s and Women’s 1st Round |
| 2 | Day | Mon, January 19 | 11:00 AM | Men’s and Women’s 1st Round |
| 2 | Night | Mon, January 19 | 7:00 PM | Men’s and Women’s 1st Round |
| 3 | Day | Tues, January 20 | 11:00 AM | Men’s and Women’s 1st Round |
| 3 | Night | Tues, January 20 | 7:00 PM | Men’s and Women’s 1st Round |
| 4 | Day | Wed, January 21 | 11:00 AM | Men’s and Women’s 2nd Round |
| 4 | Night | Wed, January 21 | 7:00 PM | Men’s and Women’s 2nd Round |
| 5 | Day | Thurs, January 22 | 11:00 AM | Men’s and Women’s 2nd Round |
| 5 | Night | Thurs, January 22 | 7:00 PM | Men’s and Women’s 2nd Round |
| 6 | Day | Fri, January 23 | 11:00 AM | Men’s and Women’s 3rd Round |
| 6 | Night | Fri, January 23 | 7:00 PM | Men’s and Women’s 3rd Round |
| 7 | Day | Sat, January 24 | 11:00 AM | Men’s and Women’s 3rd Round |
| 7 | Night | Sat, January 24 | 7:00 PM | Men’s and Women’s 3rd Round |
| 8 | Day | Sun, January 25 | 11:00 AM | Men’s and Women’s 4th Round |
| 8 | Night | Sun, January 25 | 7:00 PM | Men’s and Women’s 4th Round |
| 9 | Day | Mon, January 26 | 11:00 AM | Men’s and Women’s 4th Round |
| 9 | Night | Mon, January 26 | 7:00 PM | Men’s and Women’s 4th Round |
| 10 | Day | Tues, January 27 | 11:00 AM | Men’s and Women’s Quarterfinals |
| 10 | Night | Tues, January 27 | 7:00 PM | Men’s and Women’s Quarterfinals |
| 11 | Day | Wed, January 28 | 11:00 AM | Men’s and Women’s Quarterfinals |
| 11 | Night | Wed, January 28 | 7:00 PM | Men’s and Women’s Quarterfinals |
| 12 | Twilight | Thurs, January 29 | 11:00 AM | Women’s Semifinals |
| 13 | Day | Fri, January 30 | 12:00 PM | Men’s Semifinal |
| 13 | Night | Fri, January 30 | 7:30 PM | Men’s Semifinal |
| 14 | Twilight | Sat, January 31 | 7:30 PM | Women’s Final |
| 15 | Twilight | Sun, February 1 | 7:30 PM | Men’s Final |
Australian Open 2026: Prize Money Breakdown
The Australian Open 2026 has set a new record with a total prize pool of AUD $111.5 million, a significant 16% increase from the previous year.1 This uplift is designed to support players at all levels, with the largest percentage gains seen in the qualifying and early main-draw rounds.2
Below is the detailed breakdown for the singles, doubles, and qualifying events.
Singles
The champions in both the men’s and women’s singles draws will take home a record $4.15 million each.3
| Round | Prize Money (AUD) |
| Winner | $4,150,000 |
| Runner-up | $2,150,000 |
| Semifinalist | $1,250,000 |
| Quarterfinalist | $750,000 |
| Round of 16 | $480,000 |
| Round of 32 | $327,750 |
| Round of 64 | $225,000 |
| Round of 128 | $150,000 |
Doubles
| Round | Prize Money (AUD) |
| Winner | $900,000 |
| Finalist | $485,000 |
| Semifinalist | $275,000 |
| Quarterfinalist | $158,000 |
| Round of 16 | $92,000 |
| Round of 32 | $64,000 |
| Round of 64 | $44,000 |

