The Berlin Marathon, one of the seven marathon majors, is a held annually on the streets of Berlin, Germany on the last weekend of September. Held annually since 1974, the event includes multiple races over the marathon distance of 42.195 kilometres (26.219 mi), including elite level road running competitions for men and women, a race for the public, an inline skating race, a wheelchair race, and a handcycle race.
The competition is split over two days, with skaters competing on the marathon course on Saturday before the running events. Power walkers, hand-bikers, wheelchair riders, and a children’s marathon (4.2195 kilometres (2.6219 mi), 1/10 of the regular distance) are also part of the Berlin Marathon weekend. The elite running and wheelchair races are part of the World Marathon Majors, an annual series of top level races.
Berlin Marathon offers a flat course providing opportunity for runners to create new records. A record eight women scored times below 2:20 in the 2023 race, and a record nine men were below 2:05 and 15 finished inside 2:06. The marathon world record has been broken in Berlin on thirteen occasions. Most recently, Eliud Kipchoge set a new men’s world record in 2022 (2:01:09). Tigist Assefa set a new women’s world record in 2023 (2:11:53). Since then, both records have been broken at the Chicago Marathon.
In the wheelchair race, Catherine Debrunner (Switzerland) 2023 broke the world record in 1:34:16 hours, with two women just one second behind.
Also Read: List Of Records At Each Of The 7 Marathon Majors
Berlin Marathon: List Of Winners
Men Berlin Marathon Winners
| Year | Winner | Country | Time |
|---|---|---|---|
| 1974 | Günter Hallas | West Germany | 2:44:53 |
| 1975 | Ralf Bochröder | West Germany | 2:47:08 |
| 1976 | Ingo Sensburg | West Germany | 2:23:08 |
| 1977 | Günter Mielke | West Germany | 2:15:19 |
| 1978 | Michael Spöttel | West Germany | 2:20:03 |
| 1979 | Ingo Sensburg | West Germany | 2:21:09 |
| 1980 | Ingo Sensburg | West Germany | 2:16:48 |
| 1981 | Ian Ray | United Kingdom | 2:15:42 |
| 1982 | Domingo Tibaduiza | Colombia | 2:14:47 |
| 1983 | Karel Lismont | Belgium | 2:13:37 |
| 1984 | John Skovbjerg | Denmark | 2:13:35 |
| 1985 | Jimmy Ashworth | United Kingdom | 2:11:43 |
| 1986 | Bogusław Psujek | Poland | 2:11:03 |
| 1987 | Suleiman Nyambui | Tanzania | 2:11:11 |
| 1988 | Suleiman Nyambui | Tanzania | 2:11:45 |
| 1989 | Alfredo Shahanga | Tanzania | 2:10:11 |
| 1990 | Steve Moneghetti | Australia | 2:08:16 |
| 1991 | Steve Brace | United Kingdom | 2:10:57 |
| 1992 | David Tsebe | South Africa | 2:08:07 |
| 1993 | Xolile Yawa | South Africa | 2:10:57 |
| 1994 | António Pinto | Portugal | 2:08:31 |
| 1995 | Sammy Lelei | Kenya | 2:07:02 |
| 1996 | Abel Antón | Spain | 2:09:15 |
| 1997 | Elijah Lagat | Kenya | 2:07:41 |
| 1998 | Ronaldo da Costa | Brazil | 2:06:05 |
| 1999 | Josephat Kiprono | Kenya | 2:06:44 |
| 2000 | Simon Biwott | Kenya | 2:07:42 |
| 2001 | Joseph Ngolepus | Kenya | 2:08:47 |
| 2002 | Raymond Kipkoech | Kenya | 2:06:47 |
| 2003 | Paul Tergat | Kenya | 2:04:55 |
| 2004 | Felix Limo | Kenya | 2:06:44 |
| 2005 | Philip Manyim | Kenya | 2:07:41 |
| 2006 | Haile Gebrselassie | Ethiopia | 2:05:56 |
| 2007 | Haile Gebrselassie | Ethiopia | 2:04:26 |
| 2008 | Haile Gebrselassie | Ethiopia | 2:03:59 |
| 2009 | Haile Gebrselassie | Ethiopia | 2:06:08 |
| 2010 | Patrick Musyoki | Kenya | 2:05:08 |
| 2011 | Patrick Musyoki | Kenya | 2:03:38 |
| 2012 | Geoffrey Mutai | Kenya | 2:04:15 |
| 2013 | Wilson Kipsang | Kenya | 2:03:23 |
| 2014 | Dennis Kimetto | Kenya | 2:02:57 |
| 2015 | Eliud Kipchoge | Kenya | 2:04:00 |
| 2016 | Kenenisa Bekele | Ethiopia | 2:03:03 |
| 2017 | Eliud Kipchoge | Kenya | 2:03:32 |
| 2018 | Eliud Kipchoge | Kenya | 2:01:39 |
| 2019 | Kenenisa Bekele | Ethiopia | 2:01:41 |
| 2020 | Cancelled (COVID-19) | — | — |
| 2021 | Guye Adola | Ethiopia | 2:05:45 |
| 2022 | Eliud Kipchoge | Kenya | 2:01:09 |
| 2023 | Eliud Kipchoge | Kenya | 2:02:42 |
| 2024 | Milkesa Mengesha | Ethiopia | 2:03:17 |
Women Berlin Marathon Winners
| Year | Winner | Country | Time |
|---|---|---|---|
| 1974 | Jutta von Haase | West Germany | 3:22:01 |
| 1975 | Kristin Bochröder | West Germany | 2:59:15 |
| 1976 | Jutta von Haase | West Germany | 3:05:19 |
| 1977 | Christa Vahlensieck | West Germany | 2:34:48 WR |
| 1978 | Ursula Blaschke | West Germany | 2:57:09 |
| 1979 | Jutta von Haase | West Germany | 3:07:07 |
| 1980 | Gerlinde Püttmann | West Germany | 2:47:18 |
| 1981 | Angelika Stephan | West Germany | 2:47:24 |
| 1982 | Jean Lochhead | United Kingdom | 2:47:05 |
| 1983 | Karen Holdsworth | United Kingdom | 2:40:32 |
| 1984 | Ágnes Sipka | Hungary | 2:39:32 |
| 1985 | Magda Ilands | Belgium | 2:34:10 |
| 1986 | Charlotte Teske | West Germany | 2:32:10 |
| 1987 | Kerstin Preßler | West Germany | 2:31:22 |
| 1988 | Renata Kokowska | Poland | 2:29:16 |
| 1989 | Päivi Tikkanen | Finland | 2:28:45 |
| 1990 | Uta Pippig | East Germany | 2:28:37 |
| 1991 | Renata Kokowska | Poland | 2:27:36 |
| 1992 | Uta Pippig | Germany | 2:30:22 |
| 1993 | Renata Kokowska | Poland | 2:26:20 |
| 1994 | Katrin Dörre-Heinig | Germany | 2:25:15 |
| 1995 | Uta Pippig | Germany | 2:25:37 |
| 1996 | Colleen De Reuck | South Africa | 2:26:35 |
| 1997 | Catherina McKiernan | Ireland | 2:23:44 |
| 1998 | Marleen Renders | Belgium | 2:25:22 |
| 1999 | Tegla Loroupe | Kenya | 2:20:43 WR |
| 2000 | Kazumi Matsuo | Japan | 2:26:15 |
| 2001 | Naoko Takahashi | Japan | 2:19:46 WR |
| 2002 | Naoko Takahashi | Japan | 2:21:49 |
| 2003 | Yasuko Hashimoto | Japan | 2:26:32 |
| 2004 | Yoko Shibui | Japan | 2:19:41 |
| 2005 | Mizuki Noguchi | Japan | 2:19:12 |
| 2006 | Gete Wami | Ethiopia | 2:21:34 |
| 2007 | Gete Wami | Ethiopia | 2:23:17 |
| 2008 | Irina Mikitenko | Germany | 2:19:19 |
| 2009 | Atsede Habtamu | Ethiopia | 2:24:47 |
| 2010 | Aberu Kebede | Ethiopia | 2:23:58 |
| 2011 | Florence Kiplagat | Kenya | 2:19:44 |
| 2012 | Aberu Kebede | Ethiopia | 2:20:30 |
| 2013 | Florence Kiplagat | Kenya | 2:21:13 |
| 2014 | Tirfi Tsegaye | Ethiopia | 2:20:18 |
| 2015 | Gladys Cherono | Kenya | 2:19:25 |
| 2016 | Aberu Kebede | Ethiopia | 2:20:45 |
| 2017 | Gladys Cherono | Kenya | 2:20:23 |
| 2018 | Gladys Cherono | Kenya | 2:18:11 |
| 2019 | Ashete Bekere | Ethiopia | 2:20:14 |
| 2020 | Cancelled (COVID-19) | — | — |
| 2021 | Gotytom Gebreslase | Ethiopia | 2:20:09 |
| 2022 | Tigst Assefa | Ethiopia | 2:15:37 |
| 2023 | Tigst Assefa | Ethiopia | 2:11:53 WR |
| 2024 | Tigist Ketema | Ethiopia | 2:16:42 |
