Indian Women’s League 2024-25: Fixtures, Venue, Where To Watch
The Indian Women’s League was inaugurated in 2016 and has been India’s top-tier women’s football competition.

The Indian Women’s League (IWL) 2024-25 football season kicked off on January 10 and will culminate on April 13.
The tournament was inaugurated in 2016 and has been India’s top-tier women’s football competition.
Eight clubs are in fray in the Indian Women’s League 2024-25. Apart from the seven teams from last season, two promoted Indian Women’s League 2 sides – Sreebhumi FC from West Bengal and Nita Football Academy from Odisha will be a part of the league. However, Sports Odisha withdrew from Indian Women’s League 2024-25.
Advertisement
Indian Women’s League tournament will follow a double round-robin format, where each team plays the other sides twice in home-and-away matches.
Indian Women’s League 2024-25: Teams
- HOPS FC
- Gokulam Kerala FC
- Sethu FC
- East Bengal
- Kickstart FC
- Odisha FC
- Sreebhumi FC
- Nita Football Academy

Also Read:8 Fascinating FIFA World Cup Facts You Won’t Believe
Indian Women’s League 2024-25: Schedule and fixtures
Date, Fixture, Time, Venue. All time local (IST).
Sl. | Team A | Team B | Date | Time | Venue | |
1 | EAST BENGAL FC | KICKSTART FC KARNATAKA | 10 Jan | 14:30 | EAST BENGAL CLUB GROUND | |
2 | GOKULAM KERALA FC | ODISHA FC | 10 Jan | 15:30 | EMS CORPORATION STADIUM | |
3 | SETHU FOOTBALL CLUB | SRIBHUMI FOOTBALL CLUB | 11 Jan | 15:30 | JN STADIUM | |
4 | HOPS FOOTBALL CLUB | NITA FOOTBALL ACADEMY | 11 Jan | 14:00 | AMBEDKAR STADIUM | |
5 | KICKSTART FC KARNATAKA | GOKULAM KERALA FC | 15 Jan | 09:00 | BANGALORE FOOTBALL STADIUM | |
6 | EAST BENGAL FC | SRIBHUMI FOOTBALL CLUB | 15 Jan | 14:30 | EAST BENGAL CLUB GROUND | |
7 | SETHU FOOTBALL CLUB | NITA FOOTBALL ACADEMY | 16 Jan | 15:30 | JN STADIUM | |
8 | HOPS FOOTBALL CLUB | ODISHA FC | 16 Jan | 14:00 | AMBEDKAR STADIUM | |
9 | NITA FOOTBALL ACADEMY | EAST BENGAL FC | 20 Jan | 09:00 | CAPITAL FOOTBALL ARENA | |
10 | SRIBHUMI FOOTBALL CLUB | GOKULAM KERALA FC | 20 Jan | 15:00 | BIBHUTIBHUSHAN STADIUM | |
11 | ODISHA FC | SETHU FOOTBALL CLUB | 21 Jan | 15:00 | KALINGA STADIUM | |
12 | KICKSTART FC KARNATAKA | HOPS FOOTBALL CLUB | 21 Jan | 09:00 | BANGALORE FOOTBALL STADIUM | |
13 | GOKULAM KERALA FC | HOPS FOOTBALL CLUB | 26 Jan | 15:30 | EMS CORPORATION STADIUM | |
14 | SRIBHUMI FOOTBALL CLUB | KICKSTART FC KARNATAKA | 27 Jan | 15:00 | BIBHUTIBHUSHAN STADIUM | |
15 | EAST BENGAL FC | SETHU FOOTBALL CLUB | 28 Jan | 14:30 | EAST BENGAL CLUB GROUND | |
16 | ODISHA FC | NITA FOOTBALL ACADEMY | 28 Jan | 15:00 | KALINGA STADIUM | |
17 | SRIBHUMI FOOTBALL CLUB | ODISHA FC | 01 Feb | 15:00 | BIBHUTIBHUSHAN STADIUM | |
18 | KICKSTART FC KARNATAKA | NITA FOOTBALL ACADEMY | 01 Feb | 09:00 | BANGALORE FOOTBALL STADIUM | |
19 | HOPS FOOTBALL CLUB | SETHU FOOTBALL CLUB | 02 Feb | 14:00 | AMBEDKAR STADIUM | |
20 | GOKULAM KERALA FC | EAST BENGAL FC | 02 Feb | 15:30 | EMS CORPORATION STADIUM | |
21 | NITA FOOTBALL ACADEMY | SRIBHUMI FOOTBALL CLUB | 06 Feb | 09:00 | CAPITAL FOOTBALL ARENA | |
22 | HOPS FOOTBALL CLUB | EAST BENGAL FC | 06 Feb | 14:00 | AMBEDKAR STADIUM | |
23 | SETHU FOOTBALL CLUB | GOKULAM KERALA FC | 07 Feb | 15:30 | JN STADIUM | |
24 | KICKSTART FC KARNATAKA | ODISHA FC | 07 Feb | 09:00 | BANGALORE FOOTBALL STADIUM | |
25 | SETHU FOOTBALL CLUB | KICKSTART FC KARNATAKA | 06 Mar | 15:30 | JN STADIUM | |
26 | SRIBHUMI FOOTBALL CLUB | HOPS FOOTBALL CLUB | 08 Mar | 15:00 | BIBHUTIBHUSHAN STADIUM | |
27 | NITA FOOTBALL ACADEMY | GOKULAM KERALA FC | 09 Mar | 09:00 | CAPITAL FOOTBALL ARENA | |
28 | ODISHA FC | EAST BENGAL FC | 09 Mar | 15:00 | KALINGA STADIUM | |
29 | ODISHA FC | GOKULAM KERALA FC | 15 Mar | 15:00 | KALINGA STADIUM | |
30 | KICKSTART FC KARNATAKA | EAST BENGAL FC | 15 Mar | 09:00 | BANGALORE FOOTBALL STADIUM | |
31 | NITA FOOTBALL ACADEMY | HOPS FOOTBALL CLUB | 16 Mar | 09:00 | CAPITAL FOOTBALL ARENA | |
32 | SRIBHUMI FOOTBALL CLUB | SETHU FOOTBALL CLUB | 16 Mar | 15:00 | BIBHUTIBHUSHAN STADIUM | |
33 | KICKSTART FC KARNATAKA | SRIBHUMI FOOTBALL CLUB | 20 Mar | 09:00 | BANGALORE FOOTBALL STADIUM | |
34 | HOPS FOOTBALL CLUB | GOKULAM KERALA FC | 20 Mar | 14:00 | AMBEDKAR STADIUM | |
35 | NITA FOOTBALL ACADEMY | ODISHA FC | 21 Mar | 09:00 | CAPITAL FOOTBALL ARENA | |
36 | SETHU FOOTBALL CLUB | EAST BENGAL FC | 21 Mar | 15:30 | JN STADIUM | |
37 | GOKULAM KERALA FC | SRIBHUMI FOOTBALL CLUB | 26 Mar | 15:30 | EMS CORPORATION STADIUM | |
38 | EAST BENGAL FC | NITA FOOTBALL ACADEMY | 26 Mar | 14:30 | EAST BENGAL CLUB GROUND | |
39 | HOPS FOOTBALL CLUB | KICKSTART FC KARNATAKA | 27 Mar | 14:00 | AMBEDKAR STADIUM | |
40 | SETHU FOOTBALL CLUB | ODISHA FC | 27 Mar | 15:30 | JN STADIUM | |
41 | SRIBHUMI FOOTBALL CLUB | NITA FOOTBALL ACADEMY | 31 Mar | 15:00 | BIBHUTIBHUSHAN STADIUM | |
42 | EAST BENGAL FC | HOPS FOOTBALL CLUB | 31 Mar | 14:30 | EAST BENGAL CLUB GROUND | |
43 | ODISHA FC | KICKSTART FC KARNATAKA | 01 Apr | 15:00 | KALINGA STADIUM | |
44 | GOKULAM KERALA FC | SETHU FOOTBALL CLUB | 01 Apr | 15:30 | EMS CORPORATION STADIUM | |
45 | GOKULAM KERALA FC | KICKSTART FC KARNATAKA | 05 Apr | 15:30 | EMS CORPORATION STADIUM | |
46 | SRIBHUMI FOOTBALL CLUB | EAST BENGAL FC | 05 Apr | 15:00 | BIBHUTIBHUSHAN STADIUM | |
47 | NITA FOOTBALL ACADEMY | SETHU FOOTBALL CLUB | 06 Apr | 09:00 | CAPITAL FOOTBALL ARENA | |
48 | ODISHA FC | HOPS FOOTBALL CLUB | 06 Apr | 15:00 | KALINGA STADIUM | |
49 | KICKSTART FC KARNATAKA | SETHU FOOTBALL CLUB | TBD | BANGALORE FOOTBALL STADIUM | ||
50 | HOPS FOOTBALL CLUB | SRIBHUMI FOOTBALL CLUB | TBD | AMBEDKAR STADIUM | ||
51 | GOKULAM KERALA FC | NITA FOOTBALL ACADEMY | TBD | EMS CORPORATION STADIUM | ||
52 | EAST BENGAL FC | ODISHA FC | TBD | EAST BENGAL CLUB GROUND | ||
53 | SETHU FOOTBALL CLUB | HOPS FOOTBALL CLUB | TBD | JN STADIUM | ||
54 | ODISHA FC | SRIBHUMI FOOTBALL CLUB | TBD | KALINGA STADIUM | ||
55 | EAST BENGAL FC | GOKULAM KERALA FC | TBD | EAST BENGAL CLUB GROUND | ||
56 | NITA FOOTBALL ACADEMY | KICKSTART FC KARNATAKA | TBD | CAPITAL FOOTBALL ARENA |
Indian Women’s League 2024-25: Where to watch live
Live streaming of the Indian Women’s League 2024-25 will be available on the SSEN app and website in India. The IWL season will not be telecast live on any TV channels in India.