Ireland Cricket Team: Current Squad of Team Members, Captain and More
The Ireland Cricket Squad team will be covered in this page. Despite being a Cricket team, players have occasionally triumphed on their own by virtue of outstanding solo efforts.
Irish athletes compete in all three of the major international sports: tests, ODIs, and T20 Internationals. On June 22, 2017, they were given Test status, joining Afghanistan, and they became the ICC’s 11th Full Member and second Full Member from Europe. Added success in the shorter format allowed the Ireland team to qualify for the World Twenty20 competitions in 2009, 2010, 2012, 2014, 2016, and 2021.Ireland’s participation in the 2022 T20 World Cup was also assured with a victory over Oman in a qualifying match on February 22, 2022.
All current athletes who represented Ireland in competition in the preceding calendar year (starting on April 25, 2022) are included below, along with the competitions they took part in. Any players (in italics) who were chosen for the team’s most recent roster despite not fitting this description are also included. Except for Peter Chase and William Porterfield, who resigned from international cricket in May 2022, the list also includes the 19 players who were still under contract with Cricket Ireland as of March 2022.
Name | Age | Batting style | Bowling style | Domestic team | C/G | Forms | S/N | Last Test | Last ODI | Last T20I | Captaincy |
Batters | |||||||||||
Andrew Balbirnie | 32 | Right-handed | Right-arm off-break | Leinster Lightning | F/T | ODI, T20I | 63 | 2019 | 2022 | 2022 | ODI and T20I (C) |
Murray Commins | 25 | Left-handed | Right-arm medium | Munster Reds | R | — | — | — | — | — | |
William McClintock | 25 | Right-handed | Right-arm medium | Northwest Warriors | — | T20I | — | — | — | 2021 | |
James McCollum | 27 | Right-handed | Right-arm medium-fast | Northern Knights | F/T | — | 7 | 2019 | 2021 | — | |
Paul Stirling | 32 | Right-handed | Right-arm off-break | Northern Knights | F/T | ODI, T20I | 1 | 2019 | 2022 | 2022 | ODI and T20I (VC) |
Harry Tector | 23 | Right-handed | Right-arm off-break | Leinster Lightning | F/T | ODI, T20I | 13 | — | 2022 | 2022 |
Wicketkeepers
Stephen Doheny | 24 | Right-handed | Right-arm off-break | North West Warriors | R | — | 20 | — | — | — | |
Neil Rock | 22 | Left-handed | — | Northern Knights | F/T | ODI, T20I | 5 | — | 2022 | 2021 | |
Lorcan Tucker | 26 | Right-handed | — | Leinster Lightning | F/T | ODI, T20I | 3 | — | 2022 | 2022 |
All-Rounders
Curtis Campher | 23 | Right-handed | Right-arm medium-fast | Munster Reds | F/T | ODI, T20I | 85 | — | 2022 | 2022 | |
Gareth Delany | 25 | Right-handed | Right-arm leg-break | Munster Reds | F/T | ODI, T20I | 64 | — | 2022 | 2022 | |
George Dockrell | 30 | Right-handed | Slow left-arm orthodox | Leinster Lightning | F/T | ODI, T20I | 50 | 2019 | 2022 | 2022 | |
Shane Getkate | 31 | Right-handed | Right-arm medium-fast | North West Warriors | F/T | ODI, T20I | 58 | — | 2021 | 2022 | |
Fionn Hand | 24 | Right-handed | Right-arm medium | Munster Reds | F/T | — | 71 | — | — | 2022 | |
Kevin O’Brien | 38 | Right-handed | Right-arm medium-fast | Leinster Lightning | — | ODI, T20I | 22 | 2019 | 2021 | 2021 | |
Simi Singh | 35 | Right-handed | Right-arm off-break | Leinster Lightning | F/T | ODI, T20I | 21 | — | 2022 | 2022 |
Pace Bowlers
Mark Adair | 26 | Right-handed | Right-arm fast | Northern Knights | F/T | ODI, T20I | 32 | 2019 | 2022 | 2022 | |
Graham Hume | 32 | Left-handed | Right-arm fast-medium | North West Warriors | F/T | — | 41 | — | 2022 | 2022 | |
Josh Little | 23 | Right-handed | Left-arm fast | Leinster Lightning | F/T | ODI, T20I | 82 | — | 2022 | 2022 | |
Barry McCarthy | 30 | Right-handed | Right-arm medium | Leinster Lightning | F/T | ODI, T20I | 60 | — | 2021 | 2022 | |
Conor Olphert | 26 | Right-handed | Right-arm fast-medium | North West Warriors | E | — | 34 | — | — | 2022 | |
Craig Young | 32 | Right-handed | Right-arm fast-medium | North West Warriors | F/T | ODI, T20I | 44 | — | 2022 | 2022 |
Spin Bowlers
Andy McBrine | 29 | Left-handed | Right-arm off-break | Northwest Warriors | F/T | ODI, T20I | 35 | 2019 | 2022 | 2022 | |
Ben White | 24 | Right-handed | Right-arm leg-break | Northern Knights | F/T | T20I | — | — | — | 2021 |
Ireland’s cricket team competes in all formats of test matches. In addition, Cricket Ireland is designated as the sport’s governing organisation and is in charge of putting together the national Ireland squad. Due to the country’s continued dominance in the shortest format, Ireland’s team has been invited to participate in the World Twenty20 in 2009, 2010, 2012, 2014, 2016, and 2021.
“Get more sports news, cricket news, and football updates, log on to sportsdigest.in. Follow us on Facebook or Twitter and Subscribe to our YouTube Channel.”