Major League Baseball’s (MLB) Most Valuable Player will be announced on Thursday (21 November). Los Angeles Dodgers’ Shohei Ohtani and the New York Yankees’ Aaron Judge are the top favourites to win the awards.
Ohtani is one of the three finalists from the National League alongside Francisco Lindor of the New York Mets and Ketel Marte of the Arizona Diamondbacks.
On the other hand, Judge was short-listed for American League honours with team-mate Juan Soto and Bobby Witt Jr of the Kansas City Royals.
Ohtani will look to receive his third MLB Most Valuable Player award after winning it in 2021 and 2023 with the Los Angeles Angels. In his first year with the Dodgers in 2024, he became the first player in the history of baseball to hit 50 or more home runs (54) and steal 50 bases (59) in the same season.
The Japanese would become just the second player to win the MVP in both leagues after Frank Robinson achieved the feat (1961, 1966) and the first full-time designated hitter to bag the MLB Most Valuable Player tag.
Judge – who faced Ohtani and the Dodgers in the World Series in a losing cause – would be named MVP in his league for the second time in three years. He batted .322 with 58 homers, 144 RBIs, 122 runs scored and an OPS of 1.159.
Also Read: The Top Five Best MLB teams of all time
The Baseball Writers’ Association of America has voted for the MLB Most Valuable Player in each league since 1931. Ballots are submitted before the postseason and based on a weighted points system.
The announcement of the MLB Most Valuable Player 2024 will be made live on the MLB Network at 18:00 Eastern Standard Time (UTC -5).
In the run up to the much-awaited announcement, let us have a look at the past MLB Most Valuable Player winners in both the leagues.
MLB Most Valuable Player- National League
| Year | Player | Team | Position |
| 2024 | TBA | TBA | ? |
| 2023 | Ronald Acuña Jr | Atlanta Braves | OF |
| 2022 | Paul Goldschmidt | St. Louis Cardinals | 1B |
| 2021 | Bryce Harper | Philadelphia Phillies | OF |
| 2020 | Freddie Freeman | Atlanta Braves | 1B |
| 2019 | Cody Bellinger | LA Dodgers | OF |
| 2018 | Christian Yelich | Milwaukee Brewers | OF |
| 2017 | Giancarlo Stanton | Miami Marlins | OF |
| 2016 | Kris Bryant | Chi Cubs | 3B |
| 2015 | Bryce Harper | Washington Nationals | OF |
| 2014 | Clayton Kershaw | LA Dodgers | SP |
| 2013 | Andrew McCutchen | Pittsburgh Pirates | OF |
| 2012 | Buster Posey | San Francisco Giants | C |
| 2011 | Ryan Braun | Milwaukee Brewers | OF |
| 2010 | Joey Votto | Cincinnati Reds | 1B |
| 2009 | Albert Pujols | St. Louis Cardinals | 1B |
| 2008 | Albert Pujols | St. Louis Cardinals | 1B |
| 2007 | Jimmy Rollins | Philadelphia Phillies | SS |
| 2006 | Ryan Howard | Philadelphia Phillies | 1B |
| 2005 | Albert Pujols | St. Louis Cardinals | 1B |
| 2004 | Barry Bonds | San Francisco Giants | OF |
| 2003 | Barry Bonds | San Francisco Giants | OF |
| 2002 | Barry Bonds | San Francisco Giants | OF |
| 2001 | Barry Bonds | San Francisco Giants | OF |
| 2000 | Jeff Kent | San Francisco Giants | 2B |
MLB Most Valuable Player- American League
| Year | Player | Team | Position |
| 2024 | TBA | TBA | ? |
| 2023 | Shohei Ohtani | LA Angels | DH/SP |
| 2022 | Aaron Judge | NY Yankees | OF |
| 2021 | Shohei Ohtani | LA Angels | DH/SP |
| 2020 | José Abreu | Chi White Sox | 1B |
| 2019 | Mike Trout | LA Angels | OF |
| 2018 | Mookie Betts | Boston Red Sox | OF |
| 2017 | Jose Altuve | Houston Astros | 2B |
| 2016 | Mike Trout | LA Angels | OF |
| 2015 | Josh Donaldson | Toronto Blue Jays | 3B |
| 2014 | Mike Trout | LA Angels | OF |
| 2013 | Miguel Cabrera | Detroit Tigers | 3B |
| 2012 | Miguel Cabrera | Detroit Tigers | 3B |
| 2011 | Justin Verlander | Detroit Tigers | SP |
| 2010 | Josh Hamilton | Texas Rangers | OF |
| 2009 | Joe Mauer | Minnesota Twins | C |
| 2008 | Dustin Pedroia | Boston Red Sox | 2B |
| 2007 | Alex Rodriguez | NY Yankees | 3B |
| 2006 | Justin Morneau | Minnesota Twins | 1B |
| 2005 | Alex Rodriguez | NY Yankees | 3B |
| 2004 | Vladimir Guerrero | LA Angels | OF |
| 2003 | Alex Rodriguez | Texas Rangers | SS |
| 2002 | Miguel Tejada | Oakland Athletics | SS |
| 2001 | Ichiro Suzuki | Seattle Mariners | OF |
| 2000 | Jason Giambi | Oakland Athletics | 1B |
