The MotoGP 2025 season came to an electrifying close with an unforgettable race at the Valencia Grand Prix, where Italy’s Marco Bezzecchi took the win in style. The season wrapped up with a thrilling finale that kept fans on the edge of their seats right until the checkered flag. Marco Bezzecchi proved once again why he is one of the most talented and charismatic riders on the grid, not just with his skills but also by winning the hearts of motorsport fans worldwide.
Valencia MotoGP 2025: Marco Bezzecchi
The race in Valencia was a masterclass from Marco Bezzecchi. Starting on pole position, he kept cool under pressure from his teammate Raul Fernandez and other contenders like Fabio di Giannantonio and Pedro Acosta, both of whom were eager to cap off the season with strong performances.
Bezzecchi led almost from start to finish, showing smooth, calculated riding and consistent lap times that his rivals struggled to match. Despite fierce attempts to overtake, Bezzecchi held firm, crossing the finish line first to secure a well-deserved victory.
Fernandez finished second, making it an impressive 1-2 finish for Aprilia, while Di Giannantonio clinched third place. This race win showcased Aprilia’s strength as a team and confirmed Bezzecchi’s rising status as a top MotoGP competitor.
Valencia MotoGP 2025 Full Results
| Pos. | Pts | Rider | Team | Time / Gap |
|---|---|---|---|---|
| 1 | 25 | Marco Bezzecchi | Aprilia Racing | 40:52.458 |
| 2 | 20 | Raul Fernandez | Trackhouse MotoGP Team | +0.686 |
| 3 | 16 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +3.765 |
| 4 | 13 | Pedro Acosta | Red Bull KTM Factory Racing | +4.749 |
| 5 | 11 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | +8.048 |
| 6 | 10 | Alex Marquez | BK8 Gresini Racing MotoGP | +8.166 |
| 7 | 9 | Luca Marini | Honda HRC Castrol | +12.644 |
| 8 | 8 | Brad Binder | Red Bull KTM Factory Racing | +14.582 |
| 9 | 7 | Jack Miller | Prima Pramac Yamaha MotoGP | +15.497 |
| 10 | 6 | Enea Bastianini | Red Bull KTM Tech3 | +17.460 |
| 11 | 5 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | +19.304 |
| 12 | 4 | Johann Zarco | CASTROL Honda LCR | +21.286 |
| 13 | 3 | Joan Mir | Honda HRC Castrol | +22.079 |
| 14 | 2 | Alex Rins | Monster Energy Yamaha MotoGP | +23.255 |
| 15 | 1 | Nicolo Bulega | Ducati Lenovo Team | +26.144 |
| 16 | 7 | Augusto Fernandez | Yamaha Factory Racing Team | +36.854 |
| 17 | 35 | Somkiat Chantra | IDEMITSU Honda LCR | +39.136 |
| Rider | Team | Laps Completed |
|---|---|---|
| Aleix Espargaro | Honda HRC Test Team | 25 Laps |
| Maverick Viñales | Red Bull KTM Tech3 | 23 Laps |
| Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 23 Laps |
| Jorge Martin | Aprilia Racing | 15 Laps |
| Ai Ogura | Trackhouse MotoGP Team | 6 Laps |
| Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 1 Lap |
| Francesco Bagnaia | Ducati Lenovo Team | Not finished 1st lap |
Also read: Jannik Sinner Beats Carlos Alcaraz To Defend ATP Finals Crown
