The National Games 2025 is currently underway in Uttarakhand and Karnataka continues to lead the medal tally.
The 38th edition of the National Games has athletes from 28 states, eight Union Territories and the Services Sports Control Board (SSCB) compete for medals in 32 different disciplines.
Manipur clinched the first gold medal of the National Games 2025, as Athouba Meitei won the men’s individual triathlon event.
The overall winner of the National Games is awarded the Raja Bhalindra Singh Trophy for each edition. The champion state is judged based on points scored – which are earned based on finishing positions in the events.
Mostly, the medal tally toppers end up as the champions.
Karnataka currently lead the National Games 2025 medals table with 54 medals – 28 gold, 11 silver and 15 bronze. Swimmer Dhinidhi Desinghu notched up with 11 medals, including nine golds, a silver and a bronze to give Karnataka the lead.
So far, 26 teams have won at least one gold medal at the National Games 2025.
Also Read: National Games 2025 Dehradun: Sports Events, Schedule and Venue
Here’s the full National Games 2025 medal tally.
| Rank | State/Board | Gold | Silver | Bronze | Total Medals |
| 1 | Karnataka | 28 | 11 | 15 | 54 |
| 2 | Services Sports Control Board | 27 | 10 | 9 | 46 |
| 3 | Madhya Pradesh | 17 | 7 | 10 | 34 |
| 4 | Maharashtra | 16 | 35 | 31 | 82 |
| 5 | Haryana | 12 | 19 | 20 | 51 |
| 6 | Tamil Nadu | 11 | 16 | 17 | 44 |
| 7 | Manipur | 11 | 10 | 7 | 28 |
| 8 | Delhi | 9 | 10 | 10 | 29 |
| 9 | Kerala | 9 | 9 | 6 | 24 |
| 10 | Punjab | 7 | 9 | 16 | 32 |
| 11 | Rajasthan | 7 | 4 | 15 | 26 |
| 12 | Uttar Pradesh | 6 | 6 | 6 | 18 |
| 13 | West Bengal | 6 | 5 | 8 | 19 |
| 14 | Odisha | 5 | 6 | 9 | 20 |
| 15 | Uttarakhand | 4 | 14 | 15 | 33 |
| 16 | Andaman and Nicobar Islands | 4 | 1 | 2 | 7 |
| 17 | Jharkhand | 3 | 3 | 4 | 10 |
| 18 | Andhra Pradesh | 3 | 1 | 4 | 8 |
| 19 | Chhattisgarh | 3 | 0 | 5 | 8 |
| 20 | Jammu and Kashmir | 2 | 2 | 4 | 8 |
| 21 | Arunachal Pradesh | 2 | 2 | 3 | 7 |
| 22 | Chandigarh | 2 | 2 | 1 | 5 |
| 23 | Goa | 2 | 0 | 0 | 2 |
| 24 | Gujarat | 1 | 3 | 8 | 12 |
| 25 | Telangana | 1 | 0 | 3 | 4 |
| 26 | Himachal Pradesh | 1 | 0 | 1 | 2 |
| 27 | Assam | 0 | 12 | 8 | 20 |
| 28 | Bihar | 0 | 3 | 2 | 5 |
| 29 | Meghalaya | 0 | 1 | 2 | 3 |
| 30 | Mizoram | 0 | 0 | 1 | 1 |
| Total | All States Combined | 199 | 201 | 242 | 642 |
