The Polish International 2025 badminton tournament is underway from September 18-21 bringing shuttlers from across the world to Kraków, Poland.
Not to be confused with the Polish Open, the Polish International is an international badminton tournament held in Poland since 2012. The tournament belongs to the BE Circuit.
The Polish International is an International Series rated tournament which is the second step on the senior ladder after Future Series. The Polish Open is one step higher at the International Challenge and is played at the opposite end of the calendar year.
Polish International 2025: Key Details
Dates: September 18-21, 2025
Location: Sport Hall of AGH University of Kraków, Armii Krajowej 5A
Tournament Level: International Series
Prize Money: $5,000 USD
Polish International 2025: Schedule
Here is the schedule of the Polish International 2025 tournament:
- Thursday, September 18: Qualification rounds and Round of 32 for some main draw events
- Friday, September 19: Final qualification rounds and main draw matches, including the Round of 16 for all events
- Saturday, September 20: Quarter-finals and Semi-finals
- Sunday, September 21: Finals for all events
Also Read: Top 6 Best Shuttlecocks For Badminton Players
Polish International 2025: Fixtures
September 18: Mixed Doubles – Round of 32
| Team 1 | vs | Team 2 |
| Jan Szeszko / Wiktoria Banaszewska (Poland) | vs | Max Svensson / Sofia Stroemvall (Sweden) |
| Mikolaj Krystek / Olga Szwarnowiecka (Poland) | vs | Shuji Sawada / Aya Ohori (Japan) |
| Wiktor Trecki / Dominika Kwasnik (Poland) | vs | Robin Harper / Sian Kelly (England) |
| Ondrej Kral / Tereza Svabikova (Czechia) | vs | Jakub Melaniuk / Julia Plawecka (Poland) |
| Adrian Krawczyk / Daria Zimnol (Poland) | vs | Mads Andersson / Anna Klausholm (Denmark) |
| Piotr Liszka / Anna Czuchra (Poland) | vs | Viacheslav Yakovlev / Polina Tkach (Ukraine) |
| Igor Jasek / Alicja Syrek (Poland) | vs | Mikk Ounmaa / Ramona Ueprus (Estonia) |
| Mio Molin / Elin Oehling (Sweden) | vs | Szymon Lusiak / Izabela Myk (Poland) |
| Robert Cybulski / Julia Piwowar (Poland) | vs | Filip Karlborg / Tilda Sjoeoe (Sweden) |
| Adam Pringle / Brooke Stalker (Scotland) | vs | Szymon Slepecki / Anastasia Khomich (Poland) |
| Sebastian Kadlec / Olivia Kadlecova (Slovakia) | vs | Michal Sobolewski / Joanna Podedworny (Poland) |
| Szymon Turski / Kinga Stokfisz (Poland) | vs | Vojtech Havlicek / Katerina Koliasova (Czechia) |
| Yegor Romaniuk (Ukraine) / Kaja Ziolkowska (Poland) | vs | Jakob Ekman / Fiona Hallberg (Sweden) |
| Szymon Stokfisz / Jessica Orzechowicz (Poland) | vs | Patrik Hrazdira / Katerina Osladilova (Czechia) |
| Oscar Reuterthall / Nathalie Wang (Sweden) | vs | Jacek Matula / Liliana Zgryza (Poland) |
September 19: Round of 32 Matches (Men & Women)
| Event | Player(s) / Team 1 | vs | Player(s) / Team 2 |
| Men | Dominik Kwinta (Poland) | vs | Kevin Walter (United States) |
| Men | Giovanni Toti (Italy) | vs | Lukasz Cimosz (Poland) |
| Men | Dominik Kopriva (Czechia) | vs | William Boegebjerg (Denmark) |
| Men | Dimitar Yanakiev (Bulgaria) | vs | Callum Smith (Scotland) |
| Men | Wolfgang Gnedt (Austria) | vs | Nadeem Dalvi (England) |
| Men | Wei-Cheng Su (Taiwan) | vs | Mikolaj Szymanowski (Poland) |
| Men | Milan Dratva (Slovakia) | vs | Victor Kauffmann (Denmark) |
| Men | Adith Priya (Netherlands) | vs | Gustav Bjoerkler (Sweden) |
| Women | Stefani Stoeva (Bulgaria) | vs | Rosy Oktavia Pancasari (France) |
| Women | Passa-Orn Phannachet (Thailand) | vs | Ulyana Volskaya (Poland) |
| Women | Yu Wei Peng (Taiwan) | vs | Fadilah Shamika Mohamed (Uganda) |
| Women | Petra Maixnerova (Czechia) | vs | Gergana Pavlova (Bulgaria) |
| Women | Ann-Sofie Ruus (Denmark) | vs | Hristomira Popovska (Bulgaria) |
| Women | Wei Xu (Austria) | vs | Zuzanna Jankowska (Poland) |
| Women | Helis Pajuste (Estonia) | vs | Agnes Korosi (Hungary) |
| Women | Weronika Gorniak (Poland) | vs | Tereza Svabikova (Czechia) |
| Men Doub. | Dmytro Shcherbatiuk / Vladyslav Stepanchenko (Ukraine) | vs | Jakub Melaniuk / Wiktor Trecki (Poland) |
| Men Doub. | Richard Pavlik / Matus Polacek (Slovakia) | vs | Jan Franczak / Jan Wilczak (Poland) |
| Men Doub. | Gaspard Delabrosse / Erwin Kehlhoffner (France) | vs | Vojtech Havlicek / Tomas Svejda (Czechia) |
| Men Doub. | Scott Guildea / Paul Reynolds (Ireland) | vs | Jakob Ekman / Oscar Reuterthall (Sweden) |
| Men Doub. | William Jones / Brandon Yap (England) | vs | Igor Jasek / Piotr Liszka (Poland) |
| Men Doub. | Michal Nowak / Yaroslav Trunov (Poland) | vs | Mads Andersson / Oscar Oestergaard (Denmark) |
| Men Doub. | Mikolaj Krystek / Maciej Zmarz (Poland) | vs | Yegor Romaniuk / Szymon Turski (Ukraine/Poland) |
| Men Doub. | Shuji Sawada / Tsubasa Yoshida (Japan) | vs | Robert Cybulski / Przemyslaw Szydlowski (Poland) |
| Men Doub. | Zachary Desjardins / Yanqing Wang (Canada) | vs | Mark Aronchik / Adam Travinskiy (Israel) |
| Men Doub. | Adrian Krawczyk / Szymon Slepecki (Poland) | vs | Callum Smith / Matthew Waring (Scotland) |
| Men Doub. | David Eckerlin / Danial Iman Marzuan (Germany) | vs | Robin Harper / Harry Wakefield (England) |
| Men Doub. | Franciszek Sacha / Maciej Slania (Poland) | vs | Andrej Suchy / Simeon Suchy (Slovakia) |
| Men Doub. | Grzegorz Sepiolo / Adam Winciaszek (Poland) | vs | Fedir Tiurin / Nikita Yeromenko (Ukraine) |
| Men Doub. | Kacper Gorniak / Patryk Kordek (Poland) | vs | Mio Molin / Max Svensson (Sweden) |
| Men Doub. | Igor Skolimowski / Jan Szeszko (Poland) | vs | Jiri Kral / Ondrej Kral (Czechia) |
| Women Doub. | Gergana Pavlova / Hristomira Popovska (Bulgaria) | vs | Zuzanna Jarosz / Izabela Myk (Poland) |
| Women Doub. | Julia Piwowar / Daria Zimnol (Poland) | vs | Fiona Hallberg / Elin Oehling (Sweden) |
| Women Doub. | Anastasiia Alymova / Polina Tkach (Ukraine) | vs | Anna-Sofie Nielsen / Sofie Roejkjaer (Denmark) |
| Women Doub. | Maja Janko / Olga Szwarnowiecka (Poland) | vs | Katerina Osladilova / Tallulah van Coppenolle (Czechia) |
| Women Doub. | Wiktoria Banaszewska / Aleksandra Wasilewska (Poland) | vs | Orla Flynn / Siofra Flynn (Ireland) |
| Women Doub. | Kinga Stokfisz / Kaja Ziolkowska (Poland) | vs | Ishbel McCallister / Brooke Stalker (Great Britain) |
| Women Doub. | Husina Kobugabe / Fadilah Shamika Mohamed (Uganda) | vs | Anastasia Khomich / Ulyana Volskaya (Poland) |
| Women Doub. | Malena Norrman / Tilda Sjoeoe (Sweden) | vs | Anna Czuchra / Alicja Syrek (Poland) |
Polish International 2025: Prize Money
The tournament carries a total prize money of $5,000 USD. Here is a detailed breakdown based on a typical BWF International Series system:
| Position | Singles (per player) | Doubles (per pair) |
| Winner | $500 | $600 |
| Finalist | $275 | $350 |
| Semifinalist | $150 | – |
| Quarterfinalist | $75 | – |
| Round of 16 | $30 | – |
