Premier League 2024-25 Points Table After Matchday 16; Top Goalscorers
Liverpool has cemented its position on top of the Premier League 2024-25 points table after a thrilling draw with Fulham after Matchday 16.
Premier League 2024-25 Points Table: Liverpool has cemented its position on top of the Premier League 2024-25 points table after a thrilling draw with Fulham after Matchday 16.
The Reds were reduced to ten-men against the Cottagers after Andy Robertson’s early red card but twice fought back from a goal down to claim a 2-2 draw at Anfield.
Arsenal, meanwhile, were held to a frustrating 0-0 draw at home to Everton and remain six points behind the Anfield side. Wolves sacked manager Gary O’Neil after losing to Ipswich.
On Sunday, Manchester United struck late to beat Manchester City 2-1 as Pep Guardiola’s nightmare had no end in sight, while Crystal Palace beat rivals Brighton 3-1 earlier in the day.
Tottenham decimated Southampton 5-0 and Chelsea defeated Brentford 2-1. West Ham’s trip to Bournemouth wraps up the action on Monday.
Premier League 2024-25 Points Table |
|||||||||
Position | TeamTeam | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Liverpool | 15 | 11 | 3 | 1 | 31 | 13 | 18 | 36 |
2 | Chelsea | 16 | 10 | 4 | 2 | 37 | 19 | 18 | 34 |
3 | Arsenal | 16 | 8 | 6 | 2 | 29 | 15 | 14 | 30 |
4 | Nottingham Forest | 6 | 8 | 4 | 4 | 21 | 19 | 2 | 28 |
5 | Manchester City | 16 | 8 | 3 | 5 | 28 | 23 | 5 | 27 |
6 | Aston Villa | 16 | 7 | 4 | 5 | 24 | 25 | -1 | 25 |
7 | Bournemouth | 15 | 7 | 3 | 5 | 23 | 20 | 3 | 24 |
8 | Fulham | 16 | 6 | 6 | 4 | 24 | 22 | 2 | 24 |
9 | Brighton and Hove Albion | 16 | 6 | 6 | 4 | 26 | 25 | 1 | 24 |
10 | Tottenham Hotspur | 16 | 7 | 2 | 7 | 36 | 19 | 17 | 23 |
11 | Brentford | 16 | 7 | 2 | 7 | 32 | 30 | 2 | 23 |
12 | Newcastle United | 16 | 6 | 5 | 5 | 23 | 21 | 2 | 23 |
13 | Manchester United | 16 | 6 | 4 | 6 | 21 | 19 | 2 | 22 |
14 | West Ham United | 15 | 5 | 3 | 7 | 20 | 28 | -8 | 18 |
15 | Crystal Palace | 16 | 3 | 7 | 6 | 17 | 21 | -4 | 16 |
16 | Everton | 15 | 3 | 6 | 6 | 14 | 21 | -7 | 15 |
17 | Leicester City | 16 | 3 | 5 | 8 | 21 | 34 | -13 | 14 |
18 | Ipswich Town | 16 | 2 | 6 | 8 | 16 | 28 | -12 | 12 |
19 | Wolverhampton Wanderers | 16 | 2 | 3 | 11 | 24 | 40 | -16 | 9 |
20 | Southampton | 16 | 1 | 2 | 13 | 11 | 36 | -25 | 5 |
Premier League 2024-25: Top Goalscorers |
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
1. | Mohamed Salah | Liverpool | 13 (4) | 9 | 15 | 1319 |
2 | Erling Haaland | Man City | 13 (1) | 1 | 16 | 1439 |
3. | Cole Palmer | Chelsea | 11 (3) | 6 | 16 | 1391 |
4. | Chris Wood | N. Forest | 10 (2) | 0 | 16 | 1244 |
5 | Bryan Mbeumo | Brentford | 10 (2) | 2 | 16 | 1435 |
Also Read: The Lesser Known Story Behind Cristiano Ronaldo’s Jersey Number 7