Premier League 2024-25: January Transfer Window Key Dates
The January transfer window for Premier League clubs is approaching. This winter window promises to be exciting as clubs look to strengthen their squads. A few moves could make a huge difference for the teams.
The January transfer window for Premier League clubs is approaching. This winter window promises to be exciting as clubs look to strengthen their squads. A few moves could make a huge difference for the teams.
Some of the players who could switch in the winter window include Callum Wilson of Newcastle United, Danny Ings of West Ham United and Chelsea’s Kiernan Dewsbury-Hall. Chelsea’s Jadon Sancho, who is on loan from Man United is one of the players to watch out for. Bryan Mbeumo and Yoane Wissa of Brentford might look for new destinations. Fulham’s Antonee Robinson might also find a new home.
January transfer window: Key Dates
How long will the January transfer window run for 2025?
The transfer windows will be opened from January 1 until February 3, 2025.
When does the January transfer window open?
The window opens at 7:01pm ET on Wednesday 1 January 2025.
When does the January transfer window close?
The window will close at 6pm ET on Monday 3 February 2025. Till then the Premier League clubs will have the time to make their moves.
If a particular deal is going right down to the wire, clubs can also submit a ‘deal sheet’ which if accepted grants them an extra few hours to complete paperwork and formalities.
Premier League 2024-25: Current Standings |
|||||||||
Position | TeamTeam | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Liverpool | 15 | 11 | 3 | 1 | 31 | 13 | 18 | 36 |
2 | Chelsea | 16 | 10 | 4 | 2 | 37 | 19 | 18 | 34 |
3 | Arsenal | 16 | 8 | 6 | 2 | 29 | 15 | 14 | 30 |
4 | Nottingham Forest | 6 | 8 | 4 | 4 | 21 | 19 | 2 | 28 |
5 | Manchester City | 16 | 8 | 3 | 5 | 28 | 23 | 5 | 27 |
6 | Aston Villa | 16 | 7 | 4 | 5 | 24 | 25 | -1 | 25 |
7 | Bournemouth | 15 | 7 | 3 | 5 | 23 | 20 | 3 | 24 |
8 | Fulham | 16 | 6 | 6 | 4 | 24 | 22 | 2 | 24 |
9 | Brighton and Hove Albion | 16 | 6 | 6 | 4 | 26 | 25 | 1 | 24 |
10 | Tottenham Hotspur | 16 | 7 | 2 | 7 | 36 | 19 | 17 | 23 |
11 | Brentford | 16 | 7 | 2 | 7 | 32 | 30 | 2 | 23 |
12 | Newcastle United | 16 | 6 | 5 | 5 | 23 | 21 | 2 | 23 |
13 | Manchester United | 16 | 6 | 4 | 6 | 21 | 19 | 2 | 22 |
14 | West Ham United | 15 | 5 | 3 | 7 | 20 | 28 | -8 | 18 |
15 | Crystal Palace | 16 | 3 | 7 | 6 | 17 | 21 | -4 | 16 |
16 | Everton | 15 | 3 | 6 | 6 | 14 | 21 | -7 | 15 |
17 | Leicester City | 16 | 3 | 5 | 8 | 21 | 34 | -13 | 14 |
18 | Ipswich Town | 16 | 2 | 6 | 8 | 16 | 28 | -12 | 12 |
19 | Wolverhampton Wanderers | 16 | 2 | 3 | 11 | 24 | 40 | -16 | 9 |
20 | Southampton | 16 | 1 | 2 | 13 | 11 | 36 | -25 | 5 |
Also Read: Top 5 Longest Serving Captains in Premier League History