The Pro Wrestling League (PWL) made a thunderous return after a six-year hiatus as the auctions for its fifth season concluded late on Saturday night in Delhi, setting new benchmarks in bidding intensity, player valuations and global participation.
Across a marathon auction on January 3, the six franchises spent over ₹11 crore to assemble squads for Pro Wrestling League 2026, snapping up 63 wrestlers from a pool of more than 250 athletes representing 16 nations, including wrestling powerhouses such as Japan, Iran and the USA.
Pro Wrestling League 2026: Auction structure and rules
Wrestlers were divided into four categories:
- A+ (Marquee): ₹18 lakh base price
- A: ₹12 lakh
- B: ₹8 lakh
- C: ₹3 lakh
Each franchise operated with a ₹2 crore purse and had to build a squad of 9 to 12 wrestlers, comprising five men and four women, across nine weight categories. Every team was required to sign four overseas wrestlers (two men and two women) and at least one Category C athlete, a rule that influenced late-stage strategy.
Yui Susaki sets all-time record
The auction began with Category A+ wrestlers and immediately delivered fireworks. Japanese icon Yui Susaki, a former Olympic champion, two-time Olympic medallist and four-time world champion, became the highest-paid wrestler in Pro Wrestling League history, commanding a staggering ₹60 lakh from Haryana Thunders after an intense duel with Punjab Royals.
Among the men, Poland’s super-heavyweight Robert Baran (125kg) emerged as the most expensive buy, with Maharashtra Kesari shelling out ₹55 lakh for the world championship bronze medallist.
Indian stars in high demand
Indian wrestlers were equally sought after. Antim Panghal, India’s youngest-ever Olympic wrestler and a two-time world championship medallist, fetched ₹52 lakh from UP Dominators, while Sujeet Kalkal, the reigning U23 world champion in the 65kg category, was picked up by Delhi Dangal Warriors for the same amount after a dramatic late bidding war.
Paris Olympic bronze medallist Aman Sehrawat (57kg) went to Tiigers of Mumbai Dangals for ₹51 lakh, underlining the premium placed reveals for proven Indian talent.
Smart buys and surprise bargains
As the auction moved into Categories A and B, franchises adopted a more tactical approach. Tiigers of Mumbai Dangals were particularly aggressive in the women’s divisions, securing Jyoti Berwal (₹15 lakh) and Alina Filipovic (₹20 lakh). Maharashtra Kesari quietly stitched together a balanced squad, adding Yusneylis Guzman Lopez, Bilyana Dudova and Manisha Banwala alongside Baran.
Though modest in price, Category C proved strategically crucial as teams rushed to meet squad requirements. Late moments saw nomination errors and budget miscalculations, highlighting the pressure and unforgiving nature of the auction floor.
Highlights
UP Dominators emerged as the highest spending franchise, using ₹1.94 crore of their purse, while Delhi Dangal Warriors finished with the most remaining balance at ₹22 lakh. A total of 16 Olympians, including three Indians, were signed across franchises.
“The deep involvement of franchises and the quality of wrestlers roped in has been extremely heartening,” said WFI President Sanjay Singh, expressing confidence that PWL 2026 will surpass previous editions in reach and popularity.
The tournament will be held from January 15 to February 1 at the Noida Indoor Stadium, with teams competing across five men’s and four women’s weight categories.
With record-breaking bids, elite global talent and rising Indian stars locked in, Pro Wrestling League 2026 promises a faster, fiercer and more competitive season than ever before- and if the auctions are any indication, the battles on the mat are set to be unforgettable.
Also Read: Pro Wrestling League 2026 Player Auction Date, Teams, Salary Purse Details
Pro Wrestling League 2026: List Of All Sold Players
Delhi Dangal Warriors
| Name | Gender | Weight | Price (₹ Lakh) | Category |
|---|---|---|---|---|
| Turan Bayramov | Men | 74 kg | 34 | A+ |
| Anastasiya Alpayeva | Women | 76 kg | 27 | A+ |
| Hadi Vafaeipour | Men | 86 kg | 26 | A |
| Sujeet Kalkal | Men | 65 kg | 52 | A |
| Karla Acosta | Women | 57 kg | 12 | A |
| Shubham Kaushik | Men | 57 kg | 8 | B |
| Saarika | Women | 53 kg | 8 | B |
| Anjli | Women | 62 kg | 8 | B |
| Ronak | Men | 125 kg | 3 | C |
Haryana Thunders
| Name | Gender | Weight | Price (₹ Lakh) | Category |
|---|---|---|---|---|
| Tumur Tulga | Men | 65 kg | 18 | A+ |
| Yui Susaki | Women | 53 kg | 60 | A+ |
| Ashirov Ashraf | Men | 86 kg | 12 | A |
| Iryna Koliadenko | Women | 62 kg | 44 | A |
| Ankush Chand Ram | Men | 57 kg | 24.5 | B |
| Anirudh Gulia | Men | 125 kg | 8 | B |
| Kajal Dhochak | Women | 76 kg | 8 | B |
| Neha Sharma | Women | 57 kg | 8 | B |
| Parvinder Singh | Men | 74 kg | 3 | C |
| Sachin | Men | 86 kg | 3 | B |
| Neha Sangwan | Women | 57 kg | 3 | C |
Maharashtra Kesari
| Name | Gender | Weight | Price (₹ Lakh) | Category |
|---|---|---|---|---|
| Tevanyan Vazgen | Men | 65 kg | 18 | A+ |
| Robert Baran | Men | 125 kg | 55 | A+ |
| Deepak Punia | Men | 86 kg | 12 | A |
| Manisha Bhanvala | Women | 57 kg | 25 | A |
| Bilyana Dudova | Women | 62 kg | 30 | A+ |
| Yusneylis Guzman | Women | 53 kg | 18 | A+ |
| Harshita Mor | Women | 76 kg | 8 | B |
| Atish Thodkar | Men | 57 kg | 3 | C |
| Diksha Malik | Women | 76 kg | 3 | C |
| Sumit Malik | Men | 57 kg | 3 | C |
| Yash | Men | 74 kg | 14 | C |
Tiigers of Mumbai Dangals
| Name | Gender | Weight | Price (₹ Lakh) | Category |
|---|---|---|---|---|
| Oleksandr Khotsianivskyi | Men | 125 kg | 33 | A+ |
| Aman Sehrawat | Men | 57 kg | 51 | A+ |
| Mukul Dahiya | Men | 86 kg | 8 | B |
| Rohit Rahal | Men | 65 kg | 8 | B |
| Naveen Malik | Men | 74 kg | 34.5 | B |
| Alina Filipovic | Women | 57 kg | 20 | B |
| Olha Padoshyk | Women | 62 kg | 8 | B |
| Kaloyan Ivanov | Men | 74 kg | 12 | A |
| Pooja | Women | 53 kg | 3 | C |
| Jyoti Berwal | Women | 76 kg | 15 | B |
Punjab Royals
| Name | Gender | Weight | Price (₹ Lakh) | Category |
|---|---|---|---|---|
| Islam Dudaev | Men | 65 kg | 18 | A+ |
| Ana Godinez | Women | 62 kg | 46 | A+ |
| Dinesh Gulia | Men | 125 kg | 36 | A |
| Roksana Zasina | Women | 57 kg | 12 | A |
| Priya Malik | Women | 76 kg | 29 | A |
| Chirag Chhikara | Men | 57 kg | 13.5 | B |
| Bagomedov Ada | Men | 86 kg | 8 | B |
| Meenakshi | Women | 53 kg | 8 | B |
| Chandermohan | Men | 74 kg | 8 | B |
| Akash | Men | 125 kg | 3 | C |
| Rajnita Jangra | Women | 57 kg | 3 | C |
| Rounak Gulia | Women | 62 kg | 3 | C |
UP Dominators
| Name | Gender | Weight | Price (₹ Lakh) | Category |
|---|---|---|---|---|
| Mikhailov Vasyl | Men | 86 kg | 30 | A+ |
| Arman Andreasyan | Men | 74 kg | 30 | A+ |
| Antim Panghal | Women | 53 kg | 52 | A+ |
| Nisha Dahiya | Women | 62 kg | 12 | A |
| Rahul Dalal | Men | 57 kg | 12 | B |
| Vishal Kali Ramana | Men | 65 kg | 22.5 | B |
| Ojo Damola Hannah | Women | 76 kg | 12 | A |
| Sagar | Men | 57 kg | 3 | C |
| Bridgette Marie Duty | Women | 57 kg | 3 | C |
| Jaspooran Singh | Men | 125 kg | 17.5 | C |

