Geoff Burke-Imagn Images
The Washington Open, also known as the DC Open, is an ATP/WTA 500 tournament played on outdoor hard courts at the William H.G. FitzGerald Tennis Center in Washington, D.C. Founded in 1969, it is part of the US Open Series.
Originally named the Washington Star International, the DC Open was played on clay until 1986. It now servers as the opening tournament of the US swing in the tennis calendar.
The women’s event was launched in 2011 in College Park as a WTA International event. In 2012, it merged with the men’s tournament in Washington.
Andre Agassi holds the record for winning the most men’s singles titles at DC Open with five titles and six finals, while Magdaléna Rybáriková holds the women’s singles record with two titles..
In doubles, the Bryan brothers and Marty Riessen hold the joint record for men’s DC Open titles at four, while Shuko Aoyama dominates women’s doubles with three consecutive titles and finals at Washington Open.
Year | Champion | Runner-up | Score |
---|---|---|---|
1969 | Thomaz Koch (Brazil) | Arthur Ashe (United States) | 7–5, 9–7, 4–6, 2–6, 6–4 |
1970 | Cliff Richey (United States) | Arthur Ashe (United States) | 7–5, 6–1, 6–2 |
1971 | Ken Rosewall (Australia) | Marty Riessen (United States) | 6–2, 7–5, 6–1 |
1972 | Tony Roche (Australia) | Marty Riessen (United States) | 3–6, 7–6, 6–4 |
1973 | Arthur Ashe (United States) | Tom Okker (Netherlands) | 6–4, 6–2 |
1974 | Harold Solomon (United States) | Guillermo Vilas (Argentina) | 1–6, 6–3, 6–4 |
1975 | Guillermo Vilas (Argentina) | Harold Solomon (United States) | 6–1, 6–3 |
1976 | Jimmy Connors (United States) | Raúl Ramírez (Mexico) | 6–2, 6–4 |
1977 | Guillermo Vilas (Argentina) | Brian Gottfried (United States) | 6–4, 7–5 |
1978 | Jimmy Connors (United States) | Eddie Dibbs (United States) | 7–5, 7–5 |
1979 | Guillermo Vilas (Argentina) | Víctor Pecci Sr. (Paraguay) | 7–6(7–4), 7–6(7–3) |
1980 | Brian Gottfried (United States) | José Luis Clerc (Argentina) | 7–5, 4–6, 6–4 |
1981 | José Luis Clerc (Argentina) | Guillermo Vilas (Argentina) | 7–5, 6–2 |
1982 | Ivan Lendl (Czechoslovakia) | Jimmy Arias (United States) | 6–3, 6–3 |
1983 | José Luis Clerc (Argentina) | Jimmy Arias (United States) | 6–3, 3–6, 6–0 |
1984 | Andrés Gómez (Ecuador) | Aaron Krickstein (United States) | 6–2, 6–2 |
1985 | Yannick Noah (France) | Martín Jaite (Argentina) | 6–4, 6–3 |
1986 | Karel Nováček (Czechoslovakia) | Thierry Tulasne (France) | 6–1, 7–6(7–4) |
1987 | Ivan Lendl (Czechoslovakia) | Brad Gilbert (United States) | 6–1, 6–0 |
1988 | Jimmy Connors (United States) | Andrés Gómez (Ecuador) | 6–1, 6–4 |
1989 | Tim Mayotte (United States) | Brad Gilbert (United States) | 3–6, 6–4, 7–5 |
1990 | Andre Agassi (United States) | Jim Grabb (United States) | 6–1, 6–4 |
1991 | Andre Agassi (United States) | Petr Korda (Czechoslovakia) | 6–3, 6–4 |
1992 | Petr Korda (Czechoslovakia) | Henrik Holm (Sweden) | 6–4, 6–4 |
1993 | Amos Mansdorf (Israel) | Todd Martin (United States) | 7–6(7–3), 7–5 |
1994 | Stefan Edberg (Sweden) | Jason Stoltenberg (Australia) | 6–4, 6–2 |
1995 | Andre Agassi (United States) | Stefan Edberg (Sweden) | 6–4, 2–6, 7–5 |
1996 | Michael Chang (United States) | Wayne Ferreira (South Africa) | 6–2, 6–4 |
1997 | Michael Chang (United States) | Petr Korda (Czech Republic) | 5–7, 6–2, 6–1 |
1998 | Andre Agassi (United States) | Scott Draper (Australia) | 6–2, 6–0 |
1999 | Andre Agassi (United States) | Yevgeny Kafelnikov (Russia) | 7–6(7–3), 6–1 |
2000 | Àlex Corretja (Spain) | Andre Agassi (United States) | 6–2, 6–3 |
2001 | Andy Roddick (United States) | Sjeng Schalken (Netherlands) | 6–2, 6–3 |
2002 | James Blake (United States) | Paradorn Srichaphan (Thailand) | 1–6, 7–6(7–5), 6–4 |
2003 | Tim Henman (United Kingdom) | Fernando González (Chile) | 6–3, 6–4 |
2004 | Lleyton Hewitt (Australia) | Gilles Müller (Luxembourg) | 6–3, 6–4 |
2005 | Andy Roddick (United States) | James Blake (United States) | 7–5, 6–3 |
2006 | Arnaud Clément (France) | Andy Murray (United Kingdom) | 7–6(7–3), 6–2 |
2007 | Andy Roddick (United States) | John Isner (United States) | 6–4, 7–6(7–4) |
2008 | Juan Martín del Potro (Argentina) | Viktor Troicki (Serbia) | 6–3, 6–3 |
2009 | Juan Martín del Potro (Argentina) | Andy Roddick (United States) | 3–6, 7–5, 7–6(8–6) |
2010 | David Nalbandian (Argentina) | Marcos Baghdatis (Cyprus) | 6–2, 7–6(7–4) |
2011 | Radek Štěpánek (Czech Republic) | Gaël Monfils (France) | 6–4, 6–4 |
2012 | Alexandr Dolgopolov (Ukraine) | Tommy Haas (Germany) | 6–7(7–9), 6–4, 6–1 |
2013 | Juan Martín del Potro (Argentina) | John Isner (United States) | 3–6, 6–1, 6–2 |
2014 | Milos Raonic (Canada) | Vasek Pospisil (Canada) | 6–1, 6–4 |
2015 | Kei Nishikori (Japan) | John Isner (United States) | 4–6, 6–4, 6–4 |
2016 | Gaël Monfils (France) | Ivo Karlović (Croatia) | 5–7, 7–6(8–6), 6–4 |
2017 | Alexander Zverev (Germany) | Kevin Anderson (South Africa) | 6–4, 6–4 |
2018 | Alexander Zverev (Germany) | Alex de Minaur (Australia) | 6–2, 6–4 |
2019 | Nick Kyrgios (Australia) | Daniil Medvedev (Russia) | 7–6(8–6), 7–6(7–4) |
2021 | Jannik Sinner (Italy) | Mackenzie McDonald (United States) | 7–5, 4–6, 7–5 |
2022 | Nick Kyrgios (Australia) | Yoshihito Nishioka (Japan) | 6–4, 6–3 |
2023 | Dan Evans (United Kingdom) | Tallon Griekspoor (Netherlands) | 7–5, 6–3 |
2024 | Sebastian Korda (United States) | Flavio Cobolli (Italy) | 4–6, 6–2, 6–0 |
2025 | Alex de Minaur (Australia) | Alejandro Davidovich Fokina (Spain) | 5-7, 6-1, 7-6(7-3) |
Also Read: Alex De Minaur, Leylah Fernandez Grab Washington Open Titles
Year | Champion | Runner-up | Score |
---|---|---|---|
1969 | Patricio Cornejo (Chile) / Jaime Fillol (Chile) | Robert Lutz (United States) / Stan Smith (United States) | 4–6, 6–1, 6–4 |
1970 | Bob Hewitt (South Africa) / Frew McMillan (South Africa) | Ilie Năstase (Romania) / Ion Țiriac (Romania) | 7–5, 6–0 |
1971 | Tom Okker (Netherlands) / Marty Riessen (United States) | Bob Carmichael (Australia) / Ray Ruffels (Australia) | 7–6, 6–2 |
1972 | Tom Okker (Netherlands) / Marty Riessen (United States) | John Newcombe (Australia) / Tony Roche (Australia) | 3–6, 6–3, 6–2 |
1973 | Ross Case (Australia) / Geoff Masters (Australia) | Dick Crealy (Australia) / Andrew Pattison (Zimbabwe) | 2–6, 6–1, 6–4 |
1974 | Tom Gorman (United States) / Marty Riessen (United States) | Patricio Cornejo (Chile) / Jaime Fillol (Chile) | 7–5, 6–1 |
1975 | Robert Lutz (United States) / Stan Smith (United States) | Brian Gottfried (United States) / Raúl Ramírez (Mexico) | 7–5, 2–6, 6–1 |
1976 | Brian Gottfried (United States) / Raúl Ramírez (Mexico) | Arthur Ashe (United States) / Jimmy Connors (United States) | 6–3, 6–3 |
1977 | John Alexander (Australia) / Phil Dent (Australia) | Fred McNair (United States) / Sherwood Stewart (United States) | 7–5, 7–5 |
1978 | Arthur Ashe (United States) / Bob Hewitt (South Africa) | Fred McNair (United States) / Raúl Ramírez (Mexico) | 6–3, 6–4 |
1979 | Marty Riessen (United States) / Sherwood Stewart (United States) | Brian Gottfried (United States) / Raúl Ramírez (Mexico) | 2–6, 6–3, 6–4 |
1980 | Hans Gildemeister (Chile) / Andrés Gómez (Ecuador) | Gene Mayer (United States) / Sandy Mayer (United States) | 6–4, 7–5 |
1981 | Raúl Ramírez (Mexico) / Van Winitsky (United States) | Pavel Složil (Czech Republic) / Ferdi Taygan (United States) | 5–7, 7–6(9–7), 7–6(8–6) |
1982 | Raúl Ramírez (Mexico) / Van Winitsky (United States) | Hans Gildemeister (Chile) / Andrés Gómez (Ecuador) | 7–5, 7–6 |
1983 | Mark Dickson (United States) / Cássio Motta (Brazil) | Paul McNamee (Australia) / Ferdi Taygan (United States) | 6–2, 1–6, 6–4 |
1984 | Pavel Složil (Czech Republic) / Ferdi Taygan (United States) | Drew Gitlin (United States) / Blaine Willenborg (United States) | 7–6, 6–1 |
1985 | Hans Gildemeister (Chile) / Víctor Pecci (Paraguay) | David Graham (Australia) / Balázs Taróczy (Hungary) | 6–3, 1–6, 6–4 |
1986 | Hans Gildemeister (Chile) / Andrés Gómez (Ecuador) | Ricardo Acioly (Brazil) / César Kist (Brazil) | 6–3, 7–5 |
1987 | Gary Donnelly (United States) / Peter Fleming (United States) | Laurie Warder (Australia) / Blaine Willenborg (United States) | 6–2, 7–6 |
1988 | Rick Leach (United States) / Jim Pugh (United States) | Jorge Lozano (Mexico) / Todd Witsken (United States) | 6–3, 6–7, 6–2 |
1989 | Neil Broad (United Kingdom) / Gary Muller (South Africa) | Jim Grabb (United States) / Patrick McEnroe (United States) | 6–7, 7–6, 6–4 |
1990 | Grant Connell (Canada) / Glenn Michibata (Canada) | Jorge Lozano (Mexico) / Todd Witsken (United States) | 6–3, 6–7, 6–2 |
1991 | Scott Davis (United States) / David Pate (United States) | Ken Flach (United States) / Robert Seguso (United States) | 6–4, 6–2 |
1992 | Bret Garnett (United States) / Jared Palmer (United States) | Ken Flach (United States) / Todd Witsken (United States) | 6–2, 6–3 |
1993 | Byron Black (Zimbabwe) / Rick Leach (United States) | Grant Connell (Canada) / Patrick Galbraith (United States) | 6–4, 7–5 |
1994 | Grant Connell (Canada) / Patrick Galbraith (United States) | Jonas Björkman (Sweden) / Jakob Hlasek (Switzerland) | 6–4, 4–6, 6–3 |
1995 | Olivier Delaître (France) / Jeff Tarango (United States) | Petr Korda (Czech Republic) / Cyril Suk (Czech Republic) | 1–6, 6–3, 6–2 |
1996 | Grant Connell (Canada) / Scott Davis (United States) | Doug Flach (United States) / Chris Woodruff (United States) | 7–6, 3–6, 6–3 |
1997 | Luke Jensen (United States) / Murphy Jensen (United States) | Neville Godwin (South Africa) / Fernon Wibier (Netherlands) | 6–4, 6–4 |
1998 | Grant Stafford (South Africa) / Kevin Ullyett (Zimbabwe) | Wayne Ferreira (South Africa) / Patrick Galbraith (United States) | 6–2, 6–4 |
1999 | Justin Gimelstob (United States) / Sébastien Lareau (Canada) | David Adams (South Africa) / John-Laffnie de Jager (South Africa) | 7–5, 6–7(2–7), 6–3 |
2000 | Alex O’Brien (United States) / Jared Palmer (United States) | Andre Agassi (United States) / Sargis Sargsian (Armenia) | 7–5, 6–1 |
2001 | Martin Damm (Czech Republic) / David Prinosil (Germany) | Bob Bryan (United States) / Mike Bryan (United States) | 7–6(7–5), 6–3 |
2002 | Wayne Black (Zimbabwe) / Kevin Ullyett (Zimbabwe) | Bob Bryan (United States) / Mike Bryan (United States) | 3–6, 6–3, 7–5 |
2003 | Yevgeny Kafelnikov (Russia) / Sargis Sargsian (Armenia) | Chris Haggard (South Africa) / Paul Hanley (Australia) | 7–5, 4–6, 6–2 |
2004 | Chris Haggard (South Africa) / Robbie Koenig (South Africa) | Travis Parrott (United States) / Dmitry Tursunov (Russia) | 7–6(7–3), 6–1 |
2005 | Bob Bryan (United States) / Mike Bryan (United States) | Wayne Black (Zimbabwe) / Kevin Ullyett (Zimbabwe) | 6–4, 6–2 |
2006 | Bob Bryan (United States) / Mike Bryan (United States) | Paul Hanley (Australia) / Kevin Ullyett (Zimbabwe) | 6–3, 5–7, [10–3] |
2007 | Bob Bryan (United States) / Mike Bryan (United States) | Jonathan Erlich (Israel) / Andy Ram (Israel) | 7–6(7–5), 3–6, [10–7] |
2008 | Marc Gicquel (France) / Robert Lindstedt (Sweden) | Bruno Soares (Brazil) / Kevin Ullyett (Zimbabwe) | 7–6(8–6), 6–3 |
2009 | Martin Damm (Czech Republic) / Robert Lindstedt (Sweden) | Mariusz Fyrstenberg (Poland) / Marcin Matkowski (Poland) | 7–5, 7–6(7–3) |
2010 | Mardy Fish (United States) / Mark Knowles (The Bahamas) | Tomáš Berdych (Czech Republic) / Radek Štěpánek (Czech Republic) | 4–6, 7–6(9–7), [10–7] |
2011 | Michaël Llodra (France) / Nenad Zimonjić (Serbia) | Robert Lindstedt (Sweden) / Horia Tecău (Romania) | 6–7(3–7), 7–6(8–6), [10–7] |
2012 | Treat Conrad Huey (Philippines) / Dominic Inglot (United Kingdom) | Kevin Anderson (South Africa) / Sam Querrey (United States) | 7–6(9–7), 6–7(9–11), [10–5] |
2013 | Julien Benneteau (France) / Nenad Zimonjić (Serbia) | Mardy Fish (United States) / Radek Štěpánek (Czech Republic) | 7–6(7–5), 7–5 |
2014 | Jean-Julien Rojer (Netherlands) / Horia Tecău (Romania) | Sam Groth (Australia) / Leander Paes (India) | 7–5, 6–4 |
2015 | Bob Bryan (United States) / Mike Bryan (United States) | Ivan Dodig (Croatia) / Marcelo Melo (Brazil) | 6–4, 6–2 |
2016 | Daniel Nestor (Canada) / Édouard Roger-Vasselin (France) | Łukasz Kubot (Poland) / Alexander Peya (Austria) | 7–6(7–3), 7–6(7–4) |
2017 | Henri Kontinen (Finland) / John Peers (Australia) | Łukasz Kubot (Poland) / Marcelo Melo (Brazil) | 7–6(7–5), 6–4 |
2018 | Jamie Murray (United Kingdom) / Bruno Soares (Brazil) | Mike Bryan (United States) / Édouard Roger-Vasselin (France) | 3–6, 6–3, [10–4] |
2019 | Raven Klaasen (South Africa) / Michael Venus (New Zealand) | Jean-Julien Rojer (Netherlands) / Horia Tecău (Romania) | 3–6, 6–3, [10–2] |
2021 | Raven Klaasen (South Africa) / Ben McLachlan (Japan) | Neal Skupski (United Kingdom) / Michael Venus (New Zealand) | 7–6(7–4), 6–4 |
2022 | Nick Kyrgios (Australia) / Jack Sock (United States) | Ivan Dodig (Croatia) / Austin Krajicek (United States) | 7–5, 6–4 |
2023 | Máximo González (Argentina) / Andrés Molteni (Argentina) | Mackenzie McDonald (United States) / Ben Shelton (United States) | 6–7, 6–2, [10–8] |
2024 | Nathaniel Lammons (United States) / Jackson Withrow (United States) | Rafael Matos (Brazil) / Marcelo Melo (Brazil) | 7–5, 6–3 |
2025 | Simone Bolelli/Andrea Vavassori (Italy) | Hugo Nys (Montago)/Edouard Roger-Vasselin (France) | 6-4, 6-4 |
Also Read: WTA Eastbourne Open: Players With Most Titles
Year | Champion | Runner-up | Score |
---|---|---|---|
2011 | Nadia Petrova (Russia) | Shahar Pe’er (Israel) | 7–5, 6–2 |
2012 | Magdaléna Rybáriková (Slovakia) | Anastasia Pavlyuchenkova (Russia) | 6–1, 6–1 |
2013 | Magdaléna Rybáriková (Slovakia) | Andrea Petkovic (Germany) | 6–4, 7–6(7–2) |
2014 | Svetlana Kuznetsova (Russia) | Kurumi Nara (Japan) | 6–3, 4–6, 6–4 |
2015 | Sloane Stephens (United States) | Anastasia Pavlyuchenkova (Russia) | 6–1, 6–2 |
2016 | Yanina Wickmayer (Belgium) | Lauren Davis (United States) | 6–4, 6–2 |
2017 | Ekaterina Makarova (Russia) | Julia Görges (Germany) | 3–6, 7–6(7–2), 6–0 |
2018 | Svetlana Kuznetsova (Russia) | Donna Vekić (Croatia) | 4–6, 7–6(9–7), 6–2 |
2019 | Jessica Pegula (United States) | Camila Giorgi (Italy) | 6–2, 6–2 |
2021 | Jessica Pegula (United States) | Coco Gauff (United States) | 4–6, 7–5, [10–8] |
2022 | Liudmila Samsonova (Russia) | Kaia Kanepi (Estonia) | 4–6, 6–3, 6–3 |
2023 | Coco Gauff (United States) | Maria Sakkari (Greece) | 6–2, 6–3 |
2024 | Paula Badosa (Spain) | Marie Bouzková (Czech Republic) | 6–1, 4–6, 6–4 |
2025 | Leylah Fernandez (Canada) | Anna Kalinskaya (Russia) | 6-1, 6-2 |
Year | Champion | Runner-up | Score |
---|---|---|---|
2011 | Sania Mirza (India) / Yaroslava Shvedova (Kazakhstan) | Olga Govortsova (Belarus) / Alla Kudryavtseva (Russia) | 6–3, 6–3 |
2012 | Shuko Aoyama (Japan) / Chang Kai-chen (Chinese Taipei) | Irina Falconi (United States) / Chanelle Scheepers (South Africa) | 7–5, 6–2 |
2013 | Shuko Aoyama (Japan) / Vera Dushevina (Russia) | Eugenie Bouchard (Canada) / Taylor Townsend (United States) | 6–3, 6–3 |
2014 | Shuko Aoyama (Japan) / Gabriela Dabrowski (Canada) | Hiroko Kuwata (Japan) / Kurumi Nara (Japan) | 6–1, 6–2 |
2015 | Belinda Bencic (Switzerland) / Kristina Mladenovic (France) | Lara Arruabarrena (Spain) / Andreja Klepač (Slovenia) | 7–5, 7–6(9–7) |
2016 | Monica Niculescu (Romania) / Yanina Wickmayer (Belgium) | Shuko Aoyama (Japan) / Risa Ozaki (Japan) | 6–4, 6–3 |
2017 | Shuko Aoyama (Japan) / Renata Voráčová (Czech Republic) | Eugenie Bouchard (Canada) / Sloane Stephens (United States) | 6–3, 6–2 |
2018 | Han Xinyun (China) / Darija Jurak (Croatia) | Alexa Guarachi (Chile) / Erin Routliffe (New Zealand) | 6–3, 6–2 |
2019 | Caty McNally (United States) / Coco Gauff (United States) | Maria Sanchez (United States) / Fanny Stollar (Hungary) | 6–2, 6–2 |
2022 | Jessica Pegula (United States) / Erin Routliffe (New Zealand) | Anna Kalinskaya (Russia) / Caty McNally (United States) | 6–3, 5–7, [12–10] |
2023 | Laura Siegemund (Germany) / Vera Zvonareva (Russia) | Alexa Guarachi (Chile) / Monica Niculescu (Romania) | 6–4, 6–4 |
2024 | Asia Muhammad (United States) / Taylor Townsend (United States) | Jiang Xinyu (China) / Wu Fang-hsien (Chinese Taipei) | 7–6(7–0), 6–3 |
2025 | Taylor Townsend (USA)/Zhang Shuai (China) | Caroline Dolehide/Sofia Kenin (USA) | 6-1, 6-1 |
Often hailed as one of the most popular and prominent games in the world, tennis…
Sandbagging in chess is making headlines lately because of Li Haoyu's chess ban. It is…
McLaren's triple crown is a legendary feat that makes the team stand out in the…
The chess world is full of blockbuster headlines these days, and we have another one…
Formula 1 is a high-octane, thrilling sport, but when it comes to the biggest challenges…
Well, it is often hailed as one of the most decorated achievements for Asian bowlers…
This website uses cookies.