WTT United States Smash 2025: The United States is set to host a top-level World Table Tennis event for the first time. The second Grand Smash of the table tennis season will get underway from July 3–13 at the Orleans Arena in Las Vegas, Nevada.
China’s Lin Shidong and Sun Yingsha will be looking to add more WTT Grand Smash trophies to their kitty. Both won the singles titles at the season’s first Smash in Singapore in February.
World champion Wang Chuqin is the men’s second seed behind Lin and is the other Chinese to watch out for at the United States Smash. Their compatriot Liang Jingkun is also the top eight seeds on the men’s side.
Other non-Chinese challengers at the competition are World Cup winner Hugo Calderano of Brazil, Félix Lebrun of France, Sweden’s Truls Möregårdh, and Lebrun’s brother Alexis.
Meanwhile, the United States Smash 2025 has an all-Chinese and Japanese top eight in the women’s singles, with Sun joined by teammates Wang Manyu, Chen Xingtong, Wang Yidi, and Kuai Man, as well as Japan’s Harimoto Miwa, Hayata Hina, and Odo Satsuki as the top eight seeds.
Hosts USA will rely on Lily Zhang for success in the women’s competition at United States Smash 2025.
Also Read: Understanding The Dominance Of China In Table Tennis
WTT United States Smash 2025: Full schedule
All times local Pacific Daylight Time (UTC -7 hours).
| Date | Time | Matches |
| Thu, Jul 3 | 12:00pm | Qualifying: Men’s Singles R1, Women’s Singles R1 |
| 6:00pm | Qualifying: Men’s Singles R1, Women’s Singles R1 | |
| Fri, Jul 4 | 12:00pm | Qualifying: Men’s Singles R1, Women’s Singles R1 |
| 6:00pm | Qualifying: Men’s Singles R2, Women’s Singles R2 | |
| Sat, Jul 5 | 12:00pm | Qualifying: Men’s Singles R2, Women’s Singles R2 |
| 6:00pm | Qualifying: Men’s Singles R3, Women’s Singles R3 | |
| Sun, Jul 6 | 12:30pm | Mixed Doubles R24, Women’s Singles R64, Men’s Singles R64 |
| 6:00pm | Mixed Doubles R24, Women’s Singles R64, Men’s Singles R64 | |
| Mon, Jul 7 | 11:00am | Women’s Doubles R24, Men’s Doubles R24, Men’s Singles R64, Women’s Singles R64, Para Qualifiers |
| 12:30pm | Women’s Doubles R24, Men’s Doubles R24, Men’s Singles R64, Women’s Singles R64 | |
| 6:00pm | Women’s Doubles R24, Men’s Doubles R24, Men’s Singles R64, Women’s Singles R64, Para Qualifiers | |
| Tue, Jul 8 | 12:30pm | Women’s Singles R32, Men’s Singles R32, Mixed Doubles R16, Women’s Doubles R24, Men’s Doubles R24, Para Qualifiers |
| 6:00pm | Women’s Singles R32, Men’s Singles R32, Mixed Doubles R16, Para Women’s & Men’s Singles SF, Men’s & Women’s Doubles R24 | |
| Wed, Jul 9 | 12:30pm | Para Women’s & Men’s Singles Finals, Men’s & Women’s Singles R32, Men’s & Women’s Doubles R16, Mixed Doubles QF |
| 6:00pm | Men’s & Women’s Singles R32, Men’s & Women’s Doubles R16, Mixed Doubles QF | |
| Thu, Jul 10 | 12:30pm | Men’s Doubles QF, Women’s Singles R16, Men’s Singles R16, Mixed Doubles SF, Women’s Doubles QF |
| 6:00pm | Women’s Doubles QF, Men’s Singles R16, Women’s Singles R16, Mixed Doubles SF, Men’s Doubles QF | |
| Fri, Jul 11 | 12:00pm | Women’s Doubles SF, Women’s Singles QF, Men’s Singles QF, Men’s Doubles SF |
| 6:00pm | Mixed Doubles Final, Women’s Singles QF, Men’s Singles QF | |
| Sat, Jul 12 | 1:00pm | Men’s Doubles Final, Women’s Singles SF |
| 6:00pm | Women’s Doubles Final, Men’s Singles SF | |
| Sun, Jul 13 | 6:00pm | Women’s Singles Final, Men’s Singles Final |
