IPL 2026 Orange Cap And Purple Cap Standings: The Indian Premier League 2026 is well underway, beginning with an exciting opening match between defending champions Royal Challengers Bangalore and Sunrisers Hyderabad at M. Chinnaswamy Stadium in Bangalore. So far, there have been 21 completed matches that have produced many high-scoring games.
On April 13, Sunrisers Hyderabad won their second match of the season by defeating the Rajasthan Royals by 57 runs. In addition to the win, Prasidh Krishna continues to lead the wicket-takers list for IPL 2026.
Heinrich Klaasen is currently at the top of the Orange Cap leaderboard as the leading run scorer in IPL 2026, with Ishan Kishan closely trailing him.
Updated IPL 2026 Orange Cap Standings
| Batter | RUNS | Balls | SR | Vs | 4s | 6s |
| Heinrich Klaasen | 224 | 157 | 142.68 | Sunrisers Hyderabad | 13 | 8 |
| Ishan Kishan | 213 | 112 | 190.18 | Sunrisers Hyderabad | 22 | 12 |
| Vaibhav Sooryavanshi | 200 | 76 | 263.16 | Rajasthan Royals | 18 | 18 |
| Rajat Patidar | 195 | 91 | 214.29 | Royal Challengers Bengaluru | 11 | 18 |
| Yashasvi Jaiswal | 184 | 117 | 157.26 | Rajasthan Royals | 19 | 10 |
| Virat Kohli | 179 | 110 | 162.73 | Royal Challengers Bengaluru | 19 | 7 |
| Dhruv Jurel | 176 | 99 | 177.78 | Rajasthan Royals | 17 | 8 |
| Jos Buttler | 176 | 111 | 158.56 | Gujarat Titans | 22 | 7 |
| Sameer Rizvi | 166 | 108 | 153.70 | Delhi Capitals | 13 | 11 |
| Shubman Gill | 165 | 112 | 147.32 | Gujarat Titans | 16 | 6 |
Updated IPL 2026 Purple Cap Standings
| Bowler | Wkts | Mts | Econ | SR | Team |
| Prasidh Krishna | 10 | 4 | 12.67 | 7.20 | Gujarat Titans |
| Ravi Bishnoi | 9 | 5 | 9.31 | 10.67 | Rajasthan Royals |
| Anshul Kamboj | 8 | 4 | 10.70 | 11.00 | Chennai Super Kings |
| Jofra Archer | 7 | 5 | 8.47 | 14.57 | Rajasthan Royals |
| Prince Yadav | 6 | 4 | 8.80 | 15.00 | Lucknow Super Giants |
| Jacob Duffy | 6 | 3 | 11.50 | 12.00 | Royal Challengers Bengaluru |
| Lungisani Ngidi | 5 | 4 | 8.04 | 18.80 | Delhi Capitals |
| Harsh Dubey | 5 | 5 | 8.67 | 18.00 | Sunrisers Hyderabad |
| Nandre Burger | 5 | 5 | 8.69 | 19.20 | Rajasthan Royals |
| Krunal Pandya | 5 | 4 | 9.08 | 15.60 | Royal Challengers Bengaluru |
ALSO READ: SRH vs RR, IPL 2026: Debutants Shine As SRH Crush RR By 57 Runs
