Updated IPL 2026 Purple Cap And Orange Cap List: GT won the 56th IPL 2026 game versus SRH easily with an impressive 82 run win and good playoff chance as well as becoming 1 on the IPL points table. The match occurred at the famous Narendra Modi stadium and, even though the atmosphere was great, it was a very one sided contest.
Pat Cummins, captain of the SRH team, called correctly and elected to bowl first in a match where both squads came into it without any changes from their last game respectively signifying to everyone how vital consistency has become during this time of the IPL 2026.
In addition to, how high-stakes this meeting would become, as two teams ranked closely to each other were facing off against one another (the Second Place Team vs The Third Place Team), this means that there will be some major playoff implications for each team.
The other special thing about this match is that the Gujarat Titans played in lavender-colored shirts to bring awareness regarding the battle against cancer.
Updated IPL 2026 Purple Cap List After GT vs SRH
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | RCB | 21 | 11 | 43 | 4/23 | 258 | 15.29 | 7.47 | 321 | 1 | — |
| 2 | Kagiso Rabada | GT | 21 | 12 | 46 | 3/25 | 276 | 20.05 | 9.15 | 421 | — | — |
| 3 | Anshul Kamboj | CSK | 19 | 11 | 39.4 | 3/22 | 238 | 19.21 | 9.2 | 365 | — | — |
| 4 | Prince Yadav | LSG | 16 | 11 | 41 | 3/32 | 246 | 20.94 | 8.17 | 335 | — | — |
| 5 | Rashid Khan | GT | 16 | 12 | 41.5 | 4/33 | 251 | 21.38 | 8.18 | 342 | 1 | — |
| 6 | Eshan Malinga | SRH | 16 | 12 | 42.2 | 4/32 | 254 | 25.5 | 9.64 | 408 | 1 | — |
| 7 | Jofra Archer | RR | 15 | 11 | 40 | 3/20 | 240 | 24.33 | 9.13 | 365 | — | — |
| 8 | Jamie Overton | CSK | 14 | 10 | 28 | 4/18 | 168 | 17.79 | 8.89 | 249 | 1 | — |
| 9 | Prasidh Krishna | GT | 14 | 8 | 29 | 4/28 | 174 | 20.86 | 10.07 | 292 | 1 | — |
| 10 | Jason Holder | GT | 13 | 6 | 22.2 | 4/24 | 134 | 10.92 | 6.36 | 142 | 1 | — |
Updated IPL 2026 Orange Cap List After GT vs SRH
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heinrich Klaasen | SRH | 508 | 12 | 330 | 50.8 | 69 | 153.94 | 38 | 23 | — | 5 |
| 2 | Sai Sudharsan | GT | 501 | 12 | 323 | 41.75 | 100 | 155.11 | 49 | 22 | 1 | 5 |
| 3 | Abhishek Sharma | SRH | 481 | 12 | 230 | 43.73 | 135 | 209.13 | 43 | 37 | 1 | 3 |
| 4 | KL Rahul | DC | 477 | 12 | 268 | 43.36 | 152 | 177.99 | 50 | 24 | 1 | 3 |
| 5 | Shubman Gill | GT | 467 | 11 | 295 | 42.45 | 86 | 158.31 | 45 | 20 | — | 4 |
| 6 | Vaibhav Sooryavanshi | RR | 440 | 11 | 186 | 40 | 103 | 236.56 | 38 | 40 | 1 | 2 |
| 7 | Sanju Samson | CSK | 430 | 11 | 254 | 53.75 | 115 | 169.29 | 45 | 23 | 2 | 1 |
| 8 | Ishan Kishan | SRH | 420 | 12 | 226 | 35 | 91 | 185.84 | 42 | 23 | — | 4 |
| 9 | Cooper Connolly | PBKS | 415 | 11 | 247 | 51.88 | 107 | 168.02 | 34 | 28 | 1 | 2 |
| 10 | Shreyas Iyer | PBKS | 392 | 11 | 239 | 56 | 71 | 164.02 | 27 | 25 | — | 5 |
ALSO READ: Updated IPL 2026 Points Table After GT vs SRH