The Women’s Kabaddi World Cup 2025 is underway from November 17 to 24 in Dhaka, Bangladesh. This will be the second Women’s Kabaddi World Cup as the tournament returns after 13 years.
All the matches will be held at the Shaheed Suhrawardi Indoor Stadium in Mirpur.
Originally, the 2025 edition was also scheduled to be held in Bihar in June but was postponed to August with Hyderabad as the new venue. Following more postponements, the event was eventually shifted to Bangladesh.
This marks the very first time that a Kabaddi World Cup will be hosted outside India. All three previous men’s editions have also been staged on Indian soil.
A total of 11 kabaddi teams will be competing in Women’s Kabaddi World Cup 2025.
India enters the tournament as the defending champions.
Women’s Kabaddi World Cup 2025: Points Table
Group A Standings
| Rank | Country | Win | Draw | Loss | Points | Points Scored | Points Conceded | Points Diff |
| 1 | India | 2 | 0 | 0 | 4 | 108 | 38 | 70 |
| 2 | Bangladesh | 2 | 0 | 1 | 4 | 117 | 92 | 25 |
| 3 | Thailand | 1 | 0 | 1 | 2 | 71 | 102 | −31 |
| 4 | Germany | 0 | 0 | 1 | 0 | 27 | 57 | −30 |
| 5 | Uganda | 0 | 0 | 2 | 0 | 59 | 83 | −34 |
Group B Standings
| Rank | Country | Win | Draw | Loss | Points | Points Scored | Points Conceded | Points Diff |
| 1 | Iran | 3 | 0 | 0 | 6 | 148 | 36 | 112 |
| 2 | Nepal | 2 | 0 | 1 | 4 | 136 | 72 | 64 |
| 3 | Chinese Taipei | 2 | 0 | 0 | 4 | 69 | 31 | 38 |
| 4 | Zanzibar | 1 | 0 | 2 | 2 | 110 | 119 | −9 |
| 5 | Kenya | 0 | 0 | 2 | 0 | 26 | 80 | −54 |
| 6 | Poland | 0 | 0 | 3 | 0 | 46 | 197 | −151 |
Also Read: Where To Watch Women’s Kabaddi World Cup 2025 Live For Free
Women’s Kabaddi World Cup 2025: Results
| Date | Match Result/Score | Group/Stage |
| November 17, Monday | Bangladesh 42-22 Uganda | A |
| November 17, Monday | Nepal 58-16 Zanzibar | B |
| November 17, Monday | Iran 55-11 Poland | B |
| November 17, Monday | Chinese Taipei 38-16 Kenya | B |
| November 18, Tuesday | Poland 10-79 Zanzibar | B |
| November 18, Tuesday | India 65-20 Thailand | A |
| November 18, Tuesday | Bangladesh 57-27 Germany | A |
| November 18, Tuesday | Iran 42-10 Kenya | B |
| November 19, Wednesday | Zanzibar 15-51 Iran | B |
| November 19, Wednesday | Uganda 37-51 Thailand | A |
| November 19, Wednesday | Nepal 63-25 Poland | B |
| November 19, Wednesday | India 43-18 Bangladesh | A |
| November 19, Wednesday | Chinese Taipei 31-15 Nepal | B |
| November 20, Thursday | Iran vs Chinese Taipei | B |
| November 20, Thursday | India vs Germany | A |
| November 20, Thursday | Nepal vs Kenya | B |
| November 21, Friday | Chinese Taipei vs Zanzibar | B |
| November 21, Friday | Thailand vs Germany | A |
| November 21, Friday | Poland vs Kenya | B |
| November 21, Friday | India vs Uganda | A |
| November 22, Saturday | Nepal vs Iran | B |
| November 22, Saturday | Bangladesh vs Thailand | A |
| November 22, Saturday | Chinese Taipei vs Poland | B |
| November 22, Saturday | Kenya vs Zanzibar | B |
| November 23, Sunday | Semi-Final 1: 1st in Pool A vs 2nd in Pool B | Semi-final |
| November 23, Sunday | Semi-Final 2: 1st in Pool B vs 2nd in Pool A | Semi-final |
| November 24, Monday | Final: Winner of Semi-Final 1 vs Winner of Semi-Final 2 | Final |
