The World Athletics Indoor Championships concluded on 23 March, it was a 3-day event held at the Nanjing Youth Olympic Sports Park in Nanjing, China. A total of 576 athletes from 32 nations participated in the tournament to compete in 26 different disciplines. The event featured a number of notable performances by various athletes and some record-breaking achievements.
Gudaf Tsegay of Ethiopia set a new championship record in the 1500m, finishing with a record time of 3:54.86, surpassing her previous record and showing her dominance in the sport.
Devynne Charlton successfully defended her title in the 60m hurdles with a winning time of 7.72 seconds. Josh Joey claimed the title of the men’s 800m with his personal best time of 1:44.77.
Jakob Ingebrigtsen marked a historic win as he became the first man since 1999 to win gold in both the 1500m and the 3000m events at the World Athletics Indoor Championships.
Georgia Hunter Bell set a national record in the women’s 1500m final finishing third with a time of 3:59.84. Armand Duplantis also successfully defended his title at the pole vault, winning a gold at a height of 6.05 meters.
Not just athletes, but the whole team also performed beautifully as the United States team topped the leaderboard with six gold medals showing their dominance in the World Athletics Indoor Championships.
With that being said, let’s take a look at the medal table.
Medal Table of The 2025 World Athletics Indoor Championships
Rank | Nation | Gold | Silver | Bronze | Total |
1 | United States (USA) | 6 | 4 | 6 | 16 |
2 | Norway (NOR) | 3 | 0 | 1 | 4 |
3 | Ethiopia (ETH) | 2 | 3 | 0 | 5 |
4 | Great Britain (GBR) | 2 | 1 | 1 | 4 |
5 | Italy (ITA) | 2 | 1 | 0 | 3 |
6 | Australia (AUS) | 1 | 2 | 4 | 7 |
7 | Switzerland (SUI) | 1 | 2 | 1 | 4 |
8 | Cuba (CUB) | 1 | 1 | 0 | 2 |
8 | France (FRA) | 1 | 1 | 0 | 2 |
8 | New Zealand (NZL) | 1 | 1 | 0 | 2 |
11 | South Africa (RSA) | 1 | 0 | 1 | 2 |
12 | Bahamas (BAH) | 1 | 0 | 0 | 1 |
12 | Canada (CAN) | 1 | 0 | 0 | 1 |
12 | Finland (FIN) | 1 | 0 | 0 | 1 |
12 | South Korea (KOR) | 1 | 0 | 0 | 1 |
12 | Sweden (SWE) | 1 | 0 | 0 | 1 |
17 | Jamaica (JAM) | 0 | 2 | 2 | 4 |
18 | China (CHN)* | 0 | 1 | 1 | 2 |
19 | Belgium (BEL) | 0 | 1 | 0 | 1 |
19 | Estonia (EST) | 0 | 1 | 0 | 1 |
19 | Greece (GRE) | 0 | 1 | 0 | 1 |
19 | Ireland (IRL) | 0 | 1 | 0 | 1 |
19 | Netherlands (NED) | 0 | 1 | 0 | 1 |
19 | Poland (POL) | 0 | 1 | 0 | 1 |
19 | Slovenia (SLO) | 0 | 1 | 0 | 1 |
26 | Spain (ESP) | 0 | 0 | 3 | 3 |
27 | Burkina Faso (BUR) | 0 | 0 | 1 | 1 |
27 | Germany (GER) | 0 | 0 | 1 | 1 |
27 | Hungary (HUN) | 0 | 0 | 1 | 1 |
27 | Luxembourg (LUX) | 0 | 0 | 1 | 1 |
27 | Portugal (POR) | 0 | 0 | 1 | 1 |
27 | Ukraine (UKR) | 0 | 0 | 1 | 1 |
2025 World Athletics Indoor Championships: Full List Of Winners
Men’s Category
Event | Gold | Silver | Bronze |
60 metres | Jeremiah Azu (GBR) | Lachlan Kennedy (AUS) | Akani Simbine (RSA) |
400 metres | Christopher Bailey (USA) | Brian Faust (USA) | Jacory Patterson (USA) |
800 metres | Josh Hoey (USA) | Eliott Crestan (BEL) | Elvin Josué Canales (ESP) |
1500 metres | Jakob Ingebrigtsen (NOR) | Neil Gourley (GBR) | Luke Houser (USA) |
3000 metres | Jakob Ingebrigtsen (NOR) | Berihu Aregawi (ETH) | Ky Robinson (AUS) |
60 metres hurdles | Grant Holloway (USA) | Wilhem Belocian (FRA) | Liu Junxi (CHN) |
4 × 400 metres relay | United States (USA) | Jamaica (JAM) | Hungary (HUN) |
High jump | Woo Sang-hyeok (KOR) | Hamish Kerr (NZL) | Raymond Richards (JAM) |
Pole vault | Armand Duplantis (SWE) | Emmanouil Karalis (GRE) | Sam Kendricks (USA) |
Long jump | Mattia Furlani (ITA) | Wayne Pinnock (JAM) | Liam Adcock (AUS) |
Triple jump | Andy Díaz (ITA) | Zhu Yaming (CHN) | Hugues Fabrice Zango (BUR) |
Shot put | Tom Walsh (NZL) | Roger Steen (USA) | Adrian Piperi (USA) |
Heptathlon | Sander Skotheim (NOR) | Johannes Erm (EST) | Till Steinforth (GER) |
Women’s Category
Event | Gold | Silver | Bronze |
60 metres | Mujinga Kambundji (SUI) | Zaynab Dosso (ITA) | Patrizia van der Weken (LUX) |
400 metres | Amber Anning (GBR) | Alexis Holmes (USA) | Henriette Jæger (NOR) |
800 metres | Prudence Sekgodiso (RSA) | Nigist Getachew (ETH) | Patricia Silva (POR) |
1500 metres | Gudaf Tsegay (ETH) | Diribe Welteji (ETH) | Georgia Hunter Bell (GBR) |
3000 metres | Freweyni Hailu (ETH) | Shelby Houlihan (USA) | Jessica Hull (AUS) |
60 metres hurdles | Devynne Charlton (BAH) | Ditaji Kambundji (SUI) | Ackera Nugent (JAM) |
4 × 400 metres relay | United States | Poland | Australia |
High jump | Nicola Olyslagers (AUS) | Eleanor Patterson (AUS) | Yaroslava Mahuchikh (UKR) |
Pole vault | Marie-Julie Bonnin (FRA) | Tina Šutej (SLO) | Angelica Moser (SUI) |
Long jump | Claire Bryant (USA) | Annik Kälin (SUI) | Fátima Diame (ESP) |
Triple jump | Leyanis Pérez Hernández (CUB) | Liadagmis Povea (CUB) | Ana Peleteiro-Compaoré (ESP) |
Shot put | Sarah Mitton (CAN) | Jessica Schilder (NED) | Chase Jackson (USA) |
Pentathlon | Saga Vanninen (FIN) | Kate O’Connor (IRL) | Taliyah Brooks (USA) |
Also Read: Khelo India Para Games 2025 New Delhi: Tamil Nadu Tops Medal Tally