The Grand National is a National Hunt horse race held annually at Aintree Racecourse in Aintree, Merseyside, England. First run in 1839, it is a handicap steeplechase over an official distance of about 4 miles 514 yards, with horses jumping 30 fences over two laps.
The event is prominent in British culture, the race is popular amongst many people who do not normally watch or bet on horse racing at other times of the year.
More than 150,000 people are due to attend the three-day event, which culminates on Saturday when the showpiece steeplechase race is run.
I Am Maximus on the Threshold of History
All eyes are on the showpiece event this Saturday with the Grand National field now confirmed. And it is last year’s winner I Am Maximus who will be the center of attraction.
I Am Maximus is attempting to create history as the first runner carrying top weight to win since three-time winner Red Rum in the 1970s, while only Tiger Roll has defended the title, in 2019, since then.

In 1974, Red Rum became the most recent horse to win the Grand National under what was then the top weight of 12 stone. Just over half a century later since that feat, last year’s champion will attempt to emulate the greatest Aintree hero of them all and defy top weight. He won so readily 12 months ago that he would surely have done so with another 8lb on his back.
Grand National 2025
Venue: Aintree Racecourse
Date: Saturday, 5 April
Time: 16:00 BST
Also Read: UK Horse Racing Calendar 2025: Mark Your Dates
Grand National 2025: Confirmed field
A maximum of 34 runners will feature in this race.
| # | Horse Name | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|
| 1 | I Am Maximus (FR) | 9 | 11-12 | Willie Mullins (IRE) | Paul Townend |
| 2 | Royale Pagaille (FR) | 11 | 11-9 | Venetia Williams | Charlie Deutsch |
| 3 | Nick Rockett (IRE) | 8 | 11-8 | Willie Mullins (IRE) | Patrick Mullins |
| 4 | Grangeclare West (IRE) | 9 | 11-8 | Willie Mullins (IRE) | Brian Hayes |
| 5 | Hewick (IRE) | 10 | 11-7 | John Joseph Hanlon (IRE) | Gavin Sheehan |
| 6 | Minella Indo (IRE) | 12 | 11-3 | Henry de Bromhead (IRE) | Rachael Blackmore |
| 7 | Appreciate It (IRE) | 11 | 11-2 | Willie Mullins (IRE) | Sean O’Keeffe |
| 8 | Minella Cocooner (IRE) | 9 | 11-2 | Willie Mullins (IRE) | Jonathan Burke |
| 9 | Conflated (IRE) | 11 | 11-2 | Gordon Elliott (IRE) | Jordan Gainford |
| 10 | Stumptown (IRE) | 8 | 11-2 | Gavin Cromwell (IRE) | Keith Donoghue |
| 11 | Hitman (FR) | 9 | 11-1 | Paul Nicholls | Freddie Gingell |
| 12 | Beauport (IRE) | 9 | 11-1 | Nigel Twiston-Davies (IRE) | Sam Twiston-Davies |
| 13 | Bravemansgame (FR) | 10 | 11-0 | Paul Nicholls | James Reveley |
| 14 | Chantry House (IRE) | 11 | 10-13 | Nicky Henderson (IRE) | James Bowen |
| 15 | Threeunderthrufive (IRE) | 10 | 10-12 | Paul Nicholls | Harry Skelton |
| 16 | Perceval Legallois (FR) | 8 | 10-12 | Gavin Cromwell (IRE) | Mark Walsh |
| 17 | Kandoo Kid (FR) | 9 | 10-11 | Paul Nicholls | Harry Cobden |
| 18 | Iroko (FR) | 7 | 10-11 | Oliver Greenall & Josh Guerriero | Jonjo O’Neill Jr |
| 19 | Intense Raffles (FR) | 7 | 10-10 | Tom Gibney (IRE) | JJ Slevin |
| 20 | Senior Chief (GB) | 8 | 10-10 | Henry de Bromhead (IRE) | Darragh O’Keeffe |
| 21 | Idas Boy (IRE) | 11 | 10-10 | Richard Phillips | Harry Bannister |
| 22 | Fil Dor (FR) | 7 | 10-9 | Gordon Elliott (IRE) | Sam Ewing |
| 23 | Broadway Boy (IRE) | 7 | 10-9 | Nigel Twiston-Davies | Tom Bellamy |
| 24 | Coko Beach (FR) | 10 | 10-9 | Gordon Elliott (IRE) | Jody McGarvey |
| 25 | Stay Away Fay (IRE) | 8 | 10-9 | Paul Nicholls | Paul O’Brien |
| 26 | Meetingofthewaters (IRE) | 8 | 10-7 | Willie Mullins (IRE) | Danny Mullins |
| 27 | Monbeg Genius (IRE) | 9 | 10-6 | Jonjo & AJ O’Neill | Nick Scholfield |
| 28 | Vanillier (FR) | 10 | 10-6 | Gavin Cromwell (IRE) | Sean Flanagan |
| 29 | Horantzau d’Airy (FR) | 8 | 10-6 | Willie Mullins (IRE) | Ciaran Gethings |
| 30 | Hyland (FR) | 8 | 10-6 | Nicky Henderson (IRE) | Nico de Boinville |
| 31 | Celebre d’Allen (FR) | 13 | 10-6 | Philip Hobbs & Johnson White | Micheal Nolan |
| 32 | Three Card Brag (IRE) | 8 | 10-5 | Gordon Elliott (IRE) | Sean Bowen |
| 33 | Twig (GB) | 10 | 10-5 | Ben Pauling | Beau Morgan |
| 34 | Duffle Coat (IRE) | 8 | 10-4 | Gordon Elliott (IRE) | Danny Gilligan |
RESERVES