Lando Norris gave his all on the streets of Monte Carlo to win the Monaco Grand Prix 2025. His victory was not just his first at the venue but also extended McLaren’s lead in the F1 Constructors’ Championship. He also became the first McLaren driver to win at Monaco since Lewis Hamilton in 2008.
Lando Norris Wins Monaco Grand Prix 2025

Norris started from the pole and immediately seized control of the race. He was leading and keeping the defending champion, Charles Leclerc, behind despite a crucial lock-up at the first corner. The race saw the introduction of mandatory two pit stops, a change designed to create more excitement on the notorious circuit.
Norris and the team managed their strategy beautifully. Meanwhile, the hometown favourite, Leclerc, kept the pressure on throughout the 78 laps, closing the gap in the final stages but ultimately finishing second. Oscar Piastri completed the podium with a double for McLaren, keeping the title fight within the team.

Lando Norris’s victory was not only his first in Mobaco but also his second of the season after the season opener, the Australian Grand Prix 2025. The win, combined with consistent podium finishes, narrowed Piastri’s lead in the Driver’s Championship to just three points, while McLaren extended its advantage in the Constructor’s Standings.
Monaco Grand Prix 2025 Full Results
Pos | Driver (Country) | Team | Car No. | Time/Gap | Points |
---|---|---|---|---|---|
1 | Lando Norris (United Kingdom) | McLaren | #4 | 1:40:33.843 | 25 |
2 | Charles Leclerc (Monaco) | Ferrari | #16 | +3.131s | 18 |
3 | Oscar Piastri (Australia) | McLaren | #81 | +3.658s | 15 |
4 | Max Verstappen (Netherlands) | Red Bull | #1 | +20.572s | 12 |
5 | Lewis Hamilton (United Kingdom) | Ferrari | #44 | +51.387s | 10 |
6 | Isack Hadjar (France) | Racing Bulls | #6 | +1 Lap | 8 |
7 | Esteban Ocon (France) | Haas | #31 | +1 Lap | 6 |
8 | Liam Lawson (New Zealand) | Racing Bulls | #30 | +1 Lap | 4 |
9 | Alexander Albon (Thailand) | Williams | #23 | +2 Laps | 2 |
10 | Carlos Sainz Jr. (Spain) | Williams | #55 | +2 Laps | 1 |
11 | George Russell (United Kingdom) | Mercedes | #63 | +2 Laps | 0 |
12 | Oliver Bearman (United Kingdom) | Haas | #87 | +2 Laps | 0 |
13 | Franco Colapinto (Argentina) | Alpine | #43 | +2 Laps | 0 |
14 | Gabriel Bortoleto (Brazil) | Kick Sauber | #5 | +2 Laps | 0 |
15 | Lance Stroll (Canada) | Aston Martin | #18 | +2 Laps | 0 |
16 | Nico Hülkenberg (Germany) | Kick Sauber | #27 | +2 Laps | 0 |
17 | Yuki Tsunoda (Japan) | Red Bull | #22 | +2 Laps | 0 |
18 | Andrea Kimi Antonelli (Italy) | Mercedes | #12 | +3 Laps | 0 |
19 | Fernando Alonso (Spain) | Aston Martin | #14 | DNF | 0 |
20 | Pierre Gasly (France) | Alpine | #10 | DNF | 0 |
Also Read: Unmatched Dominance: The 4 Largest Winning Margins In F1