The Women’s Kabaddi World Cup 2025 is underway from November 17 to 24 in Dhaka, Bangladesh. This will be the second Women’s Kabaddi World Cup as the tournament returns after 13 years.
All the matches will be held at the Shaheed Suhrawardi Indoor Stadium in Mirpur.
Originally, the 2025 edition was also scheduled to be held in Bihar in June but was postponed to August with Hyderabad as the new venue. Following more postponements, the event was eventually shifted to Bangladesh.
This marks the very first time that a Kabaddi World Cup will be hosted outside India. All three previous men’s editions have also been staged on Indian soil.
A total of 11 kabaddi teams will be competing in Women’s Kabaddi World Cup 2025.
India enters the tournament as the defending champions.
Women’s Kabaddi World Cup 2025: Points Table
Matches Completed: 4 (All on 17 November)
Group A Standings
| Rank | Country | Win | Draw | Loss | Points | Points Scored | Points Conceded | Points Diff |
| 1 | Bangladesh | 2 | 0 | 0 | 4 | 99 | 49 | 50 |
| 2 | India | 1 | 0 | 0 | 2 | 65 | 20 | 45 |
| 3 | Uganda | 0 | 0 | 1 | 0 | 22 | 42 | −20 |
| 4 | Germany | 0 | 0 | 1 | 0 | 0 | 0 | −30 |
| 5 | Thailand | 0 | 0 | 1 | 0 | 0 | 0 | −45 |
Group B Standings
| Rank | Country | Win | Draw | Loss | Points | Points Scored | Points Conceded | Points Diff |
| 1 | Iran | 2 | 0 | 0 | 4 | 97 | 21 | 76 |
| 2 | Nepal | 1 | 0 | 0 | 2 | 58 | 16 | 42 |
| 3 | Zanzibar | 1 | 0 | 1 | 2 | 95 | 68 | 27 |
| 4 | Chinese Taipei | 1 | 0 | 0 | 2 | 38 | 16 | 22 |
| 5 | Kenya | 0 | 0 | 2 | 0 | 26 | 80 | −54 |
| 6 | Poland | 0 | 0 | 2 | 0 | 21 | 134 | −113 |
Also Read: Women’s Kabaddi World Cup 2025: India Squad Announced, Ritu Negi To Lead
Women’s Kabaddi World Cup 2025: Match Results
| Date | Match Result/Score | Group/Stage |
| November 17, Monday | Bangladesh 42-22 Uganda | A |
| November 17, Monday | Nepal 58-16 Zanzibar | B |
| November 17, Monday | Iran 55-11 Poland | B |
| November 17, Monday | Chinese Taipei 38-16 Kenya | B |
| November 18, Tuesday | Poland 10-79 Zanzibar | B |
| November 18, Tuesday | India 65-20 Thailand | A |
| November 18, Tuesday | Bangladesh 57-27 Germany | A |
| November 18, Tuesday | Iran 42-10 Kenya | B |
| November 19, Wednesday | Zanzibar vs Iran | B |
| November 19, Wednesday | Uganda vs Thailand | A |
| November 19, Wednesday | Nepal vs Poland | B |
| November 19, Wednesday | India vs Bangladesh | A |
| November 19, Wednesday | Germany vs Uganda | B |
| November 20, Thursday | Iran vs Chinese Taipei | B |
| November 20, Thursday | India vs Germany | A |
| November 20, Thursday | Nepal vs Kenya | B |
| November 21, Friday | Chinese Taipei vs Zanzibar | B |
| November 21, Friday | Thailand vs Germany | A |
| November 21, Friday | Poland vs Kenya | B |
| November 21, Friday | India vs Uganda | A |
| November 22, Saturday | Nepal vs Iran | B |
| November 22, Saturday | Bangladesh vs Thailand | A |
| November 22, Saturday | Chinese Taipei vs Poland | B |
| November 22, Saturday | Kenya vs Zanzibar | B |
| November 23, Sunday | Semi-Final 1: 1st in Pool A vs 2nd in Pool B | Semi-final |
| November 23, Sunday | Semi-Final 2: 1st in Pool B vs 2nd in Pool A | Semi-final |
| November 24, Monday | Final: Winner of Semi-Final 1 vs Winner of Semi-Final 2 | Final |





