Top Run Scores Of T20 Cricket In 2025: The year 2025 turned out to be a bumper season for T20 cricket, with batsmen around the world making defending performances in domestic as well as international matches. Starting from flamboyant opening batsmen to steady middle-order batsmen, international T20 cricket saw exceptional consistency and power hitting.
Significantly, the Pakistan batter ended up as the top run-getter of the total T20 matches of the year 2025, thus establishing the dominance of Pakistan cricket.
This detailed analysis of the Top Run-Scorers in T20 Cricket of 2025 will provide you with a complete analysis on the number of matches played, innings, total runs, average, strike rates, hundreds, and fifties.
Highest Run-Scorer in T20 Cricket 2025
Pakistan’s Sahibzada Farhan topped the list of run scorers for the year with a collection of 1,825 runs in different leagues and internationals played. This made him the most impressive player with the bat in the year 2025.
Complete List: Top Run Scores Of T20 Cricket In 2025
| Player (Teams) | Matches | Innings | Runs | Average | Strike Rate | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan (IU/PAK/PESH) | 45 | 45 | 1825 | 43.45 | 153.23 | 4 | 12 |
| Nicholas Pooran (LSG/MI NY/MIE/TKR) | 57 | 56 | 1752 | 38.93 | 148.60 | 1 | 14 |
| Shai Hope (DC/GAW/HH/MS/WI) | 50 | 50 | 1650 | 39.28 | 127.41 | 2 | 11 |
| Tim Seifert (KK/MR/NZ/SF/SLK/SW) | 60 | 53 | 1585 | 33.72 | 148.13 | 2 | 5 |
| Abhishek Sharma (IND/PNJB/SRH) | 40 | 39 | 1568 | 41.26 | 203.10 | 3 | 9 |
| Jos Buttler (ENG/GT/LAN/MO-M) | 44 | 42 | 1540 | 41.62 | 156.50 | 0 | 14 |
| Karanbir Singh (AUT) | 32 | 32 | 1488 | 51.31 | 174.85 | 2 | 13 |
| Phil Salt (ENG/RCB/LAN) | 49 | 48 | 1458 | 32.40 | 155.60 | 1 | 10 |
| James Vince (HAM/KK/GG) | 53 | 53 | 1443 | 30.06 | 137.95 | 1 | 12 |
| Sam Curran (CSK/ENG/DV) | 55 | 51 | 1417 | 36.33 | 143.71 | 0 | 9 |
| Shimron Hetmyer (RR/WI/DV) | 65 | 62 | 1392 | 26.26 | 166.10 | 0 | 8 |
| Alex Hales (IU/LAKR/DV) | 45 | 45 | 1329 | 34.97 | 141.68 | 1 | 10 |
| Tom Kohler-Cadmore (SOM/PZ) | 47 | 46 | 1326 | 30.83 | 143.97 | 0 | 9 |
| Fakhar Zaman (PAK/LQ/DV) | 51 | 50 | 1319 | 28.67 | 136.11 | 0 | 8 |
| Sikandar Raza (ZIM/LQ/DC) | 64 | 59 | 1289 | 27.42 | 137.86 | 0 | 7 |
| Will Jacks (ENG/MI) | 49 | 44 | 1273 | 31.04 | 148.88 | 1 | 9 |
| Fiaz Ahmed (BHR) | 40 | 37 | 1251 | 50.04 | 133.08 | 1 | 7 |
| Tanzid Hasan (BAN/DKA) | 38 | 38 | 1230 | 36.17 | 137.43 | 1 | 12 |
| Sherfane Rutherford (WI/GT/DV) | 70 | 63 | 1222 | 23.96 | 144.44 | 0 | 2 |
| Brian Bennett (ZIM/MOUNT) | 33 | 32 | 1188 | 38.32 | 140.42 | 1 | 8 |
Key Highlights from T20 Cricket 2025
- Sahibzada Farhan topped the tally with the most runs and centuries.
- Abhishek Sharma had the best strike rate among the top batsmen.
- The likes of Nicholas Pooran and Jos Buttler are the ones who have shown some level
Additionally, new players such as Karanbir Singh and Brian Bennett caught the world’s attention Why This List Matters The Top Run-Scorers in the format of T20 Cricket in the year 2025 mirror the modern aspects associated with the batting in the format of T20 cricket. The data provided above is extremely necessary for all cricket lovers.
ALSO READ: Will Josh Inglis Miss IPL 2026 Because Of His Marriage Plans?