Athletics is once again a highly anticipated and most promising sport that shall be a part of the Paris Olympics 2024 competition.
On December 20, 2022, the World Athletics Committee has shed light on the qualification system that will be used by the Olympics and the majority of the other events that would fall in this category. It was identified that the entry standards that are set by the committees are much more complicated when compared to the Tokyo Olympics of 2020. A direct comparison is made in the following sections to shed light on the differences so the athletes can prepare themselves in advance.
The comparison between the Tokyo 2020 and Paris 2024 Athletics entry standard for the Olympics are as follows:
The comparison of the Women Entry Standards are:
| Paris 2024 | Event | Tokyo 2020 | Progression from Tokyo 2020 to Paris 2024 |
|---|---|---|---|
| 11.07 | 100m | 11.15 | -0.08s |
| 22.57 | 200m | 22.80 | -0.23s |
| 50.95 | 400m | 51.35 | -0.40s |
| 1:59:30 | 800m | 1:59.50 | -0.20s |
| 4:02.50 | 1500m | 4:04.20 | -1.30s |
| 14:52.00 | 5000m | 15:10.00 | -18s |
| 30:40.00 | 10,000m | 31:25.00 | -45s |
| 12.77 | 100m Hurdles | 12.84 | -0.07s |
| 54.85 | 400m Hurdles | 55.40 | -0.55s |
| 9:23.00 | 3,000m Steeplechase | 9:30.00 | -7s |
| 1.97 | High Jump | 1.96 | +1cm |
| 4.73 | Pole Vault | 4.70 | +3cm |
| 6.86 | Long Jump | 6.82 | +4cm |
| 14.55 | Triple Jump | 14.32 | +23cm |
| 18.80 | Shot Put | 18.50 | +30cm |
| 64.50 | Discus Throw | 63.50 | +1m |
| 74.00 | Hammer Throw | 72.50 | +1.50m |
| 64.00 | Javelin Throw | 64.00 | = |
| 6,480 | Heptahlon | 6,420 | +60 points |
| 1:29:20 | 20km Race Walk | 1:31:00 | -1min40 |
| 2:26:50 | Marathon | 2:29:30 | -2min40 |
The comparison of the Men’s Entry Standards are:
| Paris 2024 | Event | Tokyo 2020 | Progression from Tokyo 2020 to Paris 2024 |
|---|---|---|---|
| 10.00 | 100m | 10.05 | -0.05s |
| 20.16 | 200m | 20.24 | -0.08s |
| 45.00 | 400m | 44.90 | +0.10s |
| 1:44:70 | 800m | 1:45:20 | -0.50s |
| 3:33.50 | 1500m | 3:35.00 | -1.50s |
| 13:05.00 | 5000m | 13:13.50 | -8.50s |
| 27:00.00 (27:00) | 10,000m | 27:28.00 | -28s |
| 13.27 | 110m Hurdles | 13.32 | -0,05s |
| 48.70 | 400m Hurdles | 48.90 | -0,20s |
| 8:15.00 | 3000m Steeplechase | 8:22.00 | -7s |
| 2.33 | High Jump | 2.33 | = |
| 5.82 | Pole Vault | 5.80 | +2cm |
| 8.27 | Long Jump | 8.22 | +5cm |
| 17.22 | Triple Jump | 17.14 | +8cm |
| 21.50 | Shot Put | 21.10 | +40cm |
| 67.20 | Discus Throw | 66.00 | +1,2m |
| 78.20 | Hammer Throw | 77.50 | +70cm |
| 85.50 | Javelin Throw | 85.00 | +50cm |
| 8,460 | Decathlon | 8,350 | +110 points |
| 1:20:10 | 20km Race Walk | 1:21:00 | -9s |
| 2:08:10 | Marathon | 2:11:30 | -3min20 |
The Paris 2024 Olympics will be one of a kind as it offers excitement and a lot of appreciation. There are several different types of games that are played in this category. Individuals from across the globe tend to work for 4 years to be able to represent their country in the Olympics and win medals for the nation. It is actually a matter of pride that they cannot give up.
Also Read: Sneha looking to add more silverware as Vani, Amandeep start favourites (sportsdigest.in)
“Get more sports news, cricket news, and football updates, log on to sportsdigest.in. Follow us on Facebook or Twitter and Subscribe to our YouTube Channel.”