World No. 1 An Se Young crushed Indian shuttler PV Sindhu in the women’s singles quarterfinals of the China Masters Super 750 badminton tournament on Friday. The South Korean star overcame former world champion 14-21 13-21 in 38 minutes to cruise into the semi-final.
This was An’s eighth straight win against Sindhu even as she hasn’t lost a single match to the Indian shuttler.
An Se Young vs PV Sindhu
An took a 1-6 before Sindhu narrowed it to 5-9. However, the 23-year-old Korean used her trademark smashes to open up an 11-5 lead at the interval. Sindhu managed to close in at 11-14 but the Paris 2024 gold medalist maintained her grip and sealed the opener when the Indian buried one into the net.
In the second game, Sindhu briefly led 3-2 but An soon regained control. The Indian tried to push with attacking play and trailed 7-8, but the An’s superior deception and variety helped her go into the break 11-7 ahead.
An, the defending champion, pulled away to 14-7 after resumption and never looked back.
Sindhu played some fine front-court drops and round-the-head smashes to gather a few points but the Korean was always a step ahead.
The Korean grabbed eight match points with a cross-court smash and sealed it when Sindhu erred again.
Also Read: Top 6 Best Shuttlecocks For Badminton Players
China Masters 2025: Schedule
China Standard Time (UTC+8)
| Date | Day | Round | Start Time(s) |
|---|---|---|---|
| Sept 16 | Tuesday | Round of 32 (Top Half) | 9:00 AM |
| Sept 17 | Wednesday | Round of 32 (Bottom Half) | 9:00 AM |
| Sept 18 | Thursday | Round of 16 | 9:00 AM |
| Sept 19 | Friday | Quarter-Finals | 10:00 AM, 5:00 PM |
| Sept 20 | Saturday | Semi-Finals | 10:00 AM, 5:00 PM |
| Sept 21 | Sunday | Finals | 1:00 PM |
China Masters 2025: Points Distribution
| Position | Points |
|---|---|
| Winner | 11,000 |
| Runner-up | 9,350 |
| 3rd–4th | 7,700 |
| 5th–8th | 6,050 |
| 9th–16th | 4,320 |
| 17th–32nd | 2,660 |
China Masters 2025: Prize Money Breakdown
Singles
| Stage | Prize (per player) | Number of players | Total |
|---|---|---|---|
| Winner | $87,500 | 1 | $87,500 |
| Finals (Runner-up) | $42,500 | 1 | $42,500 |
| Semi-finals | $17,500 | 2 | $35,000 |
| Quarter-finals | $6,875 | 4 | $27,500 |
| Last 16 | $3,750 | 8 | $30,000 |
| Last 32 | $1,250 | 16 | $20,000 |
Doubles
| Stage | Prize (per team) | Number of teams | Total |
|---|---|---|---|
| Winner | $92,500 | 1 | $92,500 |
| Finals (Runner-up) | $43,750 | 1 | $43,750 |
| Semi-finals | $17,500 | 2 | $35,000 |
| Quarter-finals | $7,812.50 | 4 | $31,250 |
| Last 16 | $4,062.50 | 8 | $32,500 |
| Last 32 | $1,250 | 16 | $20,000 |
