Borussia Dortmund are about to win their first Bundesliga title since 2011-12. Dortmund’s win in Bundesliga will be an end to a great 9 league-winning season by Bayern Munich. Bayern had created unimaginable dominance over the last decade in the Bundesliga. After 33 Matchdays and a great season by Borussia Dortmund, they still find themselves with just a 2-point lead over Bayern Munich going into the last Matchday.
The battle for relegation is also heating up as 4 teams will go into the last Matchday fighting to stay up in the league. The 18th-placed Hertha will be relegated at the end of the season. The 17th-placed team will be relegated as well while the 16th-placed team will play in the relegation playoffs. After 33 Matchdays Schalke is in the 17th position with 31 points, Vfl Bochum is in the 16th position with 32 points, Vfb Stuttgart is in the 15th position with 32 points and Augsburg is in the 14th position with 34 points.
Here is the Bundesliga points table:
Rankings | Clubs | Matches | Wins | Losses | Draw | Points |
---|---|---|---|---|---|---|
1 | Dortmund | 33 | 22 | 7 | 4 | 70 |
2 | Bayern | 33 | 20 | 5 | 8 | 68 |
3 | RB Leipzig | 33 | 19 | 8 | 6 | 63 |
4 | Union Berlin | 33 | 17 | 8 | 8 | 59 |
5 | SC Freiburg | 33 | 17 | 8 | 8 | 59 |
6 | Leverkusen | 33 | 14 | 11 | 8 | 50 |
7 | Wolfsburg | 33 | 13 | 10 | 10 | 49 |
8 | Eintracht Frankfurt | 33 | 12 | 10 | 11 | 47 |
9 | Mainz | 33 | 12 | 12 | 9 | 45 |
10 | Koln | 33 | 10 | 11 | 12 | 42 |
11 | Monchengladbach | 33 | 10 | 13 | 10 | 40 |
12 | Werder | 33 | 10 | 17 | 6 | 36 |
13 | Hoffenheim | 33 | 10 | 18 | 5 | 35 |
14 | Augsburg | 33 | 9 | 17 | 7 | 34 |
15 | Vfb Stuttgart | 33 | 7 | 15 | 11 | 32 |
16 | Vfb Bochum | 33 | 9 | 19 | 5 | 32 |
17 | Schalke | 33 | 7 | 16 | 10 | 31 |
18 | Hertha | 33 | 6 | 19 | 8 | 26 |
Also Read: Here are some of the biggest match-fixing scandals in football
“Get more sports news, cricket news, and football updates, log on to sportsdigest.in. Follow us on Facebook or Twitter and Subscribe to our YouTube Channel.”