The UEFA Champions League 2025-26 will be 71st edition of Europe’s premier club football tournament organised by UEFA, and the 34th season since it was rebranded from the European Cup to the UEFA Champions League.
This is the second season of the league phase format with 36 teams playing eight different opponents on a weighted schedule through January, and ranked in a single-standings table.
The draw for the upcoming season of the Champions League was held on August 28 resulting in some exciting clashes.
Champions League holders Paris Saint-Germain will play Bayern Munich and Barcelona in the league phase and record 15-times winners Real Madrid will face Manchester City and Liverpool.
Tottenham Hotspurs, the Europa League champion, also will play PSG in a repeat of their Super Cup game two weeks ago.
Real Madrid got two Premier League opponents from the pot of highest-ranked teams, hosting Manchester City and a visit to Liverpool after losing 2-0 at Anfield in the league phase last year.
Madrid also will face Juventus in a repeat of its 2017 final win.
Liverpool will also play Inter Milan, Eintracht Frankfurt, Marseille and Galatasaray.
Bayern Munich will have rematches of two recent finals- at home to FIFA Club World Cup winners Chelsea where the German champion lost the 2012 title game on home turf, and away to PSG, which it beat in the 2020 final. Bayern also will go to Cyprus to face Pafos.
Manchester City will travel far off to face Bodo/Glimt of Norway, and host former fan favourite Kevin De Bruyne with his new club Napoli.
Inter Milan, which lost two of the last three finals, will host the top two teams in the Premier League last season, Liverpool and Arsenal.
Kairat also will host Club Brugge, Olympiakos and Pafos. The team also must travel four time zones west to play at Arsenal and Sporting Lisbon.
Bodo/Glimt also will host Juventus, Tottenham and Monaco.
Qarabag in Azerbaijan is another long-haul trip east to Baku for Chelsea, Eintracht, Ajax and Copenhagen.
Four newcomers to the main stage of the Champions League are: Bodo/Glimt, Kairat Almaty, Russian-owned Pafos and Belgian champion Union Saint-Gilloise.
The Champions League kicks-off on September 16, and the final phase matchday is January 28.
The top eight teams in the final standings advance to the round of 16 in March. Joining them will be winners of eight knockout playoffs, featuring teams ranked ninth to 24th, scheduled in February. The bottom 12 teams are eliminated.
Also Read: UEFA Champions League 2025-26 Prize Money Distribution Revealed
Champions League 2024-25: Full League‑Phase Draw Results
| Team | Home Opponents | Away Opponents |
| Ajax | Inter, Benfica, Olympiacos, Galatasaray | Chelsea, Villarreal, Marseille, Qarabağ |
| Arsenal | Bayern Munich, Atlético Madrid, Olympiacos, Kairat | Inter, Club Brugge, Slavia Prague, Athletic Club |
| Atalanta | Chelsea, Club Brugge, Slavia Prague, Athletic Club | Paris, Frankfurt, Marseille, Union SG |
| Athletic Club | Paris, Arsenal, Sporting CP, Qarabağ | Dortmund, Atalanta, Slavia Prague, Newcastle |
| Atlético Madrid | Inter, Frankfurt, Bodø/Glimt, Union SG | Liverpool, Arsenal, PSV Eindhoven, Galatasaray |
| Borussia Dortmund | Inter, Villarreal, Bodø/Glimt, Athletic Club | Man City, Juventus, Tottenham, Copenhagen |
| Barcelona | Paris, Frankfurt, Olympiacos, Copenhagen | Chelsea, Club Brugge, Slavia Prague, Newcastle |
| Bayern Munich | Chelsea, Club Brugge, Sporting CP, Union SG | Paris, Arsenal, PSV Eindhoven, Pafos |
| Benfica | Real Madrid, Leverkusen, Napoli, Qarabağ | Chelsea, Juventus, Ajax, Newcastle |
| Bodø/Glimt | Man City, Juventus, Tottenham, Monaco | Dortmund, Atlético, Slavia Prague, Galatasaray |
| Chelsea | Barcelona, Benfica, Ajax, Pafos | Bayern Munich, Atalanta, Napoli, Qarabağ |
| Club Brugge | Barcelona, Arsenal, Marseille, Monaco | Bayern Munich, Atalanta, Sporting CP, Kairat Almaty |
| Copenhagen | Dortmund, Leverkusen, Napoli, Kairat Almaty | Barcelona, Villarreal, Tottenham, Qarabağ |
| Eintracht Frankfurt | Liverpool, Atalanta, Tottenham, Galatasaray | Barcelona, Atlético Madrid, Napoli, Qarabağ |
| Galatasaray | Liverpool, Atlético Madrid, Bodø/Glimt, Union SG | Man City, Frankfurt, Ajax, Monaco |
| Inter Milan | Liverpool, Arsenal, Slavia Prague, Kairat Almaty | Dortmund, Atlético Madrid, Ajax, Union SG |
| Juventus | Dortmund, Benfica, Sporting CP, Pafos | Real Madrid, Villarreal, Bodø/Glimt, Monaco |
| Kairat Almaty | Real Madrid, Club Brugge, Olympiacos, Pafos | Inter, Arsenal, Sporting CP, Copenhagen |
| Leverkusen | Paris, Villarreal, PSV Eindhoven, Newcastle | Man City, Benfica, Olympiacos, Copenhagen |
| Liverpool | Real Madrid, Atlético Madrid, PSV, Qarabağ | Inter, Frankfurt, Marseille, Galatasaray |
| Manchester City | Borussia Dortmund, Leverkusen, Napoli, Galatasaray | Real Madrid, Villarreal, Bodø/Glimt, Monaco |
| Marseille | Liverpool, Atalanta, Ajax, Newcastle | Real Madrid, Club Brugge, Sporting CP, Union SG |
| Monaco | Man City, Juventus, Tottenham, Galatasaray | Real Madrid, Club Brugge, Bodø/Glimt, Pafos |
| Napoli | Chelsea, Frankfurt, Sporting CP, Qarabağ | Man City, Benfica, PSV, Copenhagen |
| Newcastle United | Barcelona, Benfica, PSV, Athletic Club | Paris, Leverkusen, Marseille, Union SG |
| Olympiacos | Real Madrid, Leverkusen, PSV Eindhoven, Pafos | Barcelona, Arsenal, Ajax, Kairat Almaty |
| Pafos | Bayern Munich, Villarreal, Slavia Prague, Monaco | Chelsea, Juventus, Olympiacos, Kairat Almaty |
| Paris (PSG) | Bayern Munich, Atalanta, Tottenham, Newcastle | Barcelona, Leverkusen, Sporting CP, Athletic Club |
| PSV Eindhoven | Bayern Munich, Atlético Madrid, Napoli, Union SG | Liverpool, Leverkusen, Olympiacos, Newcastle |
| Qarabağ | Chelsea, Frankfurt, Ajax, Copenhagen | Liverpool, Benfica, Napoli, Athletic Club |
| Real Madrid | Man City, Juventus, Marseille, Monaco | Liverpool, Benfica, Olympiacos, Kairat Almaty |
| Slavia Prague | Barcelona, Arsenal, Bodø/Glimt, Athletic Club | Inter, Atalanta, Tottenham, Pafos |
| Sporting CP | Paris, Club Brugge, Marseille, Kairat Almaty | Bayern Munich, Juventus, Napoli, Athletic Club |
| Tottenham Hotspur | Dortmund, Villarreal, Slavia Prague, Copenhagen | Paris, Frankfurt, Bodø/Glimt, Monaco |
| Union Saint-Gilloise | Inter, Atalanta, Marseille, Newcastle | Bayern Munich, Atlético, PSV, Galatasaray |
| Villarreal | Man City, Juventus, Ajax, Copenhagen | Dortmund, Leverkusen, Tottenham, Pafos |
