As the UEFA Champions League 2024-25 league phase is nearing its end and the knockout phase is shaping up.
Under the new format of Champions League, eight of the 36 teams progress straight to the round of 16, while those placed between ninth and 24th head to the knockout phase play-offs.
Premier League leaders Liverpool were the first team to book their spot in the round of 16, registering a 100% win record after seven of the eight group games.
Spanish giants Barcelona have joined them owing to their goal-scoring prowess with 26 goals- more than any other team.
The league phase concludes with matchday eight on 29 January 2025, where six more sides will confirm direct qualification before the knockout round play-off draw takes place two days later.
Also Read: Mastering the basics: How to kick a football
Team | Played | Win | Draw | Loss | Goals F/A | GD | Points | |
1 | Liverpool | 7 | 7 | 0 | 0 | 15-2 | +13 | 21 |
2 | Barcelona | 7 | 6 | 0 | 1 | 26-11 | +15 | 18 |
3 | Arsenal | 7 | 5 | 1 | 1 | 14-2 | +12 | 16 |
4 | Inter Milan | 7 | 5 | 1 | 1 | 8-1 | +7 | 16 |
5 | Atletico Madrid | 7 | 5 | 0 | 2 | 16-11 | +5 | 15 |
6 | AC Milan | 7 | 5 | 0 | 2 | 13-9 | +4 | 15 |
7 | Atalanta | 7 | 4 | 2 | 1 | 18-4 | +14 | 14 |
8 | Bayer Leverkusen | 7 | 4 | 1 | 2 | 13-7 | +6 | 13 |
9 | Aston Villa | 7 | 4 | 1 | 2 | 9-4 | +5 | 13 |
10 | Monaco | 7 | 4 | 1 | 2 | 13-10 | +3 | 13 |
11 | Feyenoord | 7 | 4 | 1 | 2 | 17-15 | +2 | 13 |
12 | Lille | 7 | 4 | 1 | 2 | 11-9 | +2 | 13 |
13 | Brest | 7 | 4 | 1 | 2 | 10-8 | +2 | 13 |
14 | Borussia Dortmund | 7 | 4 | 0 | 3 | 19-11 | +8 | 12 |
15 | Bayern Munich | 7 | 4 | 0 | 3 | 17-11 | +6 | 12 |
16 | Real Madrid | 7 | 4 | 0 | 3 | 17-12 | +5 | 12 |
17 | Juventus | 7 | 3 | 3 | 1 | 9-5 | +4 | 12 |
18 | Celtic | 7 | 3 | 3 | 1 | 11-10 | +1 | 12 |
19 | PSV | 7 | 3 | 2 | 2 | 13-10 | +3 | 11 |
20 | Club Brugge | 7 | 3 | 2 | 2 | 6-8 | -2 | 11 |
21 | Benfica | 7 | 3 | 1 | 3 | 14-12 | +2 | 10 |
22 | PSG | 7 | 3 | 1 | 3 | 10-8 | +2 | 10 |
23 | Sporting Lisbon | 7 | 3 | 1 | 3 | 12-11 | +1 | 10 |
24 | VfB Stuttgart | 7 | 3 | 1 | 3 | 12-13 | -1 | 10 |
25 | Manchester City | 7 | 2 | 2 | 3 | 15-13 | +2 | 8 |
26 | Dinamo Zagreb | 7 | 2 | 2 | 3 | 10-18 | -8 | 8 |
27 | Shakhtar Donetsk | 7 | 2 | 1 | 4 | 7-13 | -6 | 7 |
28 | Bologna | 7 | 1 | 2 | 4 | 3-8 | -5 | 5 |
29 | Sparta Prague | 7 | 1 | 1 | 5 | 7-19 | -12 | 4 |
30 | RB Leipzig | 7 | 1 | 0 | 6 | 4-11 | -7 | 3 |
31 | Girona | 7 | 1 | 0 | 5 | 10-19 | -9 | 3 |
32 | Red Star Belgrade | 7 | 1 | 0 | 6 | 12-22 | -10 | 3 |
33 | Sturm Graz | 7 | 1 | 0 | 6 | 4-14 | -10 | 3 |
34 | RB Salzburg | 7 | 1 | 0 | 6 | 4-23 | -19 | 3 |
35 | Slovan Bratislava | 7 | 0 | 0 | 7 | 6-24 | -18 | 0 |
36 | Young Boys | 7 | 0 | 0 | 7 | 3-23 | -20 | 0 |
Formula 1 fans know that McLaren has a history full of drama and thrilling competition,…
In an incredibly interesting AUS vs SA T20 series opener, Australia had a vital win…
F1 Silly Season 2025 is in its full bloom as we go through the summer…
Surfing is not really a mainstream sport in India; however, it's making headlines these days…
Punjab Kings (PBKS) skipper Shreyas Iyer was recently spotted having some off-field fun, playing a…
Having been rested for the first time since 2019, Australia's Marnus Labuschagne is eager to…
This website uses cookies.