Chen Tang Jie-Toh Ee Wei, the newly crowned world champions, continued their phenomenal momentum to win their opening round at the BWF China Masters. The duo registered a comfortable victory over Chen Zhi Yi-Francesca Corbett of the USA in Shenzhen.
The world No 3 pair took just 30 minutes to beat the Americans 21-12, 21-14 to progress to the second round of the World Tour Super 750 series.
While the duo won the BWF World Championships last month in Paris, the pair of Tang Jie-Ee Wei has still not won BWF World Tour title this season after winning the Korea Open last year. The World Championships do not fall under WF World Tour.
The Malaysian duo also withdrew from last week’s Hong Kong Open after a hectic schedule following their victory at the World Championships in Paris.
In the next round of the China Masters 2025, the pair will face Indonesia’s Jafar Hidayatullah-Felisha Alberta Nathaniel Pasaribu who defeated Japanese pair Hiroki Midorikawa-Natsu Saito.
The world No. 3 Malaysians were semi-finalists at last year’s edition.
Yesterday, Goh Soon Huat-Shevon Lai Jemie won their opening round to progress to the last 16. Also through to the second round are men’s doubles pair Goh Sze Fei-Nur Izzuddin Rumsani.
Malaysians will be featuring today in the opening rounds of the other events with the exception of the women’s singles category.
China Masters 2025: Schedule
China Standard Time (UTC+8)
| Date | Day | Round | Start Time(s) |
|---|---|---|---|
| Sept 16 | Tuesday | Round of 32 (Top Half) | 9:00 AM |
| Sept 17 | Wednesday | Round of 32 (Bottom Half) | 9:00 AM |
| Sept 18 | Thursday | Round of 16 | 9:00 AM |
| Sept 19 | Friday | Quarter-Finals | 10:00 AM, 5:00 PM |
| Sept 20 | Saturday | Semi-Finals | 10:00 AM, 5:00 PM |
| Sept 21 | Sunday | Finals | 1:00 PM |
Also Read: Top 6 Richest Badminton Players In World
China Masters 2025: Prize Money Breakdown
Singles
| Stage | Prize (per player) | Number of players | Total |
|---|---|---|---|
| Winner | $87,500 | 1 | $87,500 |
| Finals (Runner-up) | $42,500 | 1 | $42,500 |
| Semi-finals | $17,500 | 2 | $35,000 |
| Quarter-finals | $6,875 | 4 | $27,500 |
| Last 16 | $3,750 | 8 | $30,000 |
| Last 32 | $1,250 | 16 | $20,000 |
Doubles
| Stage | Prize (per team) | Number of teams | Total |
|---|---|---|---|
| Winner | $92,500 | 1 | $92,500 |
| Finals (Runner-up) | $43,750 | 1 | $43,750 |
| Semi-finals | $17,500 | 2 | $35,000 |
| Quarter-finals | $7,812.50 | 4 | $31,250 |
| Last 16 | $4,062.50 | 8 | $32,500 |
| Last 32 | $1,250 | 16 | $20,000 |
