Cycling Road World Championships 2024: Remco Evenepoel, Grace Brown Register History With Title Win
Olympic champions Remco Evenepoel and Grace Brown won the men’s and women’s time trial at Cycling Road World Championships 2024
Olympic champions Remco Evenepoel and Grace Brown won the men’s and women’s time trial at 2024 Cycling Road World Championships in Switzerland on Sunday.
The 24-year-old Belgian successfully defended his world time trial title in Zurich, while the 32-year-old Australian Brown won the championship for the first time after finishing runner-up in the past two years.
Evenepoel crossed the finishing line, after completing the 28.6-mile course around Zurich in 53 minutes, 2 seconds.
“I felt good at the start physically, then struggled on the hill without quite going too close to the limit,” he said.
“But this is the world championships and you have to give everything, it was easily the toughest time trial of my life.”
With the win at Cycling Road World Championships 2024, Evenepoel added to his double gold from Paris 2024, becoming the first male, to win the Olympic and world title in the same year.
Evenepoel scripted history at Paris Olympic 2024 where he became the first man to win the road race and time trial gold medals at the same edition. To add to his incredible season in the saddle, The Belgian finished third at the 2024 Tour de France.
Earlier, Brown completed the 18.5-mile women’s course from Gossau to Zurich in 39:16 to clinch the Cycling Road World Championships title.
The Aussie finished 17 seconds ahead of Dutchwoman Demi Vollering and 56 ahead of defending champion Chloe Dygert of the United States, who also finished third in the time trial at the Paris 2024 last month.
Brown was also the national champion this year and won the prestigious Liège-Bastogne-Liège classic, where Vollering was placed third.
Cycling Road World Championships 2024
Men’s Individual Time Trial Results- Top 10
- Remco Evenepoel (BEL) 53:01.98
- Filippo Ganna (ITA) +6.43
- Edoardo Affini (ITA) +54.44
- Joshua Tarling (GBR) +1:17.63
- Jay Vine (AUS) +1:24.18
- Kasper Asgreen (DEN) +1:30.11
- Tobias Svendsen Foss (NOR) +1:44.50
- Stefan Küng (SUI) +1:48.34
- Victor Campenaerts (BEL) +1:55.16
- Brandon McNulty (USA) +1:58.03
Women’s Individual Time Trial Results- Top 10
- Grace Brown (AUS) 39:16.04
- Demi Vollering (NED) +16.79
- Chloe Dygert (USA) +56.79
- Antonia Niedermaier (GER) +1:05.10
- Lotte Kopecky (BEL) +1:39.44
- Christina Schweinberger (AUT) +1:44.14
- Anna Henderson (GBR) +1:44.39
- Ellen van Dijk (NED) +1:47.38
- Juliette Labous (FRA) +1:51.68
- Amber Leone Neben (USA) +2:20.33
List of men winners at Cycling Road World Championships
2023 | Mathieu van der Poel (Netherlands) |
2022 | Remco Evenepoel (Belgium) |
2021 | Julian Alaphilippe (France) |
2020 | Julian Alaphilippe (France) |
2019 | Mads Pedersen (Denmark) |
2018 | Alejandro Valverde (Spain) |
2017 | Peter Sagan (Slovakia) |
2016 | Peter Sagan (Slovakia) |
2015 | Peter Sagan (Slovakia) |
2014 | Michal Kwiatkowski (Poland) |
2013 | Rui Costa (Portugal) |
2012 | Philippe Gilbert (Belgium) |
2011 | Mark Cavendish (Great Britain) |
2010 | Thor Hushovd (Norway) |
2009 | Cadel Evans (Australia) |
2008 | Alessandro Ballan (Italy) |
2007 | Paolo Bettini (Italy) |
2006 | Paolo Bettini (Italy) |
2005 | Tom Boonen (Belgium) |
2004 | Oscar Freire (Spain) |
2003 | Igor Astarloa (Spain) |
2002 | Mario Cipollini (Italy) |
2001 | Oscar Freire (Spain) |
2000 | Romāns Vainšteins (Latvia) |
1999 | Oscar Freire (Spain) |
1998 | Oscar Camenzind (Switzerland) |
1997 | Laurent Brochard (France) |
1996 | Johan Museeuw (Belgium) |
1995 | Abraham Olano (Spain) |
1994 | Luc Leblanc (France) |
1993 | Lance Armstrong (United States) |
1992 | Gianni Bugno (Italy) |
1991 | Gianni Bugno (Italy) |
1990 | Rudy Dhaenens (Belgium) |
1989 | Greg Lemond (United States) |
1988 | Maurizio Fondriest (Italy) |
1987 | Stephen Roche (Ireland) |
1986 | Moreno Argentin (Italy) |
1985 | Joop Zoetemelk (Netherlands) |
1984 | Claude Criquielion (Belgium) |
1983 | Greg Lemond (United States) |
1982 | Giuseppe Saronni (Italy) |
1981 | Freddy Maertens (Belgium) |
1980 | Bernard Hinault (France) |
1979 | Jan Raas (Netherlands) |
1978 | Gerrie Knetemann (Netherlands) |
1977 | Francesco Moser (Italy) |
1976 | Freddy Maertens (Belgium) |
1975 | Hennie Kuiper (Netherlands) |
1974 | Eddy Merckx (Belgium) |
1973 | Felice Gimondi (Italy) |
1972 | Marino Basso (Italy) |
1971 | Eddy Merckx (Belgium) |
1970 | Jean-Pierre Monsere (Belgium) |
1969 | Harm Ottenbros (Netherlands) |
1968 | Vittorio Adorni (Italy) |
1967 | Eddy Merckx (Belgium) |
1966 | Rudi Altig (Germany) |
1965 | Tom Simpson (Great Britain) |
1964 | Jan Janssen (Netherlands) |
1963 | Benoni Beheyt (Belgium) |
1962 | Jean Stablinski (France) |
1961 | Rik Van Looy (Belgium) |
1960 | Rik Van Looy (Belgium) |
1959 | Andre Darrigade (France) |
1958 | Ercole Baldini (Italy) |
1957 | Rik Van Steenbergen (Belgium) |
1956 | Rik Van Steenbergen (Belgium) |
1955 | Stan Ockers (Belgium) |
1954 | Louison Bobet (France) |
1953 | Fausto Coppi (Italy) |
1952 | Heinz Muller (Germany) |
1951 | Ferdinand Kubler (Switzerland) |
1950 | Briek Schotte (Belgium) |
1949 | Rik Van Steenbergen (Belgium) |
1948 | Briek Schotte (Belgium) |
1947 | Theo Middelkamp (Netherlands) |
1946 | Hans Knecht (Switzerland) |
1938 | Marcel Kint (Belgium) |
1937 | Eloi Meulenberg (Belgium) |
1936 | Antonin Magne (France) |
1935 | Jean Aerts (Belgium) |
1934 | Karel Kaers (Belgium) |
1933 | Georges Speicher (France) |
1932 | Alfredo Binda (Italy) |
1931 | Learco Guerra (Italy) |
1930 | Alfredo Binda (Italy) |
1929 | Georges Ronsse (Belgium) |
1928 | Georges Ronsse (Belgium) |
1927 | Alfredo Binda (Italy) |
List of women winners at Cycling Road World Championships
2022 | Annemiek van Vleuten (Netherlands) |
2021 | Elisa Balsamo (Italy) |
2020 | Anna van der Breggen (Netherlands) |
2019 | Annemiek van Vleuten (Netherlands) |
2018 | Anna van der Breggen (Netherlands) |
2017 | Chantal Blaak (Netherlands) |
2016 | Amalie Dideriksen (Denmark) |
2015 | Lizzie Armistead (Great Britain) |
2014 | Pauline Ferrand-Prevot (France) |
2013 | Marianne Vos (Netherlands) |
2012 | Marianne Vos (Netherlands) |
2011 | Giorgia Bronzini (Italy) |
2010 | Giorgia Bronzini (Italy) |
2009 | Tatiana Guderzo (Italy) |
2008 | Nicole Cooke (Great Britain) |
2007 | Marta Bastianelli (Italy) |
2006 | Marianne Vos (Netherlands) |
2005 | Regina Schleicher (Germany) |
2004 | Judith Arndt (Germany) |
2003 | Susanne Ljungskog (Sweden) |
2002 | Susanne Ljungskog (Sweden) |
2001 | Rasa Polikevičiūtė (Lithuania) |
2000 | Zinaida Stahurskaya (Belarus) |
1999 | Edita Pučinskaitė (Lithuania) |
1998 | Diana Žiliūtė (Lithuania) |
1997 | Alessandra Cappellotto (Italy) |
1996 | Barbara Heeb (Switzerland) |
1995 | Jeannie Longo (France) |
1994 | Monica Valvik (Norway) |
1993 | Leontien van Moorsel (Netherlands) |
1992 | No race |
1991 | Leontien van Moorsel (Netherlands) |
1990 | Catherine Marsal (France) |
1989 | Jeannie Longo (France) |
1988 | No race |
1987 | Jeannie Longo (France) |
1986 | Jeannie Longo (France) |
1985 | Jeannie Longo (France) |
1984 | No race |
1983 | Marianne Berglund (Sweden) |
1982 | Mandy Jones (Great Britain) |
1981 | Ute Enzenauer (Germany) |
1980 | Beth Heiden (United States) |
1979 | Petra de Brujin (Netherlands) |
1978 | Beate Habetz (Germany) |
1977 | Josiane Bost (France) |
1976 | Keetie van Oosten-Hage (Netherlands) |
1975 | Tineke Fopma (Netherlands) |
1974 | Genevieve Gambillon (France) |
1973 | Nicole Vandenbroeck (Belgium) |
1972 | Genevieve Gambillon (France) |
1971 | Anna Konkina (Soviet Union) |
1970 | Anna Konkina (Soviet Union) |
1969 | Audrey McElmury (United States) |
1968 | Keetie van Oosten-Hage (Netherlands) |
1967 | Beryl Burton (Great Britain) |
1966 | Yvonne Reynders (Belgium) |
1965 | Elisabeth Eicholz (Germany) |
1964 | Emilija Sonka (Soviet Union) |
1963 | Yvonne Reynders (Belgium) |
1962 | Marie-Rose Gaillard (Belgium) |
1961 | Yvonne Reynders (Belgium) |
1960 | Beryl Burton (Great Britain) |
1959 | Yvonne Reynders (Belgium) |
1958 | Elsy Jacobs (Luxembourg) |
Also Read: India Scripts History, Wins Double Gold In Chess Olympiad 2024