The Dutch MotoGP 2025 at Assen delivered a thrilling result as six riders ended in DNF, and Marc Marquez showcased a masterpiece performance to secure the victory. The race concluded round 10 of the MotoGP championship and further extended Marquez’s lead in the riders’ championship.
Marc Marquez’s Record-Breaking Victory
Marc Marquez, riding for Ducati, secured his 68th premier-class victory, equaling Giacomo Agostini’s record for most Grand Prix wins. He fended off Aprilia’s Marco Bezzecchi and delivered a commanding performance despite two major crashes during practice and qualifying sessions.
The race began with Bagnaia marking a remarkable start from second on the grid, leading Marquez and pole-sitting Fabio Quartararo into Turn 1. However, his lead was short-lived as Marquez decided to come back and managed to overtake him and maintain his lead.

Bezzecchi finished a close second, while Bagnaia returned to the podium after the Aragon Grand Prix.
The race was not a cakewalk for some, as Alex Merquez, along with Pedro Acosta, Miguel Oliveira, Fermin Aldeguer, Joan Mir, Lorenzo Savadori, and Ai Ogura. resulted in DNF.
Dutch MotoGP 2025 Full Results
| Pos | Country | Rider | Team/Bike | No. | Time/Gap | Pts |
| 1 | Spain | M. Márquez | Ducati | 93 | 0:40:14.072 | 37 |
| 2 | Italy | M. Bezzecchi | Aprilia | 72 | +0.635s | 27 |
| 3 | Italy | F. Bagnaia | Ducati | 63 | +2.666s | 21 |
| 4 | Spain | P. Acosta | KTM | 37 | +6.084s | 14 |
| 5 | Spain | M. Viñales | KTM | 12 | +10.124s | 15 |
| 6 | Italy | F. Di Giannantonio | Ducati | 49 | +12.163s | 16 |
| 7 | Italy | F. Morbidelli | Ducati | 21 | +18.896s | 11 |
| 8 | Spain | R. Fernández | Aprilia | 25 | +20.295s | 8 |
| 9 | Italy | E. Bastianini | KTM | 23 | +23.687s | 7 |
| 10 | France | F. Quartararo | Yamaha | 20 | +23.743s | 6 |
| 11 | South Africa | B. Binder | KTM | 33 | +24.251s | 5 |
| 12 | France | J. Zarco | Repsol Honda | 5 | +24.875s | 4 |
| 13 | Spain | Á. Rins | Yamaha | 42 | +24.882s | 3 |
| 14 | Australia | J. Miller | Yamaha | 43 | +25.065s | 2 |
| 15 | Thailand | S. Chantra | Repsol Honda | 35 | +49.219s | 1 |
| 16 | Spain | A. Espargaró | Repsol Honda | 41 | +49.360s | 0 |
| 17 | Portugal | M. Oliveira | Yamaha | 88 | DNF | 0 |
| 18 | Spain | Á. Márquez | Ducati | 73 | DNF | 9 |
| 19 | Spain | F. Aldeguer | Ducati | 54 | DNF | 3 |
| 20 | Spain | J. Mir | Repsol Honda | 36 | DNF | 0 |
| 21 | Italy | L. Savadori | Aprilia | 32 | DNF | 0 |
| 22 | Japan | A. Ogura | Aprilia | 79 | DNF | 0 |
Also Read: A New Era In Indian Badminton As Ayush Shetty Wins US Open 2025
