England Dominate West Indies with Clinical Performance
England secured the series with a 3-0 victory over the West Indies at Edgbaston with Mark Wood’s fiery pace proving the decisive factor. After a relatively quiet outing in the previous match Wood unleashed a spell of unplayable bowling through the West Indian batting lineup.
Wood’s Hat-Trick
The West Indies led by half-centuries from Mikyle Louis and Kavem Hodge had managed to put a slender first-innings lead. However, this advantage was quickly erased as Wood produced a devastating spell of reverse swing. His five-wicket haul, which included a match-winning hat-trick, left the West Indies reeling at 81 all out.
Also Read: Paris Olympics 2024: Adam Peaty’s Son’s Love Shines Brighter Than Any Medal
England’s Bazball
Faced with a peltry target England’s aggressive batting approach called Bazball was on full display. Openers Ben Stokes and Ben Duckett launched a blistering assault chasing down the runs in record time without losing a wicket. Stokes blast fifty was the highlight of the innings.
West Indies Loss
Despite the big defeat the West Indies team displayed moments of their campaign. Louis and Hodge offered resistance with their half-centuries while the bowlers managed to extract some movement from the pitch. However, England’s batting firepower and Wood’s unplayable pace proved too much to overcome.
This article describes how the England team easily defeated the West Indies in the Test Series, winning 3-0.
West Indies 1st Innings
BATTING | R | B | M | 4s | 6s | SR |
Kraigg Brathwaite (c) c Smith b Wood | 61 | 86 | 130 | 8 | 0 | 70.93 |
Mikyle Louis c Smith b Atkinson | 26 | 61 | 93 | 4 | 0 | 42.62 |
Kirk McKenzie b Wood | 12 | 9 | 13 | 3 | 0 | 133.33 |
Alick Athanaze b Atkinson | 2 | 7 | 7 | 0 | 0 | 28.57 |
Kavem Hodge b Woakes | 13 | 11 | 17 | 2 | 0 | 118.18 |
Jason Holder b Atkinson | 59 | 112 | 177 | 6 | 1 | 52.67 |
Joshua Da Silva c Smith b Woakes | 49 | 99 | 142 | 3 | 0 | 49.49 |
Alzarri Joseph c Stokes b Woakes | 15 | 31 | 26 | 1 | 0 | 48.38 |
Gudakesh Motie c Root, b Atkinson | 8 | 8 | 12 | 2 | 0 | 100.00 |
Jayden Seales not out | 7 | 15 | 26 | 1 | 0 | 46.66 |
Shamar Joseph c Crawley b Shoaib Bashir | 16 | 15 | 18 | 2 | 0 | 106.66 |
Extras | (b 4, lb 6, nb 3, w 1) | 14 | ||||
TOTAL | 282 | 75.1 Ov (RR: 3.75) |
Fall of wickets
1-76 (Mikyle Louis, 21.5 ov), 2-93 (Kirk McKenzie, 24.3 ov), 3-97 (Alick Athanaze, 25.6 ov), 4-115 (Kraigg Brathwaite, 28.5 ov), 5-115 (Kavem Hodge, 29.1 ov), 6-224 (Joshua Da Silva, 61.6 ov), 7-244 (Alzarri Joseph, 67.6 ov), 8-246 (Jason Holder, 68.5 ov), 9-259 (Gudakesh Motie, 70.2 ov), 10-282 (Shamar Joseph, 75.1 ov).
England BOWLING
BOWLING | O | M | R | W | ECON | WD | NB |
Chris Woakes | 18 | 3 | 69 | 3 | 3.83 | 0 | 2 |
Gus Atkinson | 20 | 1 | 67 | 4 | 3.35 | 1 | 0 |
Mark Wood | 16 | 2 | 52 | 2 | 3.25 | 0 | 0 |
Ben Stokes | 11 | 0 | 29 | 0 | 2.63 | 0 | 1 |
Shoaib Bashir | 10.1 | 0 | 55 | 1 | 5.40 | 0 | 0 |
England 1st Innings
England BATTING | R | B | M | 4s | 6s | SR |
Zak Crawley c Holder b Seales | 18 | 13 | 18 | 3 | 0 | 138.46 |
Ben Duckett b AS Joseph | 3 | 12 | 20 | 0 | 0 | 25.00 |
Mark Wood c Holder b Seales | 0 | 8 | 11 | 0 | 0 | 0.00 |
Ollie Pope b S Joseph | 10 | 20 | 30 | 2 | 0 | 50.00 |
Joe Root lbw b Motie | 87 | 124 | 194 | 7 | 0 | 70.16 |
Harry Brook c Da Silva b Seales | 2 | 3 | 4 | 0 | 0 | 66.66 |
Ben Stokes (c) c Brathwaite b AS Joseph | 54 | 69 | 105 | 5 | 1 | 78.26 |
Jamie Smith b S Joseph | 95 | 109 | 155 | 12 | 1 | 87.15 |
Chris Woakes c Brathwaite b AS Joseph | 62 | 78 | 115 | 7 | 0 | 79.48 |
Gus Atkinson c Motie b AS Joseph | 21 | 16 | 26 | 1 | 2 | 131.25 |
Shoaib Bashir not out | 0 | 5 | 9 | 0 | 0 | 0.00 |
Extras | (b 10, lb 10, nb 3, w 1) | 24 | ||||
TOTAL | 376 | 75.4 Ov (RR: 4.96) |
England Fall of wickets
1-29 (Zak Crawley, 3.6 ov), 2-29 (Ben Duckett, 4.1 ov), 3-31 (Mark Wood, 5.6 ov), 4-51 (Ollie Pope, 10.5 ov), 5-54 (Harry Brook, 11.5 ov), 6-169 (Ben Stokes, 35.2 ov), 7-231 (Joe Root, 48.2 ov), 8-337 (Jamie Smith, 69.2 ov), 9-363 (Chris Woakes, 73.3 ov), 10-376 (Gus Atkinson, 75.4 ov).
West Indies Bowling
Bowler | O | M | R | W | ECON | WD | NB |
Alzarri Joseph | 17.4 | 2 | 122 | 4 | 6.90 | 0 | 0 |
Jayden Seales | 19 | 1 | 79 | 3 | 4.15 | 1 | 0 |
Shamar Joseph | 13 | 0 | 63 | 2 | 4.84 | 0 | 3 |
Jason Holder | 7 | 0 | 31 | 0 | 4.42 | 0 | 0 |
Gudakesh Motie | 19 | 2 | 61 | 1 | 3.21 | 0 | 0 |
West Indies 2nd Innings Batting
Batsman | R | B | M | 4s | 6s | SR | |
Kraigg Brathwaite (c) | b Woakes | 0 | 6 | 3 | 0 | 0 | 0.00 |
Mikyle Louis | c Crawley b Stokes | 57 | 95 | 140 | 4 | 2 | 60.00 |
Kirk McKenzie | c Smith b Atkinson | 8 | 18 | 20 | 1 | 0 | 44.44 |
Alick Athanaze | lbw b Shoaib Bashir | 12 | 43 | 61 | 1 | 0 | 27.90 |
Kavem Hodge | c Smith b Wood | 55 | 76 | 138 | 7 | 0 | 72.36 |
Jason Holder | lbw b Atkinson | 12 | 17 | 25 | 2 | 0 | 70.58 |
Joshua Da Silva † | lbw b Wood | 5 | 27 | 30 | 0 | 0 | 18.51 |
Alzarri Joseph | b Wood | 2 | 10 | 11 | 0 | 0 | 20.00 |
Gudakesh Motie | not out | 8 | 17 | 22 | 1 | 0 | 47.05 |
Jayden Seales | b Wood | 0 | 3 | 2 | 0 | 0 | 0.00 |
Shamar Joseph | c Brook b Wood | 4 | 2 | 2 | 1 | 0 | 200.00 |
Extras | (lb 10, nb 2) | 12 | |||||
TOTAL | 52 Ov (RR: 3.36) | 175 |
Fall of wickets: 1-0 (Kraigg Brathwaite, 0.6 ov), 2-22 (Kirk McKenzie, 5.4 ov), 3-53 (Alick Athanaze, 20.4 ov), 4-125 (Mikyle Louis, 33.4 ov), 5-146 (Jason Holder, 38.6 ov), 6-156 (Joshua Da Silva, 45.4 ov), 7-162 (Alzarri Joseph, 47.5 ov), 8-171 (Kavem Hodge, 51.1 ov), 9-171 (Jayden Seales, 51.4 ov), 10-175 (Shamar Joseph, 51.6 ov)
England Bowling
Bowler | O | M | R | W | ECON | WD | NB |
Chris Woakes | 6 | 2 | 14 | 1 | 2.33 | 0 | 0 |
Gus Atkinson | 9 | 0 | 28 | 2 | 3.11 | 0 | 2 |
Shoaib Bashir | 15 | 1 | 41 | 1 | 2.73 | 0 | 0 |
Mark Wood | 14 | 1 | 40 | 5 | 2.85 | 0 | 0 |
Ben Stokes | 8 | 0 | 42 | 1 | 5.25 | 0 | 0 |
England 2nd Innings (T: 82 runs)
Batsman | R | B | M | 4s | 6s | SR | |
Ben Stokes (c) | not out | 57 | 28 | 36 | 9 | 2 | 203.57 |
Ben Duckett | not out | 25 | 16 | 36 | 4 | 0 | 156.25 |
Extras | (b 4, lb 1) | 5 | |||||
TOTAL | 7.2 Ov (RR: 11.86) | 87 |
Did not bat: Zak Crawley, Ollie Pope, Joe Root, Harry Brook, Jamie Smith †, Chris Woakes, Gus Atkinson, Mark Wood, Shoaib Bashir
West Indies Bowling
Bowler | O | M | R | W | ECON | WD | NB |
Alzarri Joseph | 3 | 0 | 25 | 0 | 8.33 | 0 | 0 |
Jayden Seales | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
Jason Holder | 2 | 0 | 31 | 0 | 15.50 | 0 | 0 |
Shamar Joseph | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
Kraigg Brathwaite | 0.2 | 0 | 6 | 0 | 18.00 | 0 | 0 |