F1: Drivers’ and Teams’ standings before Hungarian GP
Hungarian GP is around the corner. In this article, we will look at F1 drivers’ and teams’ standings before the drivers take their places Hungaroring track.

Max Verstappen with a relatively easy win at the British GP has extended his lead over Rad Bull teammate at the top of the drivers’ standings. Verstappen has amassed 255 points in 10 races so far in the Formula 1 2023 season. McLaren’s Lando Norris finished 2nd and Mercedes’ Lewis Hamilton finished 3rd on home GP. Sergio Perez is second in the drivers’ standings he is followed by Aston Martin’s Fernando Alonso in third. The gap between Alonso and 4th-placed Hamilton is narrowing down. Here are the lists of F1 drivers’ and teams’ standings
Drivers’ Standings
Rankings | Drivers | Races | Points | Wins | Podiums |
1 | Max Verstappen | 10 | 255 | 8 | 10 |
2 | Sergio Perez | 10 | 156 | 2 | 5 |
3 | Fernando Alonso | 10 | 137 | 0 | 6 |
4 | Lewis Hamilton | 10 | 121 | 0 | 4 |
5 | Carlos Sainz Jr. | 10 | 83 | 0 | 0 |
6 | George Russell | 10 | 82 | 0 | 1 |
7 | Charles Le Clerc | 10 | 74 | 0 | 2 |
8 | Lance Stroll | 10 | 44 | 0 | 0 |
9 | Lando Norris | 10 | 42 | 0 | 1 |
10 | Esteban Ocon | 10 | 31 | 0 | 1 |
11 | Oscar Piastri | 10 | 17 | 0 | 0 |
12 | Pierre Gasly | 10 | 16 | 0 | 0 |
13 | Alex Albon | 10 | 11 | 0 | 0 |
14 | Nico Hulkenberg | 10 | 9 | 0 | 0 |
15 | Valtteri Bottas | 10 | 5 | 0 | 0 |
16 | Zhou Guanyu | 10 | 4 | 0 | 0 |
17 | Yuki Tsunoda | 10 | 2 | 0 | 0 |
18 | Kevin Magnussen | 10 | 2 | 0 | 0 |
19 | Logan Sargeant | 10 | 0 | 0 | 0 |
20 | Nyck de Vries | 10 | 0 | 0 | 0 |
AlphaTauri’s Nyck de Vries will be replaced by former Red Bull driver, Daniel Ricciardo.
Teams’ Standings
Red Bull drivers, Max Verstappen and Sergio Perez have been really consistent this season. Verstaooen has 8 wins while Perez has 2 wins. Mercedes are placed 2nd and are trailing by more than 200 points. Here are the teams’ standings.
Rankings | Teams | Races | Points | Wins | Podiums |
1 | Red Bull | 10 | 411 | 10 | 15 |
2 | Mercedes | 10 | 203 | 0 | 5 |
3 | Aston Martin | 10 | 181 | 0 | 6 |
4 | Ferrari | 10 | 157 | 0 | 2 |
5 | McLaren | 10 | 59 | 0 | 1 |
6 | Alpine | 10 | 47 | 0 | 1 |
7 | Williams | 10 | 11 | 0 | 0 |
8 | Haas | 10 | 11 | 0 | 0 |
9 | Alpha Romeo | 10 | 9 | 0 | 0 |
10 | AlphaTauri | 10 | 2 | 0 | 0 |
Also Read: How can MotoGP help in a return for F1 to India?
“Get more sports news, cricket news, and football updates, log on to sportsdigest.in. Follow us on Facebook or Twitter and Subscribe to our YouTube Channel.”