The Belgian GP is around the corner and last weekend’s Hungarian GP resulted in some heated competition. Lewis Hamilton has started to close the gap between him and Fernando Alonso for the 3rd position. McLaren has been on a good roll in the last couple of races with Lando Norris bagging two 2nd finishes in a row. With his 9th win of the season, Max Verstappen has extended his lead over Sergio Perez to more than 100 points. George Russell from Mercedes has moved up a spot to 5th position as he takes a three-point lead over 6th placed Carlos Sainz Jr. Verstappen needs 7 more wins to break his own record of winning the most races in a Formula 1 season (15).
Drivers’ standings
Rankings | Drivers | Races | Points | Wins | Podiums |
1 | Max Verstappen | 11 | 281 | 9 | 11 |
2 | Sergio Perez | 11 | 171 | 2 | 6 |
3 | Fernando Alonso | 11 | 139 | 0 | 6 |
4 | Lewis Hamilton | 11 | 133 | 0 | 4 |
5 | George Russell | 11 | 90 | 0 | 1 |
6 | Carlos Sainz Jr. | 11 | 87 | 0 | 0 |
7 | Charles Le Clerc | 11 | 80 | 0 | 2 |
8 | Lando Norris | 11 | 60 | 0 | 2 |
9 | Lance Stroll | 11 | 45 | 0 | 0 |
10 | Esteban Ocon | 11 | 31 | 0 | 1 |
11 | Oscar Piastri | 11 | 27 | 0 | 0 |
12 | Pierre Gasly | 11 | 16 | 0 | 0 |
13 | Alex Albon | 11 | 11 | 0 | 0 |
14 | Nico Hulkenberg | 11 | 9 | 0 | 0 |
15 | Valtteri Bottas | 11 | 5 | 0 | 0 |
16 | Zhou Guanyu | 11 | 4 | 0 | 0 |
17 | Yuki Tsunoda | 11 | 2 | 0 | 0 |
18 | Kevin Magnussen | 11 | 2 | 0 | 0 |
19 | Logan Sargeant | 11 | 0 | 0 | 0 |
20 | Nyck de Vries | 10 | 0 | 0 | 0 |
21 | Daniel Ricciardo | 1 | 0 | 0 | 0 |
Daniel Ricciardo after replacing Nyck de Vries played his first race and finished 13th.
Teams’ rankings
On the teams’ rankings front, there haven’t been many changes. McLaren courtesy of Lando Norris’ 2nd position and Oscar Piastri’s 5th position at the Hungarian GP has reduced Ferrari’s 98-point lead over them to an 80-point lead. Red Bull will be looking to go for the record of winning every race in an F1 season. Even though there is still a lot of work needed to achieve the historic feat it is not something you will not put to bed considering the Verstappen’s form. Below are the teams’ standings.
Teams’ standings
Rankings | Teams | Races | Points | Wins | Podiums |
1 | Red Bull | 11 | 452 | 11 | 17 |
2 | Mercedes | 11 | 223 | 0 | 5 |
3 | Aston Martin | 11 | 184 | 0 | 6 |
4 | Ferrari | 11 | 167 | 0 | 2 |
5 | McLaren | 11 | 87 | 0 | 2 |
6 | Alpine | 11 | 47 | 0 | 1 |
7 | Williams | 11 | 11 | 0 | 0 |
8 | Haas | 11 | 11 | 0 | 0 |
9 | Alpha Romeo | 11 | 9 | 0 | 0 |
10 | AlphaTauri | 11 | 2 | 0 | 0 |
Also Read: How can MotoGP help in a return for F1 to India?
“Get more sports news, cricket news, and football updates, log on to sportsdigest.in. Follow us on Facebook or Twitter and Subscribe to our YouTube Channel.”