Max Verstappen looks ready for another Championship title as he goes 81 points clear of teammate Sergio Perez. The win at Austrian Grand Prix was Verstappen’s seventh win of the season. Red Bull’s record of winning every race is still going strong as no driver from other constructors has won a race this season.
Driver’s standings
Verstappen holds the pole position and is 81 points clear of teammate Sergio Perez. Third is Fernando Alonso of Aston Martin who has now increased his gap from Lewis Hamilton from 15 points after the Canadian GP to 25 points after the Austrian GP. Alonso finished 5th on the weekend while Hamilton who originally finished 7th received a 10-second time penalty which meant that his final position was 8th. Carlos Sainz Jr. has reduced the gap between him and Hamilton to 24 points after the Austrian GP.
Here are the Driver’s standings after the Austrian GP
Rankings | Drivers | Races | Points | Wins | Podiums |
1 | Max Verstappen | 9 | 229 | 7 | 9 |
2 | Sergio Perez | 9 | 148 | 2 | 5 |
3 | Fernando Alonso | 9 | 131 | 0 | 6 |
4 | Lewis Hamilton | 9 | 106 | 0 | 3 |
5 | Carlos Sainz Jr. | 9 | 82 | 0 | 0 |
6 | George Russell | 9 | 72 | 0 | 1 |
7 | Charles Le Clerc | 9 | 72 | 0 | 2 |
8 | Lance Stroll | 9 | 44 | 0 | 0 |
9 | Esteban Ocon | 9 | 31 | 0 | 1 |
10 | Lando Norris | 9 | 24 | 0 | 0 |
11 | Pierre Gasly | 9 | 16 | 0 | 0 |
12 | Nico Hulkenberg | 9 | 9 | 0 | 0 |
13 | Alex Albon | 9 | 7 | 0 | 0 |
14 | Valtteri Bottas | 9 | 5 | 0 | 0 |
15 | Oscar Piastri | 9 | 5 | 0 | 0 |
16 | Zhou Guanyu | 9 | 4 | 0 | 0 |
17 | Yuki Tsunoda | 9 | 2 | 0 | 0 |
18 | Kevin Magnussen | 9 | 2 | 0 | 0 |
19 | Logan Sargeant | 9 | 0 | 0 | 0 |
20 | Nyck de Vries | 9 | 0 | 0 | 0 |
Team’s standings
Red Bull at 1st position is not a surprise, Mercedes has retained their second position despite Alonso from Aston Martin finishing 5th. The race between Mercedes and Aston Martin is getting close as the difference between the two teams has now been reduced to just three points.
Here are the team’s standings
Rankings | Teams | Races | Points | Wins | Podiums |
1 | Red Bull | 9 | 377 | 8 | 14 |
2 | Mercedes | 9 | 178 | 0 | 4 |
3 | Aston Martin | 9 | 175 | 0 | 6 |
4 | Ferrari | 9 | 154 | 0 | 2 |
5 | Alpine | 9 | 47 | 0 | 1 |
6 | McLaren | 9 | 29 | 0 | 0 |
7 | Haas | 9 | 11 | 0 | 0 |
8 | Alpha Romeo | 9 | 9 | 0 | 0 |
9 | Williams | 9 | 7 | 0 | 0 |
10 | Alpha Tauri | 9 | 2 | 0 | 0 |
Also Read: How can MotoGP help in a return for F1 to India?
“Get more sports news, cricket news, and football updates, log on to sportsdigest.in. Follow us on Facebook or Twitter and Subscribe to our YouTube Channel.”