In Tuesday’s ISL 2024–25 group-stage match at Jawaharlal Nehru Stadium in Goa, FC Goa defeated Mohammedan SC 2-0.
With 14 victories and 6 draws, the Gaurs now have 48 points from 23 games. They won’t have to compete in the single-leg elimination since they and Mohun Bagan Super Giant have already advanced to the semifinals.

From the beginning, Goa dominated the game, controlling 56% of the possession, making 84% of the passes, taking five shots on goal, and scoring 20 goals.
Dejan Drazic’s amazing footwork on the left side of the 18-yard box set off the contest’s first breakthrough.
Drazic blasted the ball into the final third, beating his marker Alexis Gomez, and then used the outside of his right foot to pull off a beautiful ball for Ayush Dev Chhetri in the middle of the box.
Iker Guarrotxena headed the ball into the top right corner in the 40th minute after Ayush had sent it into his path on the right.

Chhetri’s own goal killed the game and secured FC Goa the whole 3 points.
Getting to the end of a corner, Iker Guarrotxena displayed fine agility to head the ball towards the post, but the ball deflected off the Mohammedan SC goalkeeper before landing into the right side of the net.
ISL Table 2024-25
Rank | Club | Matches played | Wins | Draws | Losses | Goals scored | Goals against | Goal difference | Points | |
1 | Mohun Bagan | 23 | 16 | 5 | 2 | 45 | 16 | 29 | 53 | |
2 | Goa | 23 | 14 | 6 | 3 | 43 | 25 | 18 | 48 | |
3 | Bengaluru | 23 | 11 | 5 | 7 | 40 | 29 | 11 | 38 | |
4 | Jamshedpur | 22 | 12 | 2 | 8 | 33 | 35 | -2 | 38 | |
5 | NorthEast United | 23 | 9 | 8 | 6 | 42 | 29 | 13 | 35 | |
6 | Mumbai City | 22 | 8 | 9 | 5 | 27 | 27 | 0 | 33 | |
7 | Odisha | 23 | 7 | 9 | 7 | 41 | 35 | 6 | 30 | |
8 | East Bengal | 23 | 8 | 4 | 11 | 27 | 29 | -2 | 28 | |
9 | Kerala Blasters | 22 | 7 | 4 | 11 | 31 | 36 | -5 | 25 | |
10 | Punjab FC | 22 | 7 | 3 | 12 | 29 | 35 | -6 | 24 | |
11 | Chennaiyin | 23 | 6 | 6 | 11 | 29 | 37 | -8 | 24 | |
12 | Hyderabad | 22 | 4 | 5 | 13 | 20 | 43 | -23 | 17 | |
13 | Mohammedan SC | 23 | 2 | 6 | 15 | 10 | 41 | -31 | 12 |
Also Read- Mohun Bagan Retain ISL League Shield, Create History