The FIBA World Cup is an international basketball competition featuring the senior men’s national teams of the members of the International Basketball Federation (FIBA), the sport’s global governing body. The tournament takes place every four years and is considered the flagship event of FIBA.
From its inception in 1950 until 2010, the tournament was known as the FIBA World Championship.
The winning team receives the Naismith Trophy, first awarded in 1967. Germany are the reigning champions, having defeated Serbia in the final of the 2023 tournament.
Since its inception in 1950, seven countries have been crowned world champions with five-time winners United States leading the way with most medals.
FIBA World Cup Winners In History
| Year | Hosts | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 2023 | Indonesia, Japan, Philippines | GER | SRB | CAN |
| 2019 | People’s Republic of China | ESP | ARG | FRA |
| 2014 | Spain | USA | SRB | FRA |
| 2010 | Türkiye | USA | TUR | LTU |
| 2006 | Japan | ESP | GRE | USA |
| 2002 | USA | YUG | ARG | GER |
| 1998 | Greece | YUG | RUS | USA |
| 1994 | Canada | USA | RUS | CRO |
| 1990 | Argentina | YUG | URS | USA |
| 1986 | Spain | USA | URS | YUG |
| 1982 | Colombia | URS | USA | YUG |
| 1978 | Philippines | YUG | URS | BRA |
| 1974 | Puerto Rico | URS | YUG | USA |
| 1970 | Yugoslavia | YUG | BRA | URS |
| 1967 | Uruguay | URS | YUG | BRA |
| 1963 | Brazil | BRA | YUG | URS |
| 1959 | Chile | BRA | USA | CHI |
| 1954 | Brazil | USA | BRA | PHI |
| 1950 | Argentina | ARG | USA | CHI |
Also Read: FIBA EuroLeague Women Awards: Emma Meesseman Shines With Third MVP Title; Here’s List Of All Winners
Countries with most FIBA World Cup titles
The United States and Yugoslavia are tied for the most gold medals at the FIBA World Cup with 5. Here’s a list of all the countries that have won the trophy:
- United States (5)
- Yugoslavia (5)
- Soviet Union (3)
- Brazil (2)
- Spain (2)
- Argentina (1)
- Germany (1)
FIBA World Cup All-Time Medal Tally
| Rank | Nation | Gold | Silver | Bronze | Total |
| 1 | United States | 5 | 3 | 4 | 12 |
| 2 | Yugoslavia /
FR Yugoslavia |
5 | 3 | 2 | 10 |
| 3 | Soviet Union | 3 | 3 | 2 | 8 |
| 4 | Brazil | 2 | 2 | 2 | 6 |
| 5 | Spain | 2 | 0 | 0 | 2 |
| 6 | Argentina | 1 | 2 | 0 | 3 |
| 7 | Germany | 1 | 0 | 1 | 2 |
| 8 | Russia | 0 | 2 | 0 | 2 |
| Serbia | 0 | 2 | 0 | 2 | |
| 10 | Greece | 0 | 1 | 0 | 1 |
| Turkey | 0 | 1 | 0 | 1 | |
| 12 | Chile | 0 | 0 | 2 | 2 |
| France | 0 | 0 | 2 | 2 | |
| 14 | Canada | 0 | 0 | 1 | 1 |
| Croatia | 0 | 0 | 1 | 1 | |
| Lithuania | 0 | 0 | 1 | 1 | |
| Philippines | 0 | 0 | 1 | 1 | |
| Total | 19 | 19 | 19 | 57 | |
