After eight days of thrilling matches, the curtain came down on the Bhubaneswar leg of the FIH Hockey Pro League. The European leg will now take place in London, Antwerp and Berlin in June.
What is FIH Pro league?
The world’s top national hockey teams, both men’s and women’s, compete in the FIH Hockey Pro League, also known as the “League of the Best!” every year.
The team with the most points at the end of the season is declared the winner and the recipient of the FIH Hockey Pro League Trophy.
Games are played in “stages,” with multiple teams gathering at the same venue to play two games against one another. In addition, the team that finishes worst will be demoted at the end of the season, and the FIH Hockey Nations Cup winner will take their place. This implies that each and every game and point counts!
The 2026 FIH Hockey World Cup Netherlands-Belgium ticket will be awarded to the top-seeded men’s and women’s teams at the conclusion of the 2024–25 season (Season 6) who haven’t already qualified! The champions of Seasons 7 and 8 will be eligible to compete in the 2028 Summer Olympics in Los Angeles.
Both the women’s and men’s leagues use the same competition format with 9 teams competing in both the leagues.
Previous Winners:
2023-24: Netherlands (Women) and Australia (Men)
2022-23: Netherlands (Women and Men)
2021-22: Argentina (Women) and Netherlands (Men)
2020-21: Netherlands (Women) and Belgium (Men)
In 2019, Netherlands (Women) and Australia (Men)
Men’s Table
Rank | Team | Matches | Wins | Draws | Shootout Bonus | Losses | Goals scored | Goals conceded | Goal difference | Points |
1 | England | 8 | 4 | 2 | 2 | 2 | 24 | 15 | 9 | 16 |
2 | Belgium | 8 | 4 | 3 | 1 | 1 | 23 | 18 | 5 | 16 |
3 | India | 8 | 5 | 0 | 0 | 3 | 16 | 12 | 4 | 15 |
4 | Netherlands | 8 | 2 | 4 | 4 | 2 | 19 | 19 | 0 | 14 |
5 | Germany | 8 | 4 | 1 | 0 | 3 | 26 | 19 | 7 | 13 |
6 | Australia | 8 | 3 | 3 | 0 | 2 | 17 | 13 | 4 | 12 |
7 | Spain | 8 | 3 | 2 | 1 | 3 | 15 | 14 | 1 | 12 |
8 | Argentina | 8 | 3 | 0 | 0 | 5 | 11 | 17 | -6 | 9 |
9 | Ireland | 8 | 0 | 1 | 0 | 7 | 11 | 35 | -24 | 1 |
Women’s Table
Rank | Team | Matches | Wins | Draws | Shootout Bonus | Losses | Goals scored | Goals conceded | Goal difference | Points |
1 | Netherlands | 8 | 6 | 1 | 0 | 1 | 32 | 12 | 20 | 19 |
2 | Belgium | 8 | 5 | 2 | 0 | 1 | 21 | 13 | 8 | 17 |
3 | China | 8 | 4 | 3 | 1 | 1 | 19 | 12 | 7 | 16 |
4 | Spain | 8 | 4 | 1 | 1 | 3 | 15 | 17 | -2 | 14 |
5 | Argentina | 8 | 3 | 3 | 2 | 2 | 14 | 13 | 1 | 14 |
6 | India | 8 | 2 | 2 | 1 | 4 | 13 | 19 | -6 | 9 |
7 | Australia | 8 | 2 | 1 | 1 | 5 | 15 | 16 | -1 | 8 |
8 | Germany | 8 | 1 | 2 | 1 | 5 | 11 | 18 | -7 | 6 |
9 | England | 8 | 1 | 1 | 1 | 6 | 11 | 31 | -20 | 5 |
Also Read- Hockey Heroes: Top 4 Women’s Hockey Players of All Time