Bulgaria’s Albert Popov claimed his maiden FIS World Cup win in the night slalom at Madonna di Campiglio, Italy on Wednesday, January 8.
This was Bulgaria’s second-ever FIS World Cup win after Petar Popangelov claimed the nation’s only other World Cup victory 45 years ago.
The 27-year-old clinched his second World Cup podium finish as he clocked a combined time of 1:45.22, backed by the best second run time, a 52.18.
“It’s a dream come true, and it’s a long time coming. I’ve been waiting a lot,” Popov said afterward. “I’m happy that it’s at Madonna di Campiglio. I love the race, I love the slope, I love the people.”
Popov’s last podium finish came in Palisades Tahoe in 2023, where he finished third in the Slalom.
Forty-five years ago to the day, compatriot Petar Popangelov claimed Bulgaria’s only other World Cup victory.
Switzerland’s Loïc Meillard (1:45.66) and Croatia’s Samuel Kolega (1:45.68) completed the podium in second and third place, respectively.
Also Read: Tour de Ski 2024-25: How Norway Skiers Dominated The Italian Climb
FIS World Cup 2025 in Madonna di Campiglio: Slalom top-10 results
1. Albert Popov (BUL), 1:45.22 – Run 1: 53.04 (8th), Run 2: 52.18 (1st)
2. Loic Meillard (SUI), 1:45.66 (+0.44) – Run 1: 52.58 (2nd), Run 2: 53.08 (10th)
3. Samuel Kolega (CRO), 1:45.68 (+0.46) – Run 1: 52.61 (3rd), Run 2: 53.07 (9th)
4. Steven Amiez (FRA), 1:45.86 (+0.64) – Run 1: 52.95 (6th), Run 2: 52.91 (6th)
5. Henrik Kristoffersen (NOR), 1:45.96 (+0.74) – Run 1: 53.03 (9th), Run 2: 52.93 (6th)
6. Linus Strasser (GER), 1:46.04 (+0.82) – Run 1: 52.72 (5th), Run 2: 53.32 (14th)
7. Daniel Yule (SUI), 1:46.09 (+0.87) – Run 1: 53.60 (18th), Run 2: 52.49 (3rd)
8. Benjamin Ritchie (USA), 1:46.14 (+0.92) – Run 1: 53.75 (22nd), Run 2: 52.39 (2nd)
9. Lucas Pinheiro Braathen (BRA), 1:46.25 (+1.03) – Run 1: 53.41 (16th), Run 2: 52.84 (5th)
10. Fabio Gstrein (AUT), 1:46.27 (+1.05) – Run 1: 53.32 (12th), Run 2: 52.95 (8th)
