The Formula 1 2025 season enters its European leg as it reaches Emilia Romagna. This marks the seventh Grand Prix of the year which will be followed by Monaco and Spanish Grands Prix.
The Emilia Romagna Grand Prix will take place from 16-18 May promising yet another heated race at the Autodromo Enzo e Dino Ferrari.
Oscar Piastri currently tops the drivers’ standings with 131 points followed by his McLaren team-mate Lando Norris in second with 115 points. They are followed by Red Bull’s Max Verstappen in third with 99 points.
In the constructors’ standings, McLaren lead with 246 points. Mercedes is placed second with 141 points followed by Red Bull at 105.
Also Read: Emilia Romagna Grand Prix 2025: Schedule, Where To Watch Live
Here’s the current Formula 1 standings:
Driver’s Formula 1 Standings 2025
Pos | Driver | Nationality | Car | Pts |
1 | Oscar Piastri | AUS | McLaren Mercedes | 131 |
2 | Lando Norris | GBR | McLaren Mercedes | 115 |
3 | Max Verstappen | NED | Red Bull Racing Honda RBPT | 99 |
4 | George Russell | GBR | Mercedes | 93 |
5 | Charles Leclerc | MON | Ferrari | 53 |
6 | Kimi Antonelli | ITA | Mercedes | 48 |
7 | Lewis Hamilton | GBR | Ferrari | 41 |
8 | Alexander Albon | THA | Williams Mercedes | 30 |
9 | Esteban Ocon | FRA | Haas Ferrari | 14 |
10 | Lance Stroll | CAN | Aston Martin Aramco Mercedes | 14 |
11 | Yuki Tsunoda | JPN | Red Bull Racing Honda RBPT | 9 |
12 | Pierre Gasly | FRA | Alpine Renault | 7 |
13 | Carlos Sainz | ESP | Williams Mercedes | 7 |
14 | Nico Hulkenberg | GER | Kick Sauber Ferrari | 6 |
15 | Oliver Bearman | GBR | Haas Ferrari | 6 |
16 | Isack Hadjar | FRA | Racing Bulls Honda RBPT | 5 |
17 | Fernando Alonso | ESP | Aston Martin Aramco Mercedes | 0 |
18 | Liam Lawson | NZL | Racing Bulls Honda RBPT | 0 |
19 | Jack Doohan | AUS | Alpine Renault | 0 |
20 | Gabriel Bortoleto | BRA | Kick Sauber Ferrari | 0 |
Team’s Formula 1 Standings 2025
Pos | Team | Pts |
1 | McLaren Mercedes | 246 |
2 | Mercedes | 141 |
3 | Red Bull Racing Honda RBPT | 105 |
4 | Ferrari | 94 |
5 | Williams Mercedes | 37 |
6 | Haas Ferrari | 20 |
7 | Aston Martin Aramco Mercedes | 14 |
8 | Racing Bulls Honda RBPT | 8 |
9 | Alpine Renault | 7 |
10 | Kick Sauber Ferrari | 6 |