The Formula 1 2025 season began with the Australian Grand Prix in Melbourne last month. The race saw Lando Norris emerge as the champion with Oscar Piastri delivering a 1-2 podium finish for McLaren by coming in second place. Red Bull’s Max Verstappen took rounded off the podium.
The focus then shifted to the Chinese Grand Prix a week later in which Lewis Hamilton posted his first-ever victory for his new team Ferrari in the Sprint Race.
In the main race, Norris and Piastri switched positions for McLaren. While the Australian finished atop the podium, the Brit took the second place. George Russell of Mercedes completed the podium.
After a week off following the first doubleheader of the 2025 season, the Formula 1 returns to Asia with the main race to take place on April 6. The third race of the calendar year, the Japanese Grand Prix, will be held at the Suzuka Circuit.
Also Read: Japanese Grand Prix 2025: Start Times, Where To Watch In UK, US; Streaming Details
Ahead of the Japanese Grand Prix, let us have a look at the Formula 1 driver and team standings.
Pos | Driver | Nationality | Car | Points |
1 | Lando Norris | GBR | McLaren Mercedes | 44 |
2 | Max Verstappen | NED | Red Bull Racing Honda RBPT | 36 |
3 | George Russell | GBR | Mercedes | 35 |
4 | Oscar Piastri | AUS | McLaren Mercedes | 34 |
5 | Kimi Antonelli | ITA | Mercedes | 22 |
6 | Alexander Albon | THA | Williams Mercedes | 16 |
7 | Esteban Ocon | FRA | Haas Ferrari | 10 |
8 | Lance Stroll | CAN | Aston Martin Aramco Mercedes | 10 |
9 | Lewis Hamilton | GBR | Ferrari | 9 |
10 | Charles Leclerc | MON | Ferrari | 8 |
11 | Nico Hulkenberg | GER | Kick Sauber Ferrari | 6 |
12 | Oliver Bearman | GBR | Haas Ferrari | 4 |
13 | Yuki Tsunoda | JPN | Red Bull Racing Honda RBPT | 3 |
14 | Carlos Sainz | ESP | Williams Mercedes | 1 |
15 | Isack Hadjar | FRA | Racing Bulls Honda RBPT | 0 |
16 | Pierre Gasly | FRA | Alpine Renault | 0 |
17 | Liam Lawson | NZL | Racing Bulls Honda RBPT | 0 |
18 | Jack Doohan | AUS | Alpine Renault | 0 |
19 | Fernando Alonso | ESP | Aston Martin | 0 |
20 | Gabriel Bortoleto | BRA | Kick Sauber Ferrari | 0 |
Pos | Team | Pts |
1 | McLaren Mercedes | 78 |
2 | Mercedes | 57 |
3 | Red Bull Racing Honda RBPT | 36 |
4 | Williams Mercedes | 17 |
5 | Ferrari | 17 |
6 | Haas Ferrari | 14 |
7 | Aston Martin Aramco Mercedes | 10 |
8 | Kick Sauber Ferrari | 6 |
9 | Racing Bulls Honda RBPT | 3 |
10 | Alpine Renault | 0 |
In today's Test cricket age, with endurance and fitness being as crucial as ever, there…
The Legends Charity game will get underway on 15 September featuring some of the biggest names in…
Malaysia has produced some of the best badminton players in the world. They have enriched…
Most ODI Hundreds: In international cricket, One Day Internationals (ODIs) remain a platform where heroes…
Inigo Martinez Set to Join Cristiano Ronaldo at Al-Nassr After Shock Barcelona Exit Barcelona’s transfer…
In the Anderson-Tendulkar Trophy, India had drawn the series with a dramatic win by 6…
This website uses cookies.