The Freestyle Grand Slam Tour 2025 just dropped the mic with results that’ll have chess fans buzzing for months. This high-stakes showdown brought together the world’s top grandmasters in a freestyle format packed with rapid-fire games, innovative rules, and non-stop drama. Spoiler: Magnus Carlsen did what he does best, dominated like a boss and walked away with the crown.
Freestyle Grand Slam Tour 2025 Top 3
Magnus Carlsen claimed the top spot in the Freestyle Grand Slam Tour 2025 with a whopping 121 FCC points and a massive $705,000 payday, proving once again why he’s the undisputed king of chess. Levon Aronian snagged second place with 84 points and $443,000, delivering some slick plays that kept everyone guessing. Fabiano Caruana rounded out the podium in third, earning 73 points and $425,000, a solid haul that shows he’s still a beast in the making.
Freestyle Grand Slam Tour 2025: Full Results And Prize Money
Now, let’s look at the full Freestyle Grand Slam Tour 2025 standings, where prize money tells the real story of who survived the grind.
| Rank | Player | FCC Points | Prize Money |
|---|---|---|---|
| 1 | Magnus Carlsen | 121 | $705,000 |
| 2 | Levon Aronian | 84 | $443,000 |
| 3 | Fabiano Caruana | 73 | $425,000 |
| 4 | Vincent Keymer | 71 | $362,000 |
| 5 | Arjun Erigaisi | 46 | $167,000 |
| 6 | Javokhir Sindarov | 46 | $133,000 |
| 7 | Hikaru Nakamura | 40 | $250,000 |
| 8 | Hans Moke Niemann | 33 | $168,000 |
| 9 | Parham Maghsoodloo | 27 | $50,000 |
| 10 | Andrey Esipenko & Frederik Svane | 15 | $25,000 |
| 12 | Nodirbek Abdusattorov | 14 | $90,500 |
| 13 | Leinier Domínguez | 12 | $38,000 |
| 14 | Alexey Sarana | 10 | $20,000 |
| 15 | Praggnanandhaa R. | 8 | $52,500 |
| 16 | Maxime Vachier-Lagrave | 8 | $41,500 |
| 17 | Alireza Firouzja | 6 | $45,000 |
| 18 | Ian Nepomniachtchi | 6 | $40,500 |
| 19 | Dommaraju Gukesh | 4 | $39,500 |
| 20 | Wesley So | 4 | $31,000 |
| 21 | Rauf Mamedov | 2 | $10,500 |
| 22 | Richard Rapport | 1 | $20,500 |
| 23 | Vladimir Fedoseev | 1 | $9,000 |
| 24 | Leon Luke Mendonca | 1 | $2,500 |
| 25 | Vidit S. Gujarathi | 0 | $25,000 |
| 26 | Wei Yi | 0 | $14,500 |
| 27 | Ding Liren | 0 | $13,000 |
| 28 | Amin Tabatabaei, Lê Quang Liêm & Shakhriyar Mamedyarov | 0 | $8,000 |
| 31 | Samuel Sevian, Ray Robson & Bibisara Assaubayeva | 0 | $7,500 |
| 34 | M Pranesh & Jan-Krzysztof Duda | 0 | $7,000 |
| 36 | Chithambaram Aravindh | 0 | $4,000 |
| 37 | Anish Giri | 0 | $2,500 |
| 38 | Nguyen Ngoc Truong Son & Yu Yangyi | 0 | $500 |
