The Golden Spike Ostrava 2025 took place on June 24 where some of the best track and field athletes around the world displayed their power and skill.
As a part of the IAAF World Challenge Meetings, Golden Spike is an annual athletics event at the Městský Stadion in Ostrava-Vítkovice, Czech Republic. It is a Gold-level meeting on the World Athletics Continental Tour — one of the top tiers just below the Diamond League.
The Golden Spike Ostrava 2025 saw several meet records broken. Pole vault world record holder Armand Duplantis was one of four athletes to set new Golden Spike records with 6.13m.
Kenyan teenager Phanuel Koech, 18, also set a meeting record in the men’s 1500m with a time of three minutes 29.05 seconds, while South Africa’s world indoor champion Prudence Sekgodiso marked one minute 57.16 seconds to claim victory in the women’s 800m at Golden Spike Ostrava 2025.
In the women’s 400m, Bahrain’s former world champion Salwa Eid Naser broke Czechia’s Tatana Kocembova’s 42-year course record with victory in 49.15 seconds.
Here’s the final results from Golden Spike Ostrava 2025.
Golden Spike Ostrava 2025: Final results
Men’s 200m
Final
| Place | Name | Mark | Records | |
| 1. | Gout GOUT | AUS | 20.02 | AR, AJR |
| 2. | Reynier MENA | CUB | 20.19 | |
| 3. | Nethaneel MITCHELL-BLAKE | GBR | 20.60 | |
| 4. | Tomáš NĚMEJC | CZE | 20.69 | |
| 5. | Ondřej MACÍK | CZE | 20.78 | |
| 6. | Eduard KUBELÍK | CZE | 20.87 | |
| 7. | Ján VOLKO | SVK | 20.88 | |
| 8. | Jan JIRKA | CZE | 21.12 |
Men’s 400m
Final
| Place | Name | Mark | |
| 1. | Daniel SEGERS | BEL | 44.63 |
| 2. | Samuel REARDON | GBR | 44.99 |
| 3. | Christopher MORALES WILLIAMS | CAN | 45.10 |
| 4. | Jonas PHIJFFERS | NED | 45.13 |
| 5. | Oleksandr POHORILKO | UKR | 45.54 |
| 6. | Håvard Bentdal INGVALDSEN | NOR | 45.90 |
| 7. | Matěj KRSEK | CZE | 46.00 |
| 8. | Milan ŠČIBRÁNI | CZE | 46.75 |
Men’s 800m
Final 1
| Place | Name | Mark | |
| 1. | Filip OSTROWSKI | POL | 1:44.74 |
| 2. | Patryk SIERADZKI | POL | 1:45.06 |
| 3. | Tumo NKAPE | BOT | 1:45.13 |
| 4. | Catalin TECUCEANU | ITA | 1:45.42 |
| 5. | Giovanni LAZZARO | ITA | 1:45.69 |
| 6. | Thomas MARQUES DE ANDRADE | FRA | 1:45.98 |
| 7. | Ronaldo OLIVO | ESP | 1:46.20 |
| 8. | Saúl ORDÓÑEZ | ESP | 1:46.60 |
| 9. | Jakub DAVIDÍK | CZE | 1:46.92 |
| 10. | Daniel KOTYZA | CZE | 1:47.55 |
| Samuel LENGAUER | AUT | DNF |
Final 2
| Place | Name | Mark | |
| 1. | Peter BOL | AUS | 1:43.80 |
| 2. | Marino BLOUDEK | CRO | 1:44.02 |
| 3. | Abdelati EL GUESSE | MAR | 1:44.19 |
| 4. | Nicholas Kiplangat KEBENEI | KEN | 1:44.37 |
| 5. | Jakub DUDYCHA | CZE | 1:44.48 |
| 6. | Callum DODDS | GBR | 1:44.70 |
| 7. | Henry JONAS | GBR | 1:45.21 |
| 8. | Bartosz KITLIŃSKI | POL | 1:45.52 |
| 9. | Samuel CHAPPLE | NED | 1:46.41 |
| Khaled BENMAHDI | ALG | DNF |
Men’s 1500m
Final 1
| Place | Name | Mark | |
| 1. | José Carlos PINTO | POR | 3:34.19 |
| 2. | Wegene ADISU | ETH | 3:35.67 |
| 3. | Titouan LE GRIX | FRA | 3:35.73 |
| 4. | Maciej WYDERKA | POL | 3:35.81 |
| 5. | Kieran LUMB | CAN | 3:36.14 |
| 6. | Maël GOUYETTE | FRA | 3:36.37 |
| 7. | Archie DAVIS | GBR | 3:36.47 |
| 8. | Noah BALTUS | NED | 3:36.65 |
| 9. | Luan MUNNIK | RSA | 3:36.89 |
| 10. | Charles GRETHEN | LUX | 3:37.95 |
| 11. | Rok MARKELJ | SLO | 3:40.75 |
| 12. | Nico BOKETTA | CZE | 3:53.62 |
| Adam CZERWIŃSKI | POL | DNF | |
| Jan VUKOVIČ | SLO | DNF |
Final 2
| Place | Name | Mark | |
| 1. | Phanuel Kipkosgei KOECH | KEN | 3:29.05 |
| 2. | Isaac NADER | POR | 3:29.37 |
| 3. | Josh HOEY | USA | 3:29.75 |
| 4. | Cameron MYERS | AUS | 3:29.80 |
| 5. | Narve Gilje NORDÅS | NOR | 3:30.73 |
| 6. | Samuel PIHLSTRÖM | SWE | 3:31.18 |
| 7. | Jude THOMAS | AUS | 3:32.07 |
| 8. | Raphael PALLITSCH | AUT | 3:32.96 |
| 9. | Tshepo TSHITE | RSA | 3:34.14 |
| 10. | Filip SASÍNEK | CZE | 3:34.30 |
| 11. | Amason KIREU | KEN | 3:35.09 |
| 12. | Adam FOGG | GBR | 3:35.24 |
| 13. | Melese NBERET | ETH | 3:35.25 |
| 14. | Samuel TANNER | NZL | 3:40.02 |
| 15. | Kristian Uldbjerg HANSEN | DEN | 3:40.76 |
| Jan VUKOVIČ | SLO | DNF | |
| Mounir AKBACHE | FRA | DNF |
Men’s 110m hurdles
Final
| Place | Name | Mark | |
| 1. | Dylan BEARD | USA | 13.13 |
| 2. | Grant HOLLOWAY | USA | 13.13 |
| 3. | Enzo DIESSL | AUT | 13.25 |
| 4. | Eric EDWARDS | USA | 13.26 |
| 5. | Oumar Doudai ABAKAR | QAT | 13.47 |
| 6. | Jonáš KOLOMAZNIK | CZE | 13.71 |
| 7. | Štěpán ŠTEFKO | CZE | 13.87 |
| Erwann CINNA | FRA | DQ |
Men’s 400m hurdles
Final
| Place | Name | Country | Mark |
| 1. | Chris ROBINSON | USA | 48.05 |
| 2. | Matheus LIMA | BRA | 48.11 |
| 3. | Vít MÜLLER | CZE | 48.41 |
| 4. | Seamus DERBYSHIRE | GBR | 48.73 |
| 5. | Ismail Doudai ABAKAR | QAT | 48.75 |
| 6. | Michal RADA | CZE | 49.08 |
| 7. | Patrik DÖMÖTÖR | SVK | 49.24 |
Men’s High Jump
Final
| Place | Name |
Country |
Mark |
| 1. | Dmytro NIKITIN | UKR | 2.24 |
| 2. | Jan ŠTEFELA | CZE | 2.24 |
| 3. | Marco FASSINOTTI | ITA | 2.20 |
| 4. | Jef VERMEIREN | BEL | 2.20 |
| 4. | Tihomir IVANOV | BUL | 2.20 |
| 6. | Manuel LANDO | ITA | 2.20 |
| 7. | Edgar RIVERA | MEX | 2.20 |
| 8. | Luis CASTRO RIVERA | PUR | 2.15 |
| 8. | Marek BAHNÍK | CZE | 2.15 |
| 10. | Stefano SOTTILE | ITA | 2.15 |
| 11. | Donald THOMAS | BAH | 2.10 |
| 12. | Matyáš ČUDLÝ | CZE | 2.10 |
Men’s Pole Vault
Final
| Place | Name | Country | Mark |
| 1. | Armand DUPLANTIS | SWE | 6.13 |
| 2. | Emmanouil KARALIS | GRE | 5.92 |
| 3. | Kurtis MARSCHALL | AUS | 5.82 |
| 4. | Sondre GUTTORMSEN | NOR | 5.72 |
| 5. | Simen GUTTORMSEN | NOR | 5.72 |
| 6. | Austin MILLER | USA | 5.72 |
| 7. | David HOLÝ | CZE | 5.72 |
| 8. | Matěj ŠČERBA | CZE | 5.62 |
| 8. | Robert SOBERA | POL | 5.62 |
| 10. | Ethan CORMONT | FRA | 5.62 |
| 11. | Bokai HUANG | CHN | 5.62 |
Men’s Shot Put
Final
| Place | Name | Country | Mark |
| 1. | Leonardo FABBRI | ITA | 21.70 |
| 2. | Zane WEIR | ITA | 21.39 |
| 3. | Jordan GEIST | USA | 21.09 |
| 4. | Wictor PETERSSON | SWE | 20.80 |
| 5. | Konrad BUKOWIECKI | POL | 20.44 |
| 6. | Josh AWOTUNDE | USA | 20.38 |
| 7. | Tomáš STANĚK | CZE | 19.69 |
| 8. | Tadeáš PROCHÁZKA | CZE | 17.83 |
Men’s Javelin Throw
Final
| Place | Name |
Country |
Mark |
| 1. | Neeraj CHOPRA | IND | 85.29 |
| 2. | Douw SMIT | RSA | 84.12 |
| 3. | Anderson PETERS | GRN | 83.63 |
| 4. | Toni KERÄNEN | FIN | 82.26 |
| 5. | Martin KONEČNÝ | CZE | 80.59 |
| 6. | Marc Anthony MINICHELLO | USA | 80.15 |
| 7. | Thomas RÖHLER | GER | 79.18 |
| 8. | Jan VÝŠKA | CZE | 76.49 |
| 9. | Alexandr ČAČA | CZE | 73.10 |
Also Read: Team USA Ready To Shine At World Athletics Relays 2025
Women’s 100m
| Place | Name |
Country |
Mark |
| 1. | Thelma DAVIES | LBR | 10.91 |
| 2. | Marie-Josée TA LOU-SMITH | CIV | 10.92 |
| 3. | Zoe HOBBS | NZL | 10.94 |
| 4. | Amy HUNT | GBR | 11.08 |
| 5. | Cambrea STURGIS | USA | 11.19 |
| 6. | Torrie LEWIS | AUS | 11.26 |
| 7. | Christania WILLIAMS | JAM | 11.41 |
| Bianca WILLIAMS | GBR | DNF |
Women’s 400m
Final
| Place | Name |
Country |
Mark |
| 1. | Salwa Eid NASER | BRN | 49.15 |
| 2. | Lynna IRBY-JACKSON | USA | 49.82 |
| 3. | Femke BOL | NED | 49.98 |
| 4. | Natalia BUKOWIECKA | POL | 50.21 |
| 5. | Martina WEIL | CHI | 50.52 |
| 6. | Nicole YEARGIN | GBR | 51.53 |
| 7. | Lada VONDROVÁ | CZE | 52.00 |
| 8. | Barbora MALÍKOVÁ | CZE | 52.08 |
Women’s 800m
Final 1
| Place | Birth Date |
Country |
Mark |
| 1. | 04 FEB 1997 | MAR | 2:00.09 |
| 2. | 23 JUL 1994 | CZE | 2:00.98 |
| 3. | 07 AUG 1997 | FRA | 2:01.60 |
| 4. | 11 AUG 1999 | USA | 2:01.86 |
| 5. | 08 NOV 1998 | GER | 2:05.06 |
| 6. | 1991 | ETH | 2:06.12 |
| 02 AUG 1997 | POL | DNF | |
| 25 JAN 1996 | CZE | DNF | |
| 26 JAN 1995 | POL | DNF | |
| 15 AUG 2005 | TUR | DNF |
Final 2
| Place | Name | Country | Mark |
| 1. | Prudence SEKGODISO | RSA | 1:57.16 |
| 2. | Oratile NOWE | BOT | 1:57.49 |
| 3. | Nigist GETACHEW | ETH | 1:58.02 |
| 4. | Worknesh MESELE | ETH | 1:58.40 |
| 5. | Anna WIELGOSZ | POL | 1:58.69 |
| 6. | Angelika SARNA | POL | 1:59.77 |
| 7. | Isabelle BOFFEY | GBR | 2:00.07 |
| 8. | Majtie KOLBERG | GER | 2:00.11 |
| 9. | Margarita KOCZANOWA | POL | 2:01.16 |
| Helene VOGEL | AUT | DNF | |
| Paris PEOPLES | USA | DNF |
Women’s 100m Hurdles
Final
| Place | Name |
Country |
Mark |
| 1. | Tobi AMUSAN | NGR | 12.45 |
| 2. | Viktória FORSTER | SVK | 12.74 |
| 3. | Sarah LAVIN | IRL | 12.76 |
| 4. | Karin STRAMETZ | AUT | 12.83 |
| 5. | Anna TÓTH | HUN | 12.86 |
| 6. | Elena CARRARO | ITA | 13.01 |
| 7. | Helena JIRANOVÁ | CZE | 13.27 |
Women’s Pole Vault
Final
| Place | Name | Country | Mark |
| 1. | Amálie ŠVÁBÍKOVÁ | CZE | 4.66 |
| 2. | Juliana DE MENIS CAMPOS | BRA | 4.66 |
| 3. | Tina ŠUTEJ | SLO | 4.56 |
| 4. | Kitty Friele FAYE | NOR | 4.36 |
| 5. | Marleen MÜLLA | EST | 4.26 |
| 6. | Lene Onsrud RETZIUS | NOR | 4.26 |
| 6. | Hanga KLEKNER | HUN | 4.26 |
| 8. | Apolena ŠVÁBÍKOVÁ | CZE | 4.16 |
| Nikola PÖSCHLOVÁ | CZE | NM |
Women’s Javelin Throw
Final
| Place | Name | Country | Mark |
| 1. | Adriana VILAGOŠ | SRB | 64.87 |
| 2. | Haruka KITAGUCHI | JPN | 63.88 |
| 3. | Andrea ŽELEZNÁ | CZE | 60.63 |
| 4. | Petra SIČAKOVÁ | CZE | 58.60 |
| 5. | Ziyi YAN | CHN | 57.08 |
| 6. | Sara KOLAK | CRO | 57.01 |
| 7. | Julia ULBRICHT | GER | 54.62 |
| 8. | Nikol TABAČKOVÁ | CZE | 51.71 |

