The announcement of Erling Haaland’s new nine-and-a-half-year contract at Manchester City has sparked a desire among fans to know about the biggest contract in the sports world. However, there is no clear information about the amount of Haaland’s contract.
Breaking Down the Top 10

The news of Haaland comes just a month after baseball’s New York Mets signed Dominican star Juan Soto to a 15-year, $765M contract, the biggest contract in professional sports history. The contract allows Soto to earn a salary of $51 million per year and a maximum of $55 million per year.
Dominican baseball player Juan Soto has become the player to get the biggest sports contract in history, with a contract value of $765M after signing a 15-year contract with MLB team New York Mets from 2024 to 2038.
Lionel Messi’s Historic Barcelona Contract

Apart from them, MLB team Los Angeles Dodgers has signed Shohei Ohtani to a 10-year, $700M contract. These two big signings by MLB teams have surpassed Lionel Messi’s $674M contract from Barcelona, which was the biggest sports contract for a player before 2024.
Rank | Name | Sport | Team | Main Tournament | Time Period | Contract Value |
1 | Juan Soto | Baseball | New York Mets | MLB | 2024-2038 | $765M |
2 | Shohei Ohtani | Baseball | Los Angeles Dodgers | MLB | 2024-2033 | $700M |
3 | Lionel Messi | Football | Barcelona | La Liga | 2017-2021 | $674M |
4 | Cristiano Ronaldo | Football | Al Nassr | Saudi Pro League | 2023-2025 | $536.34M |
5 | Patrick Mahomes | Football | Kansas City Chiefs | NFL | 2020-2031 | $450M |
6 | Karim Benzema | Football | Al-Ittihad | Saudi Pro League | 2023-2025 | $447.3M |
7 | Mike Trout | Baseball | Los Angeles Angels | MLB | 2019-2030 | $426.5M |
8 | Canelo Alvarez | Boxing | DAZN Boxing | – | 2018-2023 | $365M |
8 | Mookie Betts | Baseball | Los Angeles Dodgers | MLB | 2021-2032 | $365M |
10 | Aaron Judge | Baseball | New York Yankees | MLB | 2023-2031 | $360M |
11 | Manny Machado | Baseball | San Diego Padres | MLB | 2023-2034 | $350M |
12 | Francisco Lindor | Baseball | New York Mets | MLB | 2022-2031 | $341M |
13 | Fernando Tatis Jr. | Baseball | San Diego Padres | MLB | 2021-2034 | $340M |
14 | Max Verstappen | Motorsport | Red Bull Racing | Formula 1 | 2023-2028 | $330M |
14 | Bryce Harper | Baseball | Philadelphia Phillies | MLB | 2019-2031 | $330M |
16 | Giancarlo Stanton | Baseball | Miami Marlins | MLB | 2015-2027 | $325M |
16 | Yoshinobu Yamamoto | Baseball | Los Angeles Dodgers | MLB | 2024-2035 | $325M |
16 | Corey Seager | Baseball | Texas Rangers | MLB | 2022-2031 | $325M |
19 | Gerrit Cole | Baseball | New York Yankees | MLB | 2020-2028 | $324M |
20 | Jayson Tatum | Basketball | Boston Celtics | NBA | 2025-2030 | $314M |
21 | Rafael Devers | Baseball | Boston Red Sox | MLB | 2024-2033 | $313.5M |
22 | Jaylen Brown | Basketball | Boston Celtics | NBA | 2024-2029 | $303.73M |
23 | Manny Machado | Baseball | San Diego Padres | MLB | 2019-2028 | $300M |
23 | Trea Turner | Baseball | Philadelphia Phillies | MLB | 2023-2033 | $300M |
25 | Bobby Witt Jr. | Baseball | Kansas City Royals | MLB | 2024-2034 | $288.7M |
26 | Xander Bogaerts | Baseball | San Diego Padres | MLB | 2023-2033 | $280M |
27 | Joe Burrow | Football | Cincinnati Bengals | NFL | 2024-2029 | $275M |
27 | Trevor Lawrence | Football | Jacksonville Jaguars | NFL | 2024-2029 | $275M |
27 | Alex Rodriguez | Baseball | New York Yankees | MLB | 2008-2017 | $275M |
30 | Scottie Barnes | Basketball | Toronto Raptors | NBA | 2025-2029 | $270M |
31 | Nikola Jokic | Basketball | Denver Nuggets | NBA | 2023-2028 | $264M |
32 | Justin Herbert | Football | Los Angeles Chargers | NFL | 2024-2029 | $262.5M |
33 | Lamar Jackson | Football | Baltimore Ravens | NFL | 2023-2027 | $260M |
33 | Nolan Arenado | Baseball | Colorado Rockies | MLB | 2019-2026 | $260M |
35 | Josh Allen | Football | Buffalo Bills | NFL | 2021-2028 | $258M |
36 | Jalen Hurts | Football | Philadelphia Eagles | NFL | 2023-2027 | $255M |
37 | Alex Rodriguez | Baseball | Texas Rangers | MLB | 2001-2010 | $252M |
38 | Bradley Beal | Basketball | Washington Wizards | NBA | 2022-2027 | $251M |
39 | Miguel Cabrera | Baseball | Detroit Tigers | MLB | 2016-2023 | $248M |
40 | Anthony Rendon | Baseball | Los Angeles Angels | MLB | 2020-2026 | $245M |
40 | Stephen Strasburg | Baseball | Washington Nationals | MLB | 2020-2026 | $245M |
42 | Russell Wilson | Football | Denver Broncos | NFL | 2022-2026 | $242.59M |
43 | Albert Pujo | Baseball | Los Angeles Angels | MLB | 2012-2021 | $240M |
43 | Robinson Cano | Baseball | Seattle Mariners | MLB | 2014-2023 | $240M |
45 | Lauri Markkanen | Basketball | Utah Jazz | NBA | 2024-2029 | $238M |
46 | Kyler Murray | Football | Arizona Cardinals | NFL | 2022-2026 | $230.5M |
47 | Trevor Bauer | Baseball | Los Angeles Dodgers | MLB | 2020-2024 | $230M |
48 | Marcus Martin | Basketball | Boston Celtics | NBA | 2025-2029 | $228M |
49 | James Harden | Basketball | Philadelphia 76ers | NBA | 2023-2026 | $223M |
50 | Kawhi Leonard | Basketball | Los Angeles Clippers | NBA | 2024-2028 |
Also Read: Jannik Sinner Makes History, Reaches Consecutive Australian Open Semifinals