IBSF World Cup 2024-25: Great Britain Wins Gold In Winterberg Bobsleigh
Great Britain clinched the gold in the four-man bobsleigh at the IBSF World Cup in Winterberg, Germany.

Great Britain clinched the gold in the four-man bobsleigh at the IBSF World Cup in Winterberg, Germany.
Brad Hall, Taylor Lawrence, Arran Gulliver and Greg Cackett secured victory with a combined time of one minute 48.07 seconds from their two runs, beating Germany by a whisker, just under two tenths of a second.
With this, Hall won his fourth World Cup gold in the four-man event, taking three golds during the 2022-23 season.
“To finish in first place here is incredible,” said Hall. “It’s been a very long time since anyone other than the Germans have won here.
“We’re extremely happy and we’re now hoping this is a stepping stone to being on top of the podium a few more times this season before we hit the World Championships in March.”
Meanwhile, It is the first instance since 2012 that a team from Germany has not won the Winterberg race, which is the third of eight World Cup legs in the 2024-25 season.

IBSF World Cup, Winterberg: Results In Full
Rank | Team | Participants | Timings
(Total) |
||||||||||
1 | Great Britain | Brad Hall / Taylor Lawrence / Arran Gulliver / Greg Cackett | 1:48.07 | ||||||||||
2 | Germany | Francesco Friedrich / Simon Wulff / Matthias Sommer / Felix Straub | 1:48.26 (+0.19) | ||||||||||
3 | Germany | Adam Ammour / Theo Hempel / Benedikt Hertel / Rupert Schenk | 1:48.55 (+0.48) | ||||||||||
4 | Italy | Patrick Baumgartner / Eric Fantazzini / Robert Mircea / Lorenzo Bilotti | 1:48.58 (+0.51) | ||||||||||
5 | Switzerland | Michael Vogt / Dominik Schläpfer / Dominik Hufschmid / Andreas Haas | 1:48.77 (+0.70) | ||||||||||
6 | Germany | Johannes Lochner / Erec Bruckert / Joshua Tasche / Florian Bauer | 1:48.79 (+0.72) | ||||||||||
7 | Austria | Markus Treichl / Sascha Stepan / Sebastian Mitterer / Kristian Huber | 1:48.84 (+0.77) | ||||||||||
8 | Switzerland | Cédric Follador / Nicola Mariani / Luca Rolli / Quentin Juillard | 1:48.91 (+0.84) | ||||||||||
9 | Switzerland | Timo Rohner / Gregory Jones / Tim Annen / Mathieu Hersperger | 1:49.01 (+0.94) | ||||||||||
10 | China | Chunjian Li / Maoyuan Jiang / Yaolong Shi / Heng Zhen | 1:49.02 (+0.95) | ||||||||||
11 | Latvia | Jekabs Kalenda / Lauris Kaufmanis / Arnis Bebriss / Mairis Klava | 1:49.04 (+0.97) | ||||||||||
12 | USA | Frank Del Duca / Carsten Vissering / Charles Volker / Dylan Gilbert | 1:49.15 (+1.08) | ||||||||||
13 | China | Kaizhi Sun / Song Ding / Jielong Ye / Tai An | 1:49.16 (+1.09) | ||||||||||
14 | Romania | Mihai Cristian Tentea / Constantin Dinescu / Mihai Daniel Pacioianu / George Iordache | 1:49.27 (+1.20) | ||||||||||
15 | Austria | Jakob Mandlbauer / Dominik Hanschitz / Adam Wiener / Daniel Bertschler | 1:49.48 (+1.41) | ||||||||||
16 | Canada | Taylor Austin / Yohan Eskrick-Parkinson / Mark Zanette / Chris Ashley | 1:49.53 (+1.46) | ||||||||||
17 | Netherlands | Dave Wesselink / Joris Pals / Jelen Franjic / Janko Franjic | 1:49.79 (+1.72) | ||||||||||
17 | Great Britain | Adam Baird / Austin Milward / Oliver Butterworth / Luka Williams / Alexander Cartagena | 1:49.79 (+1.72) | ||||||||||
19 | Czech Republic | Matej Behounek / Michal Dobes / Ondrej Rapp / Ladislav Vila | 1:50.40 (+2.33) | ||||||||||
20 | Canada | Pat Norton / Mike Evelyn / Keaton Bruggeling / Shaq Murray-Lawrence | 1:51.06 (+2.99) | ||||||||||
21 | South Korea | Jinsu Kim / Suhyun Chun / Sunwook Kim / Geonu Lee | 55.54 | ||||||||||
Dns | Liechtenstein | Martin Kranz / Mauro Bühler / Lorenz Lenherr / David Tschofen |
Also Read: Tour de Ski 2024-25: How Norway Skiers Dominated The Italian Climb