The ISSF World Cup Rifle / Pistol 2025 Munich remains one of the premier events in the international shooting calendar. First established in 1986, the tournament now serves as a prestigious platform for shooters all over the world to compete at the highest level and improve their skills for qualifying in the Olympic Games.
Initially, only men were a part of the tournament; however, women’s events were also introduced in 1988. The 2025 edition is going to be held from 8 June, so let’s look at the key details of the ISSF World Cup Rifle / Pistol 2025 Munich.
Key Details Of ISSF World Cup Rifle / Pistol 2025 Munich
The ISSF World Cup Rifle / Pistol 2025 Munich is a major international shooting competition in the 2025 season. The shotgun-specific stages will be held in Munich, Germany, from 8 June to 15 June. These events attract elite shooters from around the world in disciplines like Trap and Skeet. A total of 334 participants will be taking part in the event from 49 nations.
Full Schedule Of ISSF World Cup Rifle / Pistol 2025 Munich
Date | Time | Event Description |
Sun, 8 Jun | 09:00–16:00 | Arrival of Delegations, Equipment Control, Unofficial Training (10/25/50m) |
Mon, 9 Jun | 08:00–15:30 | Equipment Control |
09:00–10:15 | Pre-event Training 10m Air Rifle Women Relay 1 | |
09:00–10:30 | Pre-event Training 50m Rifle 3 Positions Men Elimination 1 | |
09:00–13:30 | Pre-event Training 25m Pistol Women Precision Stage | |
10:45–12:00 | Pre-event Training 10m Air Rifle Women Relay 2 | |
11:00–12:30 | Pre-event Training 50m Rifle 3 Positions Men Elimination 2 | |
12:30–13:45 | Pre-event Training 10m Air Pistol Men Relay 1 | |
14:15–15:30 | Pre-event Training 10m Air Pistol Men Relay 2 | |
16:00 | Technical Meeting | |
Tue, 10 Jun | 08:00–18:00 | Equipment Control |
09:00–13:30 | 25m Pistol Women Precision Stage | |
09:15–10:30 | 10m Air Rifle Women Relay 1 | |
09:15–10:45 | 50m Rifle 3 Positions Men Elimination Relay 1 | |
11:15–12:30 | 10m Air Rifle Women Relay 2 | |
11:30–13:00 | 50m Rifle 3 Positions Men Elimination Relay 2 | |
13:15–14:30 | 10m Air Pistol Men Relay 1 | |
13:30 | Final 10m Air Rifle Women | |
14:00–17:00 | Pre-event Training 25m Pistol Women Rapid Fire Stage | |
14:15 | Medal Ceremony ARW | |
15:00–16:30 | Pre-event Training 50m Rifle 3 Positions Women Elimination 1 | |
15:15–16:30 | 10m Air Pistol Men Relay 2 | |
17:00–18:30 | Pre-event Training 50m Rifle 3 Positions Women Elimination 2 | |
17:30 | Final 10m Air Pistol Men | |
18:15 | Medal Ceremony APM | |
Wed, 11 Jun | 08:00–18:00 | Equipment Control |
09:00–13:30 | 25m Pistol Women Rapid Fire Stage | |
09:15–10:45 | 50m Rifle 3 Positions Men | |
11:30–13:00 | 50m Rifle 3 Positions Women Elimination Relay 1 | |
11:45 | Final 50m Rifle 3 Positions Men | |
13:00 | Medal Ceremony R3PM | |
13:30–14:45 | Pre-event Training 10m Air Rifle Men Relay 1 | |
13:45–15:15 | 50m Rifle 3 Positions Women Elimination Relay 2 | |
14:00–18:30 | Pre-event Training 25m Rapid Fire Pistol Men Stage 1 | |
14:30 | Final 25m Pistol Women | |
15:15–16:30 | Pre-event Training 10m Air Rifle Men Relay 2 | |
15:30 | Medal Ceremony SPW | |
Thu, 12 Jun | 08:00–16:30 | Equipment Control |
09:00–15:45 | 25m Rapid Fire Pistol Men Stage 1 | |
09:15–10:45 | 50m Rifle 3 Positions Women | |
10:15–11:30 | 10m Air Rifle Men Relay 1 | |
11:45 | Final 50m Rifle 3 Positions Women | |
12:15–13:30 | 10m Air Rifle Men Relay 2 | |
13:00 | Medal Ceremony R3PW | |
14:30 | Final 10m Air Rifle Men | |
15:15 | Medal Ceremony ARM | |
15:15 | Pre-event Training 10m Air Pistol Women Relay 1 | |
17:00 | Pre-event Training 10m Air Pistol Women Relay 2 | |
Fri, 13 Jun | 08:00–18:00 | Equipment Control |
09:00–15:45 | 25m Rapid Fire Pistol Men Stage 2 | |
09:15–10:30 | 10m Air Pistol Women Relay 1 | |
11:15–12:30 | 10m Air Pistol Women Relay 2 | |
13:00–13:45 | Pre-event Training 10m Air Rifle Mixed Team Relay 1 | |
13:30 | Final 10m Air Pistol Women | |
14:15 | Medal Ceremony APW | |
14:15–15:00 | Pre-event Training 10m Air Rifle Mixed Team Relay 2 | |
16:30 | Final 25m Rapid Fire Pistol Men | |
16:30–17:15 | Pre-event Training 10m Air Pistol Mixed Team Relay 1 | |
17:30 | Medal Ceremony RFPM | |
17:45–18:30 | Pre-event Training 10m Air Pistol Mixed Team Relay 2 | |
Sat, 14 Jun | 08:00–14:30 | Equipment Control |
09:15–09:45 | 10m Air Rifle Mixed Team Relay 1 | |
10:30–11:00 | 10m Air Rifle Mixed Team Relay 2 | |
11:45–12:15 | 10m Air Pistol Mixed Team Relay 1 | |
12:00 | Final 10m Air Rifle Mixed Team | |
13:00–13:30 | 10m Air Pistol Mixed Team Relay 2 | |
13:15 | Medal Ceremony ARMT | |
14:30 | Final 10m Air Pistol Mixed Team | |
15:45 | Medal Ceremony APMT | |
Sun, 15 Jun | Departure of Delegations |
Also Read: Hong Kong Vs India Asian Cup Qualifiers: The Ashley Westwood-Factor, What To Expect, H-T-H Record