The Italian MotoGP 2025 at Mugello was a thrilling spectacle to watch. Marquez brothers Marc Marquez and Alex Marquez once again showed who the boss is and claimed the top two spots in a dramatic race that kept fans on the edge of their seats. Marc Marquez secured his 93rd Grand Prix victory, marking his first Mugello win in 2014. Alex Marquez secured second place, while Fabio Di Giannantonio completed the podium of the Italian MotoGP 2025.
How The Race Unfolded

The Italian MotoGP 2025 was a fierce affair as the leading Ducati riders raced to get to the podium. Francesco Bagnaia, the home favourite, initially led the race but soon found himself in a back-and-forth battle with Marc Marquez. The two of them swapped positions multiple times in the opening laps, with Alex Marquez also joining the frenzy by lap 6.

Fabio Di Giannantonio burst onto the leading scene as he overtook Bagnaia for third position in the closing laps. He almost caught Alex Marquez for second position; however, he fell short. Meanwhile, Marco Bezzecchi secured a solid fifth position for Aprilia, while Maverick Vinales did not finish due to a crash. The Italian MotoGP 2025 also saw the retirement of Jack Miller, Johann Zarco, and Enea Bastianini due to crashes.
Italian MotoGP 2025 Full Results

Pos | Rider | Team | Bike | Laps | Time/Gap | Points |
1 | Marc Marquez | Ducati Lenovo | Ducati | 23 | 41’09.214 | 25 |
2 | Alex Marquez | Gresini Racing | Ducati | 23 | +1.942 | 20 |
3 | Fabio Di Giannantonio | Team VR46 | Ducati | 23 | +2.136 | 16 |
4 | Francesco Bagnaia | Ducati Lenovo | Ducati | 23 | +5.081 | 13 |
5 | Marco Bezzecchi | Aprilia Racing | Aprilia | 23 | +9.329 | 11 |
6 | Franco Morbidelli | Team VR46 | Ducati | 23 | +16.866 | 10 |
7 | Raul Fernandez | Trackhouse Racing | Aprilia | 23 | +18.526 | 9 |
8 | Pedro Acosta | Red Bull KTM Factory | KTM | 23 | +19.349 | 8 |
9 | Brad Binder | Red Bull KTM Factory | KTM | 23 | +19.377 | 7 |
10 | Ai Ogura | Trackhouse Racing | Aprilia | 23 | +21.943 | 6 |
11 | Joan Mir | Honda HRC | Honda | 23 | +22.877 | 5 |
12 | Fermin Aldeguer | Gresini Racing | Ducati | 23 | +25.578 | 4 |
13 | Miguel Oliveira | Pramac Racing | Yamaha | 23 | +26.123 | 3 |
14 | Fabio Quartararo | Yamaha Factory | Yamaha | 23 | +26.130 | 2 |
15 | Alex Rins | Yamaha Factory | Yamaha | 23 | +28.155 | 1 |
16 | Takaaki Nakagami | Honda HRC | Honda | 23 | +33.110 | |
17 | Lorenzo Savadori | Aprilia Racing | Aprilia | 23 | +40.900 | |
18 | Somkiat Chantra | Team LCR | Honda | 23 | +70.075 | |
DNF | Jack Miller | Pramac Racing | Yamaha | 9 | Retirement | |
DNF | Maverick Viñales | Tech3 KTM | KTM | 8 | Accident | |
DNF | Johann Zarco | Team LCR | Honda | 3 | Accident | |
DNF | Enea Bastianini | Tech3 KTM | KTM | 0 | Accident |
Also Read: Breaking Records Early: The 4 Youngest Debutants In MotoGP