The Judo Grand Slam Astana 2025 was held from 9 May to 11 May at the Zhaksylyk Ushkempirov Martial Arts Palace in Kazakhstan. The event was a showcase of world-class judo and international sportsmanship. The event featured a total of €154,000 as a prize pool, with the winner getting €5,000 (€4,000 for the Judoka and €1,000 for the coach).
The silver medalist took home €3,000 (€2,000 for the Judoka and €1,000 for the coach), and the bronze medallist won €1,500 in total (€1,200 for the Judoka and €300 for the coach). The tournament featured intense competition across all weight categories in a three-day event.
Judo Grand Slam Astana 2025 Results And Highlights
Judo Grand Slam Astana 2025 delivered a dramatic result. On the first day, Kazakhstan’s home advantage was evident, with the crowd roaring for local athletes, which helped them secure multiple medals. In the 60kg category, Iznaur Saaev clinched gold while Magzhan Shamshadin and Aman Bakytzhan won bronze.
Junior World Champion Xinran Hui dominated the 48kg final and won the gold for China.
On day 2, Switzerland, France, Italy, and Korea saw a “gold-rush” as they won multiple gold medals. Switzerland’s Nils Stump won the gold in the 73kg final while France’s Melkia Auchecorne claimed her first Grand Slam victory.
In the heavyweight category, Japan’s Hyoga Ota won his seventh Grand Slam title in the +100kg category.
The Judo Grand Slam Astana 2025 was notable for several first-time champions, including Minju Kim and Hyeonji Lee of Korea, which captured their first Grand Slam golds in the -78kg and +78kg category respectively.
Judo Grand Slam Astana 2025 Full Results
Below are the full results of the Judo Grand Slam Astana 2025
Men’s Events
Event | Gold | Silver | Bronze |
Extra-lightweight (−60 kg) | Iznaur Saaev (IJF) | Talgat Orynbassar (KAZ) | Magzhan Shamshadin (KAZ), Aman Bakytzhan (KAZ) |
Half-lightweight (−66 kg) | Ramazan Abdulaev (IJF) | Gusman Kyrgyzbayev (KAZ) | Jantsandorj Unurbat (MGL), Mukhriddin Tilovov (UZB) |
Lightweight (−73 kg) | Nils Stump (SUI) | Kazbek Naguchev (UAE) | Lavjargalyn Ankhzayaa (MGL), Yeset Kuanov (KAZ) |
Half-middleweight (−81 kg) | Lee Joon-hwan (KOR) | Takanori Nagase (JPN) | Zaur Dvalashvili (GEO), Abylaikhan Zhubanazar (KAZ) |
Middleweight (−90 kg) | Mikhail Igolnikov (IJF) | Egor Malkin (IJF) | Adam Kopecký (CZE), Theodoros Tselidis (GRE) |
Half-heavyweight (−100 kg) | Dota Arai (JPN) | Daniel Eich (SUI) | Marat Baikamurov (KAZ), Bakzhan Baitas (KAZ) |
Heavyweight (+100 kg) | Hyōga Ōta (JPN) | Yerassyl Kazhibayev (KAZ) | Grzegorz Teresiński (POL), Saba Inaneishvili (GEO) |
Women’s Events
Event | Gold | Silver | Bronze |
Extra-lightweight (−48 kg) | Hui Xinran (CHN) | Sabina Giliazova (IJF) | Natasha Ferreira (BRA), Assunta Scutto (ITA) |
Half-lightweight (−52 kg) | Mascha Ballhaus (GER) | Ayumi Leiva Sanchez (ESP) | Astride Gneto (FRA), Jéssica Pereira (BRA) |
Lightweight (−57 kg) | Faïza Mokdar (FRA) | Momo Tamaoki (JPN) | Shirlen Nascimento (BRA), Pauline Starke (GER) |
Half-middleweight (−63 kg) | Melkia Auchecorne (FRA) | Narumi Tanioka (JPN) | Rafaela Silva (BRA), Lkhagvatogoogiin Enkhriilen (MGL) |
Middleweight (−70 kg) | Giorgia Stangherlin (ITA) | Feng Yingying (CHN) | Dena Pohl (GER), Luana Carvalho (BRA) |
Half-heavyweight (−78 kg) | Kim Min-ju (KOR) | Mao Izumi (JPN) | Julie Hoelterhoff (GER), Beatriz Freitas (BRA) |
Heavyweight (+78 kg) | Lee Hyeon-ji (KOR) | Julia Tolofua (FRA) | Ruri Takahashi (JPN), Niu Xinran (CHN) |
Judo Grand Slam Astana 2025 Medal Tally
Rank | Nation | Gold | Silver | Bronze | Total |
1 | International Judo Federation (IJF) | 3 | 2 | 0 | 5 |
2 | South Korea (KOR) | 3 | 0 | 0 | 3 |
3 | Japan (JPN) | 2 | 4 | 1 | 7 |
4 | France (FRA) | 2 | 1 | 1 | 4 |
5 | China (CHN) | 1 | 1 | 1 | 3 |
6 | Switzerland (SUI) | 1 | 1 | 0 | 2 |
7 | Germany (GER) | 1 | 0 | 3 | 4 |
8 | Italy (ITA) | 1 | 0 | 1 | 2 |
9 | Kazakhstan (KAZ)* | 0 | 3 | 6 | 9 |
10 | Spain (ESP) | 0 | 1 | 0 | 1 |
10 | United Arab Emirates (UAE) | 0 | 1 | 0 | 1 |
12 | Brazil (BRA) | 0 | 0 | 6 | 6 |
13 | Mongolia (MGL) | 0 | 0 | 3 | 3 |
14 | Georgia (GEO) | 0 | 0 | 2 | 2 |
15 | Czech Republic (CZE) | 0 | 0 | 1 | 1 |
15 | Greece (GRE) | 0 | 0 | 1 | 1 |
15 | Poland (POL) | 0 | 0 | 1 | 1 |
15 | Uzbekistan (UZB) | 0 | 0 | 1 | 1 |
Totals (18 entries) | 14 | 14 | 28 | 56 |
Also Read: ISSF World Cup Shotgun Cyprus Full Results And Medal Tally